POINTS | |||
No. | Player | Total | |
1. | Todd Lichti (1985-86) | 516 | |
2. | Chasson Randle (2011-12) | 512 | |
3. | Tyrell Terry (2019-20) | 454 | |
4. | Casey Jacobsen (1999-00) | 449 | |
5. | Ed Schweitzer (1972-73) | 368 | |
6. | John Revelli (1980-81) | 362 | |
7. | Tim Young (1994-95) | 357 | |
8. | Daejon Davis (2017-18) | 352 | |
9. | Johnny Rogers (1981-82) | 338 | |
10. | Kimberly Belton (1976-77) | 337 | |
Harrison Ingram (2021-22) | 337 | ||
SCORING AVERAGE | |||
No. | Player | Total | |
1. | Todd Lichti (1985-86) | 17.2 | |
2. | Tyrell Terry (2019-20) | 14.6 | |
3. | Casey Jacobsen (1999-00) | 14.5 | |
4. | Chasson Randle (2011-12) | 13.8 | |
5. | Brook Lopez (2006-07) | 12.6 | |
6. | Tim Young (1994-95) | 12.3 | |
7. | Kanaan Carlyle (2023-24) | 11.5 | |
8. | Brevin Knight (1993-94) | 11.1 | |
9. | Daejon Davis (2017-18) | 10.7 | |
Ziaire Williams (2020-21) | 10.7 | ||
11. | Dion Cross (1992-93) | 10.6 | |
FIELD GOALS MADE | |||
No. | Player | Total | |
1. | Todd Lichti (1985-86) | 188 | |
2. | Chasson Randle (2011-12) | 169 | |
3. | Ed Schweitzer (1972-73) | 147 | |
Tyrell Terry (2019-20) | 147 | ||
5. | Brook Lopez (2006-07) | 140 | |
6. | Casey Jacobsen (1999-00) | 139 | |
7. | Tim Young (1994-95) | 137 | |
8. | Brian Welch (1978-79) | 132 | |
9. | Johnny Rogers (1981-82) | 131 | |
10. | Kimberly Belton (1976-77) | 130 | |
FIELD GOALS ATTEMPTED | |||
No. | Player | Total | |
1. | Chasson Randle (2011-12) | 385 | |
2. | Todd Lichti (1985-86) | 353 | |
3. | Tyrell Terry (2019-20) | 333 | |
4. | Harrison Ingram (2021-22) | 307 | |
5. | Casey Jacobsen (1999-00) | 298 | |
6. | Brook Lopez (2006-07) | 282 | |
7. | Brian Welch (1978-79) | 276 | |
8. | Tim Young (1994-95) | 274 | |
9. | Brevin Knight (1993-94) | 254 | |
10. | Wolfe Perry (1975-76) | 252 | |
FIELD GOAL PERCENTAGE | |||
No. | Player | FG-FGA | Pct. |
1. | Adam Keefe (1988-89) | 93-147 | .633 |
2. | Jason Collins (1999-00) | 84-135 | .622 |
3. | Mark Seaton (1995-96) | 52-86 | .605 |
4. | Michael Humphrey (2014-15) | 41-74 | .554 |
5. | Johnny Rogers (1981-82) | 131-237 | .553 |
6. | Kimberly Belton (1976-77) | 130-239 | .544 |
7. | Maxime Raynaud (2021-22) | 53-98 | .541 |
8. | Mark Madsen (1996-97) | 51-95 | .537 |
9. | Todd Lichti (1985-86) | 188-353 | .533 |
10. | Jarron Collins (1997-98) | 44-83 | .530 |
THREE-POINTERS MADE | |||
No. | Player | Total | |
1. | Chasson Randle (2011-12) | 85 | |
2. | Spencer Jones (2019-20) | 81 | |
3. | Casey Jacobsen (1999-00) | 74 | |
4. | Tyrell Terry (2019-20) | 62 | |
5. | Cormac Ryan (2018-19) | 49 | |
6. | Jeremy Green (2008-09) | 47 | |
7. | Anthony Brown (2010-11) | 42 | |
8. | Isaac White (2017-18) | 38 | |
9. | Harrison Ingram (2021-22) | 36 | |
10. | Andrej Stojakovic (2023-24) | 34 | |
11. | Kanaan Carlyle (2023-24) | 32 | |
12. | Aaron Bright (2010-11) | 31 | |
THREE-POINTERS ATTEMPTED | |||
No. | Player | Total | |
1. | Chasson Randle (2011-12) | 194 | |
2. | Spencer Jones (2019-20) | 188 | |
3. | Casey Jacobsen (1999-00) | 170 | |
4. | Cormac Ryan (2018-19) | 155 | |
5. | Tyrell Terry (2019-20) | 152 | |
6. | Anthony Brown (2010-11) | 119 | |
7. | Harrison Ingram (2021-22) | 115 | |
8. | Isaac White (2017-18) | 112 | |
9. | Andrej Stojakovic (2023-24) | 104 | |
10. | Jeremy Green (2008-09) | 103 | |
11. | Kanaan Carlyle (2023-24) | 100 | |
12. | Aaron Bright (2010-11) | 90 | |
THREE-POINT FG PCT (minimum 25 3FGA) | |||
No. | Player | 3FG-FGA | Pct. |
1. | Oscar da Silva (2017-18) | 29-52 | .558 |
2. | Isa Silva (2021-22) | 19-38 | .500 |
3. | Dion Cross (1992-93) | 30-65 | .462 |
4. | Ryan Agarwal (2022-23) | 16-35 | .457 |
5. | Jeremy Green (2008-09) | 47-103 | .456 |
6. | Chasson Randle (2011-12) | 85-194 | .438 |
7. | Casey Jacobsen (1999-00) | 74-120 | .435 |
8. | Spencer Jones (2019-20) | 81-188 | .431 |
9. | Ryan Mendez (1996-97) | 29-68 | .427 |
10. | Maxime Raynaud (2021-22) | 11-26 | .423 |
11. | Tyrell Terry (2019-20) | 62-152 | .408 |
12. | Matt Lottich (2000-01) | 11-27 | .407 |
13. | Dan Grunfeld (2002-03) | 16-41 | .390 |
FREE THROWS MADE | |||
No. | Player | Total | |
1. | Todd Lichti (1985-86) | 140 | |
2. | John Revelli (1980-81) | 130 | |
3. | Brevin Knight (1993-94) | 121 | |
4. | Tyrell Terry (2019-20) | 98 | |
5. | Casey Jacobsen (1999-00) | 97 | |
6. | Daejon Davis (2017-18) | 93 | |
7. | Howard Wright (1985-86) | 92 | |
8. | Adam Keefe (1988-89) | 91 | |
9. | Chasson Randle (2011-12) | 89 | |
10. | Tim Young (1994-95) | 83 | |
FREE THROWS ATTEMPTED | |||
No. | Player | Total | |
1. | Todd Lichti (1985-86) | 172 | |
2. | John Revelli (1980-81) | 170 | |
3. | Brevin Knight (1993-94) | 160 | |
4. | Howard Wright (1985-86) | 151 | |
5. | Daejon Davis (2017-18) | 138 | |
6. | Kimberly Belton (1976-77) | 136 | |
Casey Jacobsen (1999-00) | 136 | ||
8. | Adam Keefe (1988-89) | 132 | |
9. | Tim Young (1994-95) | 120 | |
10. | Chasson Randle (2011-12) | 117 | |
FREE THROW PERCENTAGE | |||
No. | Player | FT-FTA | Pct. |
1. | Tyrell Terry (2019-20) | 98-110 | .891 |
2. | Aaron Bright (2010-11) | 32-36 | .889 |
3. | Dion Cross (1992-93) | 66-80 | .825 |
4. | Johnny Rogers (1981-82) | 76-93 | .817 |
5. | Todd Lichti (1985-86) | 140-172 | .814 |
6. | Ziaire Williams (2020-21) | 39-49 | .796 |
7. | Michael O'Connell (2020-21) | 37-47 | .787 |
8. | Kanaan Carlyle (2023-24) | 66-85 | .776 |
9. | Mitch Johnson (2005-06) | 24-31 | .774 |
10. | Chasson Randle (2011-12) | 89-117 | .761 |
11. | Brevin Knight (1993-94) | 121-160 | .756 |
REBOUNDS | |||
No. | Player | Total | |
1. | Tim Young (1994-95) | 249 | |
2. | Ed Schweitzer (1972-73) | 234 | |
3. | Kimberly Belton (1976-77) | 228 | |
4. | Harrison Ingram (2021-22) | 214 | |
5. | John Revelli (1980-81) | 206 | |
6. | Scott Russell (1973-74) | 194 | |
7. | Jason Collins (1999-00) | 190 | |
8. | Adam Keefe (1988-89) | 179 | |
9. | Robin Lopez (2006-07) | 172 | |
10. | Oscar da Silva (2017-18) | 163 | |
REBOUND AVERAGE | |||
No. | Player | Total | |
1. | Tim Young (1994-95) | 8.6 | |
2. | Harrison Ingram (2021-22) | 6.7 | |
3. | Jason Collins (1999-00) | 6.1 | |
4. | Brook Lopez (2006-07) | 6.0 | |
5. | Reid Travis (2014-15) | 5.6 | |
6. | Robin Lopez (2006-07) | 5.5 | |
7. | Adam Keefe (1988-89) | 5.4 | |
8. | Dwight Powell (2010-11) | 5.2 | |
9. | Mark Madsen (1996-97) | 5.0 | |
10. | Josh Childress (2001-02) | 4.8 | |
Darren Allaway (1992-93) | 4.8 | ||
ASSISTS | |||
No. | Player | Total | |
1. | Daejon Davis (2017-18) | 160 | |
2. | Brevin Knight (1993-94) | 150 | |
3. | Keith Ramee (1982-83) | 133 | |
4. | Tyrell Terry (2019-20) | 99 | |
5. | Mitch Johnson (2005-06) | 98 | |
6. | Harrison Ingram (2021-22) | 97 | |
7. | Chasson Randle (2011-12) | 76 | |
8. | Michael O'Connell (2020-21) | 71 | |
9. | Casey Jacobsen (1999-00) | 70 | |
10. | Wolfe Perry (1975-76) | 67 | |
BLOCKED SHOTS | |||
No. | Player | Total | |
1. | Robin Lopez (2006-07) | 73 | |
2. | Brook Lopez (2006-07) | 45 | |
3. | Tim Young (1994-95) | 43 | |
Jason Collins (1999-00) | 43 | ||
5. | Curtis Borchardt (1999-00) | 42 | |
6. | Howard Wright (1985-86) | 41 | |
7. | Oscar da Silva (2017-18) | 30 | |
8. | Dwight Powell (2010-11) | 28 | |
Spencer Jones (2019-20) | 28 | ||
10. | Kimberly Belton (1976-77) | 27 | |
STEALS | |||
No. | Player | Total | |
1. | Brevin Knight (1993-94) | 77 | |
2. | Keith Ramee (1982-83) | 47 | |
Todd Lichti (1985-86) | 47 | ||
4. | Tyrell Terry (2019-20) | 43 | |
5. | Chasson Randle (2011-12) | 42 | |
6. | Daejon Davis (2017-18) | 40 | |
7. | Keith Jones (1980-81) | 32 | |
Michael O'Connell (2020-21) | 32 | ||
9. | Harrison Ingram (2021-22) | 30 | |
10. | Bryce Wills (2018-19) | 29 | |
GAMES PLAYED | |||
No. | Player | Total | |
1. | Chasson Randle (2011-12) | 37 | |
2. | Robert Cartwright (2014-15) | 36 | |
3. | Oscar da Silva (2017-18) | 35 | |
Michael McDonald (1997-98) | 35 | ||
5. | Jarron Collins (1997-98) | 34 | |
Jeremy Green (2008-09) | 34 | ||
7. | Adam Keefe (1988-89) | 33 | |
Dan Grunfeld (2002-03) | 33 | ||
Matt Haryasz (2002-03) | 33 | ||
Rosco Allen (2012-13) | 33 | ||
Marcus Allen (2013-14) | 33 | ||
Daejon Davis (2017-18) | 33 | ||
Isaac White (2017-18) | 33 | ||
GAMES STARTED | |||
No. | Player | Total | |
1. | Chasson Randle (2011-12) | 36 | |
2. | Daejon Davis (2017-18) | 33 | |
3. | Robin Lopez (2006-07) | 31 | |
Tyrell Terry (2019-20) | 31 | ||
5. | Harrison Ingram (2021-22) | 30 | |
6. | Spencer Jones (2019-20) | 29 | |
7. | Brevin Knight (1993-94) | 28 | |
8. | John Revelli (1980-81) | 26 | |
Dwight Powell (2010-11) | 26 | ||
10. | Todd Lichti (1985-86) | 25 | |
MINUTES PLAYED | |||
No. | Player | Total | |
1. | Chasson Randle (2011-12) | 1,127 | |
2. | Daejon Davis (2017-18) | 1,013 | |
3. | Tyrell Terry (2019-20) | 1,010 | |
4. | Harrison Ingram (2021-22) | 995 | |
5. | Brevin Knight (1993-94) | 916 | |
6. | Spencer Jones (2019-20) | 913 | |
7. | Casey Jacobsen (1999-00) | 883 | |
8. | Oscar da Silva (2017-18) | 844 | |
9. | Todd Lichti (1985-86) | 876 | |
10. | John Revelli (1980-81) | 832 | |
Howard Wright (1985-86) | 832 | ||
Freshman Records
Freshman Records
Share