Batting Average
Rank | Individual | Years | Average |
---|---|---|---|
1. | Jessica Mendoza | 1999-2002 | .416 |
2. | Alissa Haber | 2007-2010 | .407 |
3. | Ashley Hansen | 2009-2012 | .402 |
4. | Hanna Winter | 2012-2015 | .374 |
5. | Kayla Bonstrom | 2013-2016 | .372 |
6. | Sarah Beeson | 1999-2002 | .350 |
7. | Jackie Rinehart | 2004-2007 | .341 |
8. | Lauren Lappin | 2003-2006 | .337 |
9. | Catalina Morris | 2003-2006 | .336 |
Leah White | 2012-2015 | .336 |
Hits
Rank | Individual | Years | Total |
---|---|---|---|
1. | Jessica Mendoza | 1999-2002 | 327 |
2. | Alissa Haber | 2007-2010 | 309 |
3. | Ashley Hansen | 2009-2012 | 301 |
4. | Hanna Winter | 2012-2015 | 271 |
5. | Catalina Morris | 2003-2006 | 261 |
6. | Sarah Beeson | 1999-2002 | 259 |
7. | Jackie Rinehart | 2004-2007 | 255 |
8. | Teaghan Cowles | 2017-21 | 253 |
9. | Lauren Lappin | 2003-2006 | 247 |
10. | Jenna Rich | 2010-2013 | 246 |
Doubles
Rank | Individual | Years | Total |
---|---|---|---|
1. | Ashley Hanson | 2009-2012 | 81 |
2. | Alissa Haber | 2007-2010 | 72 |
3. | Jessica Mendoza | 1999-2002 | 70 |
4. | Sarah Beeson | 1999-2002 | 66 |
5. | Kayla Bonstrom | 2013-2016 | 55 |
6. | Jessica Allister | 2001-2004 | 47 |
Maddy Coon | 2006-2009 | 47 | |
8. | Robin Walker | 1999-2002 | 46 |
9. | Catalina Morris | 2003-2006 | 45 |
10. | Kira Ching | 2000-2003 | 44 |
Emily Schultz | 2019-2023 | 44 |
Triples
Rank | Individual | Years | Total |
---|---|---|---|
1. | Taylor Gindlesperger | 2019-2023 | 24 |
2. | Teaghan Cowles | 2017-2021 | 22 |
3. | Ashley Hansen | 2009-2012 | 18 |
4. | Catalina Morris | 2003-2006 | 17 |
5. | Emily Schultz | 2019-2023 | 12 |
6. | Cassandra Roulund | 2012-2015 | 11 |
Emily Young | 2019-2023 | 11 | |
8. | Kira Ching | 2000-2003 | 10 |
Jenna Rich | 2010-2013 | 10 | |
Sydnee Huff | 2020-2022 | 10 |
Home Runs
Rank | Individual | Years | Total |
---|---|---|---|
1. | Jessica Mendoza | 1999-2002 | 50 |
2. | Jenna Rich | 2010-2013 | 45 |
3. | Michelle Smith | 2005-2008 | 40 |
4. | Rosey Neill | 2007-2010 | 39 |
5. | Catalina Morris | 2003-2006 | 34 |
6. | Jessica Allister | 2001-2004 | 32 |
7. | Kayla Bonstrom | 2013-2016 | 30 |
8. | Sarah Beeson | 1999-2002 | 28 |
Maddy Coon | 2006-2009 | 28 | |
10. | Aly Kaneshiro | 2021-2024 | 26 |
Runs Batted In
Rank | Individual | Years | Total |
---|---|---|---|
1. | Jenna Rich | 2010-2013 | 214 |
2. | Sarah Beeson | 1999-2002 | 201 |
3. | Jessica Mendoza | 1999-2002 | 188 |
4. | Ashley Hansen | 2009-2012 | 179 |
5. | Michelle Smith | 2005-2008 | 177 |
Kayla Bonstrom | 2013-2016 | 177 | |
7. | Jessica Allister | 2001-2004 | 162 |
8. | Kira Ching | 2000-2003 | 152 |
9. | Rosey Neill | 2007-2010 | 146 |
10. | Maddy Coon | 2006-2009 | 142 |
Slugging Percentage (Min. 200 At Bats)
Rank | Individual | Years | Percentage |
---|---|---|---|
1. | Jessica Mendoza | 1999-2002 | .719 |
2. | Ashley Hansen | 2009-2012 | .643 |
3. | Kayla Bonstrom | 2013-2016 | .622 |
4. | Alissa Haber | 2007-2010 | .619 |
5. | Jenna Rich | 2010-2013 | .587 |
6. | Catalina Morris | 2003-2006 | .570 |
7. | Sarah Beeson | 1999-2002 | .556 |
8. | Maddy Coon | 2006-2009 | .529 |
Kylie Sorenson | 2014-2017 | .529 | |
10. | Rosey Neill | 2007-2010 | .513 |
Runs Scored
Rank | Individual | Years | Total |
---|---|---|---|
1. | Jessica Mendoza | 1999-2002 | 230 |
2. | Alissa Haber | 2007-2010 | 200 |
3. | Ashley Hansen | 2009-2012 | 192 |
4. | Catalina Morris | 2003-2006 | 174 |
5. | Sarah Hassman | 2009-2013 | 169 |
6. | Lauren Lappin | 2003-2006 | 168 |
Jenna Rich | 2010-2013 | 168 | |
8. | Leah White | 2012-2015 | 162 |
9. | Hanna Winter | 2012-2015 | 161 |
10. | Robin Walker | 1999-2002 | 160 |
Stolen Bases
Rank | Individual | Years | Total |
---|---|---|---|
1. | Sarah Hassman | 2009-2013 | 99 |
2. | Jessica Mendoza | 1999-2002 | 86 |
3. | Teaghan Cowles | 2017-2022 | 62 |
4. | Hanna Winter | 2012-2015 | 57 |
5. | Alissa Haber | 2007-2010 | 56 |
6. | TaylorGindlesperger | 2019-2023 | 53 |
7. | Catalina Morris | 2003-2006 | 43 |
8. | Kira Ching | 2000-2003 | 39 |
9. | Lauren Lappin | 2003-2006 | 31 |
10. | Tylyn Wells | 2012-2015 | 30 |
Kaitlyn Lim | 2020-24 | 30 |
Walks
Rank | Individual | Years | Total |
---|---|---|---|
1. | Maddy Coon | 2006-2009 | 139 |
2. | Rosey Neill | 2007-2010 | 123 |
3. | Sarah Beeson | 1999-2002 | 115 |
4. | Bessie Noll | 2014-2017 | 105 |
5. | Alissa Haber | 2007-2010 | 104 |
6. | Kylie Sorenson | 2014-2017 | 96 |
7. | Shannon Koplitz | 2007-2010 | 93 |
8. | Ashley Hansen | 2009-2012 | 92 |
9. | Jessica Mendoza | 1999-2002 | 90 |
10. | Erin Howe | 2005-2008 | 89 |
At Bats
Rank | Individual | Years | Total |
---|---|---|---|
1. | Robin Walker | 1999-2002 | 820 |
2. | Jessica Mendoza | 1999-2002 | 786 |
3. | Catalina Morris | 2003-2006 | 776 |
4. | Jessica Allister | 2001-2004 | 765 |
5. | Kellie Wiginton | 1997-2000 | 761 |
6. | Alissa Haber | 2007-2010 | 760 |
7. | Jenna Rich | 2010-2013 | 753 |
8. | Jackie Rinehart | 2004-2007 | 748 |
Ashley Hansen | 2009-2012 | 748 | |
10. | Sarah Beeson | 1999-2002 | 739 |
Games Played
Rank | Individual | Years | Total |
---|---|---|---|
1. | Jessica Allister | 2001-2004 | 266 |
2. | Robin Walker | 1999-2002 | 263 |
3. | Cassi Brangham | 2000-2003 | 262 |
4. | Sarah Beeson | 1999-2002 | 261 |
5. | Jessica Mendoza | 1999-2002 | 259 |
6. | Kaitlyn Lim | 2020-24 | 258 |
7. | Emily Young | 2019-2023 | 257 |
8. | Emily Schultz | 2019-2023 | 249 |
9. | Lauren Lappin | 2003-2006 | 248 |
10. | Catalina Morris | 2003-2006 | 247 |
Fielding Percentage (Min. 300 Chances)
Rank | Individual | Years | Percentage |
---|---|---|---|
1. | Jessica Plaza | 2013-2016 | .997 |
2. | Aly Kaneshiro | 2021-2024 | .994 |
Jessica Allister | 2001-2004 | .994 | |
4. | Rosey Neill | 2007-2010 | .993 |
5. | Kellie Wiginton | 1997-2000 | .990 |
Maya Burns | 2009-2012 | .990 | |
7. | Melisa Koutz | 2008-2011 | .989 |
8. | Montana Dixon | 2017-2021 | .988 |
9. | Emily Schultz | 2019-2023 | .987 |
10. | Sarah Beeson | 1999-2002 | .986 |
Erin Howe | 2005-2008 | .986 |
Putouts
Rank | Individual | Years | Total |
---|---|---|---|
1. | Sarah Beeson | 1999-2002 | 1,957 |
2. | Rosey Neill | 2007-2010 | 1,690 |
3. | Emily Schultz | 2019-2023 | 1,348 |
4. | Kayla Bonstrom | 2013-2016 | 1,255 |
5. | Aly Kaneshiro | 2021-2024 | 1,234 |
6. | Kellie Wiginton | 1997-2000 | 1,140 |
7. | Jessica Allister | 2001-2004 | 1,103 |
8. | Summer Lee | 1994-1997 | 978 |
9. | Melisa Koutz | 2008-2011 | 963 |
10. | Erin Howe | 2005-2008 | 876 |
Assists
Rank | Individual | Years | Total |
---|---|---|---|
1. | Michelle Schneider | 1996-1999 | 616 |
2. | Emily Young | 2019-2023 | 594 |
3. | Robin Walker | 1999-2002 | 587 |
4. | Lauren Lappin | 2003-2006 | 511 |
5. | Michelle Smith | 2005-2008 | 445 |
6. | Hanna Winter | 2012-2015 | 439 |
7. | Kristina Inouye | 2017-2022 | 416 |
8. | Kylie Sorenson | 2014-2017 | 405 |
9. | Ashley Hansen | 2009-2012 | 372 |
10. | Amanda Renteria | 1994-1997 | 363 |
Earned Run Average
Rank | Individual | Years | Average |
---|---|---|---|
1. | NiJaree Canady | 2023-34 | 0.67 |
2. | Dana Sorensen | 2000-2004 | 1.05 |
3. | Becky Blevins | 1996-1999 | 1.59 |
4. | Jessica Schulman | 1995-1998 | 1.72 |
5. | Tori Nyberg | 2000-2003 | 1.74 |
6. | Alana Vawter | 2020-2023 | 1.75 |
7. | Missy Penna | 2006-2009 | 1.82 |
8. | Maureen LeCocq | 2000-2003 | 1.84 |
9. | Lauren Nydam | 2005-2007 | 1.87 |
10. | Marcy Crouch | 1996-1999 | 1.92 |
Victories
Rank | Individual | Years | Total |
---|---|---|---|
1. | Missy Penna | 2006-2009 | 119 |
2. | Dana Sorensen | 2000-2004 | 105 |
3. | Teagan Gerhart | 2010-2013 | 101 |
4. | Alana Vawter | 2020-2023 | 77 |
5. | Becky Blevins | 1996-1999 | 70 |
6. | Marcy Crouch | 1996-1999 | 59 |
7. | Tori Nyberg | 2000-2003 | 53 |
8. | Ashely Chinn | 2008-2011 | 52 |
9. | Regan Krause | 2021-2024 | 47 |
10. | Laura Severson | 2003-2006 | 43 |
Strikeouts
Rank | Individual | Years | Total |
---|---|---|---|
1. | Missy Penna | 2006-2009 | 1,267 |
2. | Dana Sorensen | 2000-2004 | 1,154 |
3. | Teagan Gerhart | 2010-2013 | 782 |
4. | Becky Blevins | 1996-1999 | 595 |
5. | NiJaree Canady | 2023-2024 | 555 |
6. | Alana Vawter | 2020-2023 | 527 |
7. | Tori Nyberg | 2000-2003 | 440 |
8. | Ashely Chinn | 2008-2011 | 427 |
9. | Carolyn Lee | 2016-2019 | 333 |
10. | Regan Krause | 2021-2024 | 327 |
Shutouts
Rank | Individual | Years | Total |
---|---|---|---|
1. | Missy Penna | 2006-2009 | 50 |
2. | Becky Blevins | 1996-1999 | 35 |
3. | Dana Sorensen | 2000-2004 | 32 |
4. | Teagan Gerhart | 2010-2013 | 29 |
5. | Alana Vawter | 2020-2023 | 26 |
6. | Marcy Crouch | 1996-1999 | 22 |
7. | NiJaree Canady | 2023-24 | 17 |
8. | Ashley Chinn | 2008-2011 | 15 |
9. | Tori Nyberg | 2000-2003 | 14 |
10. | Regan Krause | 2021-2024 | 13 |
Innings Pitched
Rank | Individual | Years | Total |
---|---|---|---|
1. | Missy Penna | 2006-2009 | 1,086.1 |
2. | Dana Sorensen | 2000-2004 | 946.2 |
3. | Teagan Gerhart | 2010-2013 | 927.0 |
4. | Becky Belvins | 1996-1999 | 874.2 |
5. | Alana Vawter | 2020-2023 | 679.0 |
6. | Marcy Crouch | 1996-1999 | 671.1 |
7. | Carolyn Lee | 2016-2019 | 558.2 |
8. | Tori Nyberg | 2000-2003 | 551.0 |
9. | Ashley Chinn | 2008-2011 | 456.2 |
10. | Becky McCullough | 2005-2008 | 433.1 |