News Releases
2006 RESULTS Record: 7-7-4 Overall, 5-3-2 Pac-10 |
| Date | Opponent / Event | Location | Time / Result |
| 08/15/06 | Sonoma State (exhib.) | Stanford, Calif. | NTS |
| 08/19/06 | Cal Poly (exhib.) | Stanford, Calif. | 7:00 p.m. PT |
| 08/25/06 | vs. No. 18 Santa Clara | Stanford, Calif. | L, 1-0 |
| 08/27/06 | at No. 17 San Francisco | San Francisco, Calif. | L, 2-0 |
| 09/01/06 | at Princeton | Princeton, NJ | T, 0-0 (OT2) |
| 09/03/06 | at Army | West Point, NY | W, 2-1 |
| 09/08/06 | vs. San Jose State | Stanford, Calif. | L, 2-1 |
| 09/10/06 | vs. Cal State Fullerton | Stanford, Calif. | T, 1-1 (OT2) |
| 09/15/06 | at Sacramento State | Berkeley, Calif. | W, 2-0 |
| 09/17/06 | at Dartmouth | Berkeley, Calif. | L, 1-0 |
| 09/22/06 | vs. San Diego State | Stanford, Calif. | W, 2-1 |
| 09/24/06 | vs. No. 9 UCLA | Stanford, Calif. | T, 1-1 (OT2) |
| 10/06/06 | at No. 12 Washington * | Seattle, Wash. | W, 2-0 |
| 10/08/06 | at Oregon State | Corvallis, Ore. | W, 2-0 |
| 10/13/06 | vs. No. 24 Washington * ![]() | Stanford, Calif. | L, 2-0 |
| 10/15/06 | vs. Oregon State | Stanford, Calif. | W, 2-0 |
| 10/20/06 | at No. 7 California | Berkeley, Calif. | L, 2-0 |
| 10/27/06 | at No. 10 UCLA | Los Angeles, Calif. | T, 1-1 |
| 10/29/06 | at San Diego State | San Diego, Calif. | L, 1-0 |
| 11/03/06 | vs. No. 10 California | Stanford, Calif. | W, 2-1 (OT) |
Schedule Key
Home Event
Away Event
*
Conference Event
