Beach Volleyball 2024 Roster
Beach Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
33 | 5-11 | Sophomore | Jonkoping, Sweden | Allebergsgymnasiet | Bioengineering | |||
8 | 5-9 | Sophomore | Manhattan Beach, Calif. | Marymount | Communication | |||
34 | 5-11 | Graduate Student | Laguna Hills, Calif. | Capistrano Connections Academy | California | Policy/Organization/Leadership | ||
18 | 5-11 | Sophomore | Kailua, Hawaii | Punahou School | Mechanical Engineering | |||
5 | 5-6 | Senior | Phoenix, Ariz. | Xavier College Prep | Neurobiology | |||
27 | 5-7 | Junior | New Braunfels, Texas | New Braunfels Christian Academy | Design | |||
31 | 5-10 | Senior | Santa Barbara, Calif. | San Marcos | Psychology | |||
20 | 5-10 | Sophomore | Nicosia, Cyprus | American International School Cyprus | Biology | |||
1 | 5-9 | Senior | Hermosa Beach, Calif. | Redondo Union | Computer Science (BS) / Computer Science (MS) | |||
32 | 6-1 | Senior | Huntington Beach, Calif. | Huntington Beach | Product Design | |||
11 | 5-11 | Freshman | Santa Barbara, Calif. | Dos Pueblos | Undeclared | |||
14 | 6-1 | Senior | Oakland, Calif. | Head Royce School | Howard | Computer Science/Neurocognitive Science (B.S.)/Management Science and Engineering (M.S.) | ||
6 | 5-8 | Sophomore | Louisville, Colo. | Monarch | Mechanical Engineering | |||
7 | 6-0 | Redshirt Sophomore | Haymarket, Va. | Battlefield | Computer Science | |||
24 | 5-9 | Senior | Manhattan Beach, Calif. | Mira Costa | Mechanical Engineering | |||
22 | 5-9 | Freshman | Fayetteville, Ark. | Fayetteville | Undeclared | |||
15 | 5-11 | Freshman | Cary, N.C. | Green Level | Undeclared | |||
25 | 6-0 | Senior | Burlingame, Calif. | Burlingame | Engineering (BS)/ Earth Systems (MA) | |||
23 | 6-0 | Freshman | Scarborough, Ontario, Canada | Birchmount Park Collegiate Institute | Undeclared | |||
13 | 6-2 | Freshman | Yorba Linda, Calif. | Esperanza | Undeclared | |||
2 | 6-1 | Junior | Phoenix, Ariz. | Xavier College Prep | Neuroscience | |||
4 | 6-0 | Redshirt Sophomore | Olympia, Wash. | Olympia | Economics (BA)/Earth Systems (MA) | |||
10 | 5-10 | Sophomore | Atlanta, Ga. | The Westminster Schools | Computer Science | |||
3 | 5-10 | Junior | Santa Barbara, Calif. | San Marcos | Management Science and Engineering |
Beach Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations |
Beach Volleyball Support Staff
Name | Title |
---|---|
Associate Director of Communications | |
Assistant Athletic TrainerBeach Volleyball, Artistic Swimming, Field Hockey | |
Assistant Olympic Sports Performance Coach | |
Director of Sports Nutrition | |
Director • Sport Psychology |