Cross Country 2017 Roster
Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | Sophomore | Billings, Mont. | Billings Senior | |||||
| - | - | Senior | Providence, R.I. | Classical | |||||
| - | - | Freshman | San Luis Obispo, Calif. | San Luis Obispo | |||||
| - | - | Junior | Greenwood Village, Colo. | Cherry Creek | |||||
| - | - | Fifth Year | Waterloo, Ontario, Canada | Resurrection Catholic Secondary School | |||||
| - | - | Sophomore | Temecula, Calif. | Great Oak | |||||
| - | - | Fifth Year | Lansdale, Pa. | La Salle College | |||||
| - | - | Senior | Niwot, Colo. | Niwot | |||||
| - | - | Sophomore | Westport, Conn. | Staples | |||||
| - | - | Senior | Washington, D.C. | St. Albans School | |||||
| - | - | Sophomore | Portland, Ore. | Grant | |||||
| - | - | Senior | Carlsbad, Calif. | La Costa Canyon | |||||
| - | - | Junior | Grand Blanc, Mich. | Grand Blanc | |||||
| - | - | Graduate Student | Scotts Valley, Calif. | Scotts Valley | |||||
| - | - | Senior | Sonora, Calif. | Sonora | |||||
| - | - | Freshman | Houston, Texas | Lamar | |||||
| - | - | Senior | Tracy, Calif. | De La Salle | |||||
| - | - | Fifth Year | La Grange Park, Ill. | St. Ignatius College Prep | |||||
| - | - | Senior | Elburn, Ill. | Kaneland | |||||
| - | - | Senior | Sydney, Australia | MLC School | |||||
| - | - | Freshman | Raleigh, N.C. | Cardinal Gibbons | |||||
| - | - | Junior | Sioux Falls, S.D. | Lincoln | |||||
| - | - | Freshman | Addison, N.Y. | Corning-Painted Post | |||||
| - | - | Junior | Pacific, Mo. | Eureka | |||||
| - | - | Senior | Ross, Calif. | The Branson School | |||||
| - | - | Freshman | Fairfax, Va. | Chantilly | |||||
| - | - | Senior | Cumberland, R.I. | Bishop Feehan | |||||
| - | - | Sophomore | Davis, Calif. | Davis Senior | |||||
| - | - | Freshman | Seattle, Wash. | Holy Names Academy | |||||
| - | - | Junior | Darien, Conn. | Darien | |||||
| - | - | Junior | Allendale, N.J. | Northern Highlands | |||||
| - | - | Sophomore | Ogden, Utah | Ogden | |||||
| - | - | Senior | O'Fallon, Ill. | O'Fallon | |||||
| - | - | Freshman | Johnston, R.I. | La Salle Academy | |||||
| - | - | Sophomore | Concord, Mass. | Concord-Carlisle Regional | |||||
| - | - | Freshman | Tuckahoe, N.Y. | Bronxville | |||||
| - | - | Sophomore | Indianapolis, Ind. | Brownsburg | |||||
| - | - | Junior | Amstelveen, Netherlands | International School of Amsterdam | |||||
| - | - | Junior | Ottawa, Ontario, Canada | Glebe Collegiate Institute | |||||
| - | - | Senior | West Chester, Pa. | Unionville | |||||
| - | - | Freshman | Davis, Calif. | Davis Senior | |||||
| - | - | Sophomore | Lower Gwynedd Township, Pa. | Germantown Friends School | |||||
| - | - | Fifth Year | Tipp City, Ohio | Tippecanoe | |||||
| - | - | Senior | Charlotte, N.C. | Charlotte Latin |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| The Franklin P. Johnson Director of Track & Field; Men's Head Coach | |
| Franklin P.Johnson Director of Track & Field | |
| Women's Head Coach | |
| Women's Head Coach | |
| Assistant Coach - Men's Distance | |
| Assistant Coach - Men's Distance | |
| Director of Operations |