Cross Country 2021 Roster
Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | Junior | Corte Madera, Calif. | Redwood | |||||
- | - | Sixth Year | Billings, Mont. | Billings Senior | |||||
- | - | Junior | Scottsdale, Ariz. | Chaparral | |||||
- | - | Senior | Sunnyvale, Calif. | Bellarmine College Prep | |||||
- | - | Graduate Student | San Luis Obispo, Calif. | San Luis Obispo | |||||
- | - | Freshman | Colorado Springs, Colo. | Pine Creek | |||||
- | - | Sophomore | Salt Lake City, Utah | Skyline | |||||
- | - | Junior | London, Ontario, Canada | London South Collegiate Institute | |||||
- | - | Junior | Natick, Mass. | Natick | |||||
- | - | Senior | Pottstown, Pa. | Owen J. Roberts | |||||
- | - | Freshman | Bloomfield Village, Mich. | Seaholm | |||||
- | - | Sophomore | Papagou, Greece | Athens College | |||||
- | - | Freshman | Wyndmoor, Pa. | Germantown Academy | |||||
- | - | Sophomore | Ann Arbor, Mich. | Pioneer | |||||
- | - | Junior | Carlsbad, Calif. | La Costa Canyon | |||||
- | - | Graduate Student | Boalsburg, Pa. | State College Area HS/Dartmouth College | |||||
- | - | Junior | New Rochelle, N.Y. | The Ursuline School | |||||
- | - | Junior | Phoenix, Ariz. | Chandler | |||||
- | - | Freshman | Sydney, Australia | Pymble Ladies' College | |||||
- | - | Junior | Point Pleasant, N.J. | Point Pleasant Borough | |||||
- | - | Fifth Year | Houston, Texas | Lamar | |||||
- | - | Junior | Jacksonville, Fla. | The Bolles School | |||||
- | - | Freshman | Erie, Colo. | Niwot | |||||
- | - | Sophomore | Newton, Mass. | Newton South | |||||
- | - | Fifth Year | Raleigh, N.C. | Cardinal Gibbons | |||||
- | - | Fifth Year | Addison, N.Y. | Corning-Painted Post | |||||
- | - | Freshman | Pleasanton, Calif. | Amador Valley | |||||
- | - | Fifth Year | Fairfax, Va. | Chantilly | |||||
- | - | Junior | Arlington, Mass. | Arlington | |||||
- | - | Senior | Glen Ellyn, Ill. | Glenbard West | |||||
- | - | Fifth Year | Johnston, R.I. | La Salle Academy | |||||
- | - | Graduate Student | Eau Claire, Wis. | Eau Claire Memorial HS/Northwestern Univ. | |||||
- | - | Sophomore | Brisbane, Australia | Anglican Church Grammar School | |||||
- | - | Senior | Portland, Ore. | Jesuit | |||||
- | - | Sophomore | Littleton, Colo. | Valor Christian | |||||
- | - | Sophomore | Ripley, W.Va. | Ripley | |||||
- | - | Senior | Knoxville, Tenn. | Christian Academy of Knoxville | |||||
- | - | Senior | Santa Cruz, Calif. | Pacific Collegiate School | |||||
- | - | Freshman | Pasadena, Calif. | Mayfield Senior | |||||
- | - | Graduate Student | Long Beach, Calif. | Long Beach Poly HS/U. of Pennsylvania | |||||
- | - | Freshman | Redwood City, Calif. | Bellarmine College Prep | |||||
- | - | Freshman | Redwood City, Calif. | Bellarmine College Prep | |||||
- | - | Fifth Year | Davis, Calif. | Davis Senior |
Cross Country Coaching Staff
Name | Title |
---|---|
Franklin P. Johnson Director of Track and Field | |
Assistant Coach • Cross Country/Distance | |
Assistant Coach • Cross Country/Distance |
Cross Country Support Staff
Name | Title |
---|---|
Director of Operations |