Fencing 2020-21
Fencing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Saber | 5-4 | Fifth Year | Sacramento, Calif. | Mira Loma | ||||
- | Epee | 5-4 | Junior | Seattle, Wash. | Ingraham | ||||
- | Foil | 5-8 | Sophomore | Palo Alto, Calif. | Palo Alto | ||||
- | Epee | 5-7 | Senior | San Antonio, Texas | Saint Mary's Hall School | ||||
- | Epee | 5-8 | Junior | Houston, Texas | St. John's School | ||||
- | Saber | 5-5 | Fifth Year | Dallas, Texas | Plano West | ||||
- | Epee | 5-7 | Senior | Las Vegas, Nev. | Bishop Gorman | ||||
- | Saber | 5-5 | Sophomore | Shenzhen, China | International School of Nanshan Shenzhen | ||||
- | Foil | 5-4 | Junior | Taichung, Taiwan | Morrison Academy | ||||
- | Foil | 5-9 | Freshman | Fullerton, Calif. | Orange Lutheran | ||||
- | Foil | 5-8 | Senior | Fullerton, Calif. | Valley Christian | ||||
- | Foil | 5-8 | Freshman | McLean, Va. | Thomas Jefferson HS for Science and Technology | ||||
- | Foil | 5-10 | Freshman | Stanford, Calif. | The Nueva School | ||||
- | Saber | 6-0 | Freshman | Arcadia, Calif. | Ramon C. Cortines School of Visual and Performing Arts | ||||
- | Epee | 6-3 | Fifth Year | Bend, Oregon | Summit | ||||
- | Epee | 5-10 | Sophomore | Hacienda Heights, Calif. | Glen A. Wilson High | ||||
- | Foil | Sophomore | Seoul, South Korea | Semiahmoo Secondary School | |||||
- | Saber | 5-9 | Senior | Los Altos Hills, Calif. | Gunn | ||||
- | Foil | 5-3 | Junior | Old Tappan, N.J. | Spence School | ||||
- | Epee | 5-2 | Sophomore | Las Vegas, Nev. | Bishop Gorman | ||||
- | Foil | 5-5 | Junior | Fresno, Calif. | Buchanan | ||||
- | Saber | 5-9 | Sophomore | Greenville, S.C. | Christ Church Episcopal School | ||||
- | Foil | 5-7 | Junior | Alexandria, Va. | Holton-Arms School | ||||
- | Foil | 6-5 | Junior | Burlingame, Calif. | Burlingame | ||||
- | Foil | 5-3 | Sophomore | Frederiksberg, Denmark | Lycée Francais Prins Henrik | ||||
- | Foil | 6-2 | Sophomore | Ardsley, N.Y. | Ardsley | ||||
- | Epee | 5-8 | Sophomore | Marietta, Ga. | Shanghai American School Puxi | ||||
- | Saber | 5-6 | Freshman | Cupertino, Calif. | Monta Vista | ||||
- | Saber | 6-2 | Freshman | Hong Kong, China | Hong Kong International School |
Fencing Coaching Staff
Name | Title |
---|---|
Co-Head Coach | |
Co-Head Coach | |
Assistant Coach | |
Volunteer Assistant Coach |