Women's Lwt Rowing 2019-20 Roster
Women's Lightweight Rowing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | Junior | Puerto Vallarta, Mexico | Ruben S. Ayala | |||||
- | - | Sophomore | Brisbane, Australia | Somerville House | |||||
- | - | Freshman | New York, N.Y. | Abraham Joshua Heschel | |||||
- | - | Sophomore | Palos Verdes Estates, Calif. | Palos Verdes | |||||
- | - | Graduate Student | Harbor Springs, Mich. | Harbor Springs | |||||
- | - | Junior | Hillsborough, Calif. | Aragon | |||||
- | - | Sophomore | Fairfield, Conn. | Hopkins School | |||||
- | - | Junior | Santa Monica, Calif. | Marlborough School | |||||
- | - | Freshman | |||||||
- | - | Senior | Nashville, Tenn. | Brentwood | |||||
- | - | Freshman | Seattle, Wash. | The Nueva School | Oxford | ||||
- | - | Junior | San Clemente, Calif. | San Clemente | |||||
- | - | Freshman | Bellevue, Wash. | International School | |||||
- | - | Freshman | Palo Alto, Calif. | Castilleja School | |||||
- | - | Freshman | Cupertino, Calif. | Monta Vista | |||||
- | - | Freshman | London, England | Latymer Upper School | |||||
- | - | Freshman | Logansport, Ind. | Logansport | |||||
- | - | Sophomore | Wilmette, Ill. | Loyola Academy | |||||
- | - | Freshman | Sacramento, Calif. | St. Francis | |||||
- | - | Junior | Fremont, Calif. | BASIS Independent Silicon Valley | |||||
- | - | Senior | Larchmont, N.Y. | Mamaroneck | |||||
- | - | Freshman | Roslyn, N.Y. | Roslyn | |||||
- | - | Senior | Fort Calhoun, Neb. | Harry A. Burke | |||||
- | - | Senior | Newton, Mass. | Winsor School | |||||
- | - | Sophomore | Lincoln, Neb. | Lincoln | |||||
- | - | Junior | San Rafael, Calif. | The Branson School | |||||
- | - | Sophomore | |||||||
- | - | Sophomore | Seattle, Wash. | Lakeside School | |||||
- | - | Fifth Year | Jarabacoa, Dominican Republic | ||||||
- | - | Junior | Concord, Mass. | Noble and Greenough School | |||||
- | - | Junior | Ballston Lake, NY | Shenendehowa | |||||
- | - | Sophomore | Milford Haven, Wales | Acalanes |
Women's Lightweight Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Volunteer Assistant Coach |
Women's Lightweight Rowing Support Staff
Name | Title |
---|---|
Lead Undergraduate Advising Director for Student-Athletes – Academic Operations | Baseball, M/W Rowing, Field Hockey, Squash, M/W Tennis |