Men's Soccer 2026 Roster
Men's Soccer Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-2 | 175 lbs | Portland, Ore. | Science, Technology & Society | Redshirt Junior | ||
| 3 | Defender | 6-0 | 185 lbs | Bakersfield, Calif. | Science, Technology & Society | Redshirt Junior | ||
| 6 | Midfielder | 6-1 | 175 lbs | Coronado, Calif. | Undeclared | Junior | ||
| 16 | Midfield | 6-2 | 170 lbs | Bangor, Maine | Undeclared | Freshman | ||
| 18 | Midfield | 6-0 | 165 lbs | Stamford, Conn. | Undeclared | Freshman | ||
| 19 | Midfielder/Defender | 5-9 | Florham Park, N.J. | Undeclared | Freshman | |||
| 20 | Midfielder | 5-6 | 140 lbs | Palo Alto, Calif. | Undeclared | Sophomore | ||
| 21 | Forward | 5-10 | 150 lbs | Alexandria, Va. | Undeclared | Freshman | ||
| 22 | Midfield | 5-10 | 155 lbs | Santa Rosa, Calif. | Undeclared | Freshman | ||
| 23 | Defense | 5-11 | 165 lbs | Weston, Fla. | Undeclared | Freshman | ||
| 24 | Defense | 6-2 | 185 lbs | Weymouth, Mass. | Undeclared | Freshman | ||
| 25 | Forward | 6-0 | 175 lbs | Yorba Linda, Calif. | Undeclared | Redshirt Freshman | ||
| 26 | Midfield | 5-10 | 165 lbs | Bakersfield, Calif. | Undeclared | Freshman | ||
| 27 | Midfielder | 5-9 | 160 lbs | Mill Valley, Calif. | Physics | Redshirt Sophomore | ||
| 28 | Forward | 6-0 | 170 lbs | Redmond, Wash. | Undeclared | Redshirt Freshman | ||
| 30 | Goalkeeper | 6-4 | 175 lbs | Sacramento, Calif. | Undeclared | Redshirt Freshman | ||
| 32 | Goalkeeper | 6-3 | 190 lbs | Tampa, Fla. | Undeclared | Freshman | ||
| 33 | Goalkeeper | 6-4 | 195 lbs | Stanford, Calif. | Computer Science & Economics | Redshirt Junior |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| The Knowles Family Director of Men's Soccer | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |