Men's Swimming & Diving 2014-15 Roster
Men's Swimming & Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Diving | 5-8 | 153 lbs | Freshman | Ladera Ranch, Calif. | Capistrano Valley | |||
| - | Back/Fly | 6-0 | 168 lbs | Junior | Colorado Springs, Colo. | Lewis-Palmer | |||
| - | Free/Fly | 6-6 | 190 lbs | Sophomore | Mundelein, Ill. | Mundelein | |||
| - | Breast/Free | 6-4 | 160 lbs | Junior | Tokyo, Japan | The American School | |||
| - | Free/I M | 6-4 | 165 lbs | Sophomore | Aberdeen, England | Clearwater [Fla.] | |||
| - | Diving | 5-11 | 165 lbs | Sophomore | Southlake, Texas | Liberty Christian | |||
| - | Free/Back | 6-2 | 165 lbs | Freshman | Bronxville, N.Y. | Fordham Prep | |||
| - | Free/Back/I M | 6-3 | 175 lbs | Senior | Owings Mills, Md. | McDonogh | |||
| - | FREE | Sophomore | Trabuco Canyon, Calif. | Capistrano Valley | |||||
| - | Free | 6-2 | 190 lbs | Sophomore | Mission Viejo, Calif. | Capistrano Valley | |||
| - | Free/I M | 6-3 | 170 lbs | Junior | Windermere, Fla. | Lake Highland | |||
| - | Free | 6-2 | 155 lbs | Freshman | Boston, Mass. | Buckingham Brown and Nichols | |||
| - | Free/I M | 6-4 | 170 lbs | Junior | Littleton, Colo. | D'Evelyn | |||
| - | Free | 6-2 | 180 lbs | Senior | Mercer Island, Wash. | Eastside Catholic | |||
| - | Diving | 5-7 | 155 lbs | Senior | Clayton, Calif. | De La Salle | |||
| - | Diving | 6-0 | 173 lbs | Redshirt Junior | Wexford, Pa. | North Allegheny | |||
| - | Breast | 5-11 | 165 lbs | Sophomore | Summerfield, N.C. | Northwest Guilford | |||
| - | Free/Fly | 5-11 | 170 lbs | Freshman | Palo Alto, Calif. | Palo Alto | |||
| - | Diving | 5-9 | 148 lbs | Freshman | San Francisco, Calif. | International | |||
| - | Free/Back/I M | 6-3 | 195 lbs | Senior | Hershey, Pa. | Hershey | |||
| - | Breast/I M | 6-1 | 175 lbs | Freshman | Menlo Park, Calif. | Saint Francis | |||
| - | Free/Back | 5-11 | 170 lbs | Freshman | Gainesville, Fla. | Eastside | |||
| - | Free/Fly | 6-0 | 165 lbs | Freshman | Hamilton, New Zealand | St. Peter's | |||
| - | Free/Fly | 6-5 | 175 lbs | Senior | Phoenix, Ariz. | Arcadia | |||
| - | Free/Fly | 6-1 | 185 lbs | Senior | Richmond, Va. | Collegiate | |||
| - | Free/I M | 6-1 | 180 lbs | Junior | Hinsdale, Ill. | Hinsdale Central | |||
| - | Fly/I M | 6-1 | 180 lbs | Junior | The Woodlands, Texas | College Park | |||
| - | Breast/I M | 6-2 | 170 lbs | Sophomore | Fort Mitchell, Ky. | Covington Catholic | |||
| - | Free/Fly | 6-0 | 165 lbs | Sophomore | Marietta, Ga. | Lassiter |
Men's Swimming & Diving Coaching Staff
| Name | Title |
|---|---|
| Goldman Family Director of Men's Swimming | |
| Assistant Coach | |
| Head Diving Coach |