Men's Swimming & Diving 2016-17
Men's Swimming & Diving Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Diving | 5-8 | 153 lbs | Junior | Ladera Ranch, Calif. | Capistrano Valley | |||
- | Breast | 6-4 | 200 lbs | Sophomore | Scottsdale, Ariz. | Arcadia | |||
- | Free/I M | 6-4 | 165 lbs | Senior | Aberdeen, England | Clearwater [Fla.] | |||
- | Diving | 5-11 | 165 lbs | Senior | Southlake, Texas | Liberty Christian | |||
- | Free | 6-3 | 185 lbs | Sophomore | Valencia, Calif. | William S. Hart | |||
- | Free/Back | 6-3 | 185 lbs | Junior | Bronxville, N.Y. | Fordham Prep | |||
- | FREE | Senior | Trabuco Canyon, Calif. | Capistrano Valley | |||||
- | Free | 6-2 | 190 lbs | Senior | Mission Viejo, Calif. | Capistrano Valley | |||
- | Fly/I M | 6-2 | 165 lbs | Sophomore | Seattle, Wash. | Lakeside | |||
- | Back/Fly | 6-0 | 175 lbs | Sophomore | Pittsburgh, Pa. | Upper Saint Clair | |||
- | Free | 6-2 | 155 lbs | Junior | Boston, Mass. | Buckingham Brown and Nichols | |||
- | Free/Back | 6-2 | 177 lbs | Freshman | Los Altos, Calif. | Saint Francis | |||
- | Free/I M | 6-3 | 180 lbs | Senior | Los Altos, Calif. | Sacred Heart Prep | |||
- | Free/Fly | 5-11 | 170 lbs | Junior | Palo Alto, Calif. | Palo Alto | |||
- | Free/I M | 6-3 | 185 lbs | Freshman | Carrboro, N.C. | Carrboro | |||
- | Diving | 5-9 | 148 lbs | Junior | San Francisco, Calif. | International | |||
- | Free/Fly | 6-2 | 190 lbs | Freshman | Clifton, Va. | Robinson Secondary | |||
- | Breast/I M | 6-1 | 175 lbs | Junior | Menlo Park, Calif. | Saint Francis | |||
- | Free/Fly | 6-0 | 165 lbs | Junior | Hamilton, New Zealand | St. Peter's | |||
- | Breast/Free | 6-7 | 209 lbs | Freshman | Danville, Calif. | San Ramon Valley | |||
- | Free/Fly | 6-0 | 170 lbs | Freshman | Laguna Hills, Calif. | Santa Margarita Catholic | |||
- | Free | 6-3 | 185 lbs | Freshman | Gainesville, Fla. | Buchholz | |||
- | Diving | 5-10 | 155 lbs | Freshman | Powell, Ohio | Olentangy Liberty | |||
- | Back/I M | 5-10 | 168 lbs | Sophomore | Ann Arbor, Mich. | Detroit Catholic Central | |||
- | Breast/I M | 6-2 | 170 lbs | Senior | Fort Mitchell, Ky. | Covington Catholic | |||
- | Free/Fly | 6-0 | 165 lbs | Senior | Marietta, Ga. | Lassiter | |||
- | Free/Fly | 6-4 | 195 lbs | Sophomore | Hillsborough, N.J. | Hillsborough |
Men's Swimming & Diving Coaching Staff
Name | Title |
---|---|
Goldman Family Director of Men's Swimming | |
Head Diving Coach | |
Assistant Coach |