Men's Water Polo 2021 Roster
Men's Water Polo Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-1 | 185 lbs | Sophomore | Los Angeles, Calif. | Harvard-Westlake | |||
| 1A | Goalkeeper | 6-4 | 230 lbs | Freshman | Tustin, Calif. | Foothill | |||
| 2 | Driver | 6-2 | 225 lbs | Fifth Year | Orinda, Calif. | Miramonte | |||
| 3 | 2M | 6-5 | 290 lbs | Redshirt Senior | Escondido, Calif. | Cathedral Catholic | |||
| 4 | 2MD | 6-5 | 210 lbs | Senior | San Clemente, Calif. | Santa Margarita Catholic | |||
| 5 | 2M | 6-6 | 260 lbs | Junior | Walnut Creek, Calif. | Campolindo | |||
| 6 | Driver | 6-3 | 205 lbs | Sophomore | Santa Barbara, Calif. | Dos Pueblos HS | |||
| 7 | Utility | 6-7 | 220 lbs | Redshirt Sophomore | Manhattan Beach, Calif. | Mira Costa | |||
| 8 | 2MD | 6-3 | 205 lbs | Redshirt Senior | Irvine, Calif. | Orange Lutheran | |||
| 9 | Driver | 6-3 | 200 lbs | Redshirt Sophomore | Menlo Park, Calif. | Sacred Heart Prep | |||
| 10 | 2M | 6-3 | 215 lbs | Junior | Atherton, Calif. | Sacred Heart Prep | |||
| 11 | Driver | 6-4 | 210 lbs | Senior | San Anselmo, Calif. | Sir Francis Drake | |||
| 12 | Driver | 6-2 | 195 lbs | Sophomore | Irvine, Calif. | Woodbridge HS | |||
| 13 | 2M | 6-7 | 280 lbs | Sophomore | Newport Beach, Calif. | Newport Harbor | |||
| 15 | Driver | 6-2 | 175 lbs | Sophomore | Orinda, Calif. | Campolindo | |||
| 17 | Driver | 6-3 | 195 lbs | Sophomore | Orinda, Calif. | Miramonte HS | |||
| 20 | Driver | 6-3 | 195 lbs | Junior | Atherton, Calif. | Sacred Heart Prep | |||
| - | Driver | 6-4 | 205 lbs | Freshman | Danville, Calif. | Monte Vista | |||
| - | Driver | 6-2 | 190 lbs | Freshman | Rancho Mission Viejo, Calif. | Santa Margarita Catholic | |||
| - | 2M | 6-3 | 230 lbs | Freshman | San Diego, Calif. | The Bishop's School | |||
| - | 2M | 6-4 | 205 lbs | Senior | Newport Beach, Calif. | Mater Dei | |||
| - | Driver | 6-3 | 190 lbs | Freshman | Danville, Calif. | San Ramon Valley HS |
Men's Water Polo Coaching Staff
| Name | Title |
|---|---|
| The Dunlevie Family Director of Men's Water Polo | |
| The Penner Family Assistant Men's Water Polo Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |