Track & Field 2015-16 Roster
Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Discus | Junior | Longmont, Colo. | Silver Creek | |||||
- | Sprints/Middle Distance | Sophomore | South Orange, N.J. | Columbia | |||||
- | Middle Distance | Sophomore | Providence, R.I. | Classical | |||||
- | Middle Distance | Freshman | Greenwood Village, Colo. | Cherry Creek | |||||
- | Distances | Senior | San Jose, Calif. | Bellarmine College Prep | |||||
- | Hurdles | Sophomore | Toronto, Ontario, Canada | Greenwood College School | |||||
- | Sprints | Sophomore | Wenatchee, Wash. | Wenatchee | |||||
- | Distances | Senior | Kingwood, Texas | Kingwood | |||||
- | Jumps/Sprints | Sixth Year | Seattle, Wash. | Kennedy Catholic | |||||
- | Throws | Senior | Sierra Madre, Calif. | Loyola | |||||
- | Middle Distance | Junior | Waterloo, Ontario, Canada | Resurrection Catholic Secondary School | |||||
- | Middle Distance | Senior | Los Angeles, Calif. | Harvard-Westlake School | |||||
- | Distances | Junior | Burke, Va. | Lake Braddock | |||||
- | Middle Distance | Junior | Lansdale, Pa. | La Salle College | |||||
- | Middle Distance | Sophomore | Niwot, Colo. | Niwot | |||||
- | Sprints | Sophomore | Tucson, Ariz. | Salpointe Catholic | |||||
- | Distances | Sixth Year | Cornwall-on-Hudson, N.Y. | Cornwall Central | |||||
- | Middle Distance/Distance | Sophomore | Washington, D.C. | St. Albans School | |||||
- | Hurdles | Sophomore | Missoula, Mont. | Hellgate | |||||
- | Middle Distance | Senior | Gig Harbor, Wash. | Gig Harbor | |||||
- | Pole Vault | Junior | Kenner, La. | John Curtis Christian School | |||||
- | Hurdles | Freshman | Hampshire, Ill. | Burlington Central | |||||
- | Pole Vault | Senior | Battle Creek, Mich. | Lakeview | |||||
- | Sprints | Freshman | Naperville, Ill. | Neuqua Valley | |||||
- | Distances | Sophomore | Carlsbad, Calif. | La Costa Canyon | |||||
- | Distances | Junior | Elmhurst, Ill. | York Community | |||||
- | Middle Distance/Distance | Freshman | Grand Blanc, Mich. | Grand Blanc | |||||
- | Horizontal Jumps | Junior | Boston, Mass. | Newton North | |||||
- | Distances | Junior | Scotts Valley, Calif. | Scotts Valley | |||||
- | Jumps/Sprints | Sophomore | Merritt Island, Fla. | Holy Trinity Episcopal Academy | |||||
- | Sprints | Sophomore | Merritt Island, Fla. | Holy Trinity Episcopal Academy | |||||
- | Distances | Junior | Bellingham, Wash. | Squalicum | |||||
- | Throws | Sophomore | Highland, Ill. | Highland | |||||
- | Distances | Sophomore | Stamford, Conn. | Westhill | |||||
- | Distances | Sophomore | Tracy, Calif. | De La Salle | |||||
- | Pole Vault | Sophomore | San Jose, Calif. | Presentation | |||||
- | Middle Distance | Junior | Los Gatos, Calif. | Los Gatos | |||||
- | Distances | Junior | La Grange Park, Ill. | St. Ignatius College Prep | |||||
- | Long Jump/Javelin | Senior | Uniontown, Pa. | The Lawrenceville School | |||||
- | Middle Distance | Sophomore | Elburn, Ill. | Kaneland | |||||
- | Sprints | Sophomore | Brentwood, Calif. | Heritage | |||||
- | Jumps | Sophomore | Sunnyvale, Calif. | Wilcox | |||||
- | Hurdles | Freshman | Encinitas, Calif. | Cathedral Catholic | |||||
- | Distances | Senior | Marlton, N.J. | Cherokee | |||||
- | Middle Distance/Distance | Sophomore | Sydney, Australia | MLC School | |||||
- | Distances | Freshman | Sioux Falls, S.D. | Lincoln | |||||
- | Distances | Graduate Student | Falls Church, Va. | Gonzaga College | |||||
- | Hurdles | Sophomore | Roswell, Ga. | Roswell | |||||
- | Javelin | Freshman | Sydney, NSW, Australia | Pymble Ladies College | |||||
- | Middle Distance/Distance | Freshman | Pacific, Mo. | Eureka | |||||
- | Sprints | Freshman | Mason, Ohio | Mason | |||||
- | Distances | Sophomore | Ross, Calif. | The Branson School | |||||
- | Multi Events | Freshman | Brandon, Fla. | Admiral Farragut | |||||
- | Distances | Junior | Fairfax, Va. | Chantilly | |||||
- | Middle Distance | Sixth Year | Little Silver, N.J. | Red Bank Catholic | |||||
- | Distances | Sophomore | Cumberland, R.I. | Bishop Feehan | |||||
- | Pole Vault | Freshman | Frederick, Md. | Oakdale | |||||
- | Middle Distance | Senior | Palos Verdes Estates, Calif. | Palos Verdes | |||||
- | Pole Vault | Freshman | Trabuco Canyon, Calif. | Santa Margarita Catholic | |||||
- | Sprints/Middle Distance | Sophomore | Portland, Ore. | Lincoln | |||||
- | Sprints | Freshman | Santee, Calif. | West Hills | |||||
- | Throws | Sophomore | The Woodlands, Texas | College Park | |||||
- | Distances | Freshman | Darien, Conn. | Darien | |||||
- | Middle Distances | Freshman | Allendale, N.J. | Northern Highlands | |||||
- | Middle Distance/Distance | Sophomore | O'Fallon, Ill. | O'Fallon | |||||
- | Multis | Sophomore | Pleasanton, Calif. | Foothill | |||||
- | High Jump | Freshman | Highlands Ranch, Colo. | Highlands Ranch | |||||
- | Javelin | Senior | Oregon City, Ore. | Oregon City | |||||
- | Distances | Sixth Year | West Windsor, N.J. | West Windsor-Plainsboro North | |||||
- | Distances | Sixth Year | West Windsor, N.J. | West Windsor-Plainsboro North | |||||
- | Middle Distance | Senior | Cincinnati, Ohio | Princeton | |||||
- | Sprints | Senior | North Bellmore, N.Y. | Mepham | |||||
- | Middle Distance | Sophomore | Dracut, Mass. | Dracut | |||||
- | Hurdles | Senior | Winnetka, Ill. | Deerfield Academy (Mass.) | |||||
- | Distances | Junior | Tucson, Ariz. | Rincon University | |||||
- | Middle Distance | Freshman | Amstelveen, Netherlands | International School of Amsterdam | |||||
- | Distances | Freshman | Ottawa, Ontario, Canada | Glebe Collegiate Institute | |||||
- | Javelin | Junior | Belle River, Ontario, Canada | Belle River District | |||||
- | Pole Vault | Senior | Queen Creek, Ariz. | Basha | |||||
- | Pole Vault | Freshman | Austin, Texas | Westlake | |||||
- | Distances | Senior | Edwardsville, Ill. | Edwardsville | |||||
- | Distances | Senior | Spokane, Wash. | Joel E. Ferris | |||||
- | Horizontal Jumps | Junior | Tallinn, Estonia | Tallinn Secondary Science School | |||||
- | Middle Distances | Junior | Corvallis, Ore. | Corvallis | |||||
- | Sprints | Freshman | Snohomish, Wash. | Archbishop Murphy | |||||
- | Distances | Junior | Tipp City, Ohio | Tippecanoe | |||||
- | Middle Distances | Sophomore | Charlotte, N.C. | Charlotte Latin | |||||
- | Multi Events | Sophomore | Memphis, Tenn. | Memphis University School | |||||
- | Sprints | Senior | Grand Prairie, Texas | Mansfield Timberview | |||||
- | Sprints | Senior | Grand Prairie, Texas | Mansfield Timberview | |||||
- | Jumps | Sixth Year | Beverly Hills, Mich. | Detroit Country Day |
Track & Field Coaching Staff
Name | Title |
---|---|
The Franklin P. Johnson Director of Track & Field | |
Associate Head Coach - Throws | |
Assistant Coach - Jumps/Multis/Pole Vault | |
Assistant Coach - Sprints/Hurdles | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach |