Women's Rowing 2016-17 Roster
Women's Rowing Roster
Connect | ||||||
---|---|---|---|---|---|---|
- | Bushmills, Northern Ireland | Coleraine | Sophomore | Geological Sciences | ||
Coxswain | San Francisco, Calif. | Phillips Exeter Academy | Freshman | Undeclared | ||
- | Piedmont, Calif. | National Cathedral School | Freshman | Political Science | ||
Starboard | Mercer Island, Wash. | Mercer Island | Sophomore | Human Biology | ||
PORT/STARBOARD | Wilmington, Del. | Wilmington Friends School | Freshman | Undeclared | ||
Port/Starboard | Alamo, Calif. | Carondelet | Sophomore | Linguistics | ||
PORT/STARBOARD | Alameda, Calif. | Alameda | Freshman | Human Biology | ||
PORT/STARBOARD | Davenport, Iowa | Davenport Central | Freshman | Human Biology | ||
- | Vancouver, British Columbia | Crofton House | Sophomore | Communication | ||
Port | New Hope, Pa. | Council Rock North | Senior | International Relations | ||
Port/Starboard | Long Beach, Calif. | Long Beach Polytechnic | Senior | Mechanical Engineering | ||
Port/Starboard | Greenwich, Conn. | Greenwich Academy | Sophomore | Science, Technology and Society | ||
Port/Starboard | Bettendorf, Iowa | Bettendorf | Junior | American Studies | ||
Port/Starboard | Saltsjo-Boo, Sweden | Nacka Gymnasium | Senior | Computer Science | ||
Starboard | Del Mar, Calif. | La Jolla Country Day | Sophomore | Human Biology | ||
Port/Starboard | Arlington, Texas | James Martin | Senior | Biomechanical Engineering | ||
Coxswain | Maple Glen, Pa. | Mount Saint Joseph Academy | Junior | Human Biology | ||
PORT/STARBOARD | Philadelphia, Pa. | Mount Saint Joseph Academy | Freshman | Human Biology | ||
Port/Starboard | Laguna Beach, Calif. | Laguna Beach | Junior | Human Biology | ||
Port/Starboard | Portland, Ore. | Oregon Episcopal School | Senior | Human Biology | ||
Port/Starboard | Osprey, Fla. | Pine View School | Junior | Management Science & Engineering | ||
Starboard | Bradenton, Fla. | Lakewood Ranch | Junior | International Relations | ||
PORT/STARBOARD | Oakland, Calif. | Berkeley | Freshman | Human Biology | ||
Port/Starboard | Glenview, Ill. | St. Paul's School (N.H.) | Junior | Human Biology | ||
Port/Starboard | London, England | St. James Senior Girls School | Freshman | Science, Technology & Society | ||
PORT/STARBOARD | Pacific Palisades, Calif. | Marlborough School | Freshman | Human Biology | ||
- | Mercer Island, Wash. | Mercer Island | Sophomore | Human Biology | ||
- | Bettendorf, Iowa | Pleasant Valley | Sophomore | Human Biology | ||
Port/Starboard | Crystal Lake, Ill. | Crystal Lake Central | Sophomore | Political Science | ||
COXSWAIN | Alexandria, Va. | T.C. Williams | Freshman | Undeclared | ||
Starboard | Denver, Colo. | East | Sophomore | Symbolic Systems | ||
Starboard | Perth, Australia | Perth Modern School | Senior | Biomechanical Engineering | ||
Coxswain | Portland, Ore. | Lincoln | Junior | Human Biology | ||
STARBOARD | Princeton, N.J. | Princeton | Sophomore | Computer Science | ||
PORT/STARBOARD | Chicago, Ill. | Northside College Prep | Freshman | Human Biology |
Women's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |