Women's Water Polo 2023 Roster
Women's Water Polo Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-2 | Junior | Newport Beach, Calif. | Corona del Mar | Symbolic Systems | ||
| 1A | Goalkeeper | 5-11 | Freshman | Los Gatos, Calif. | Los Gatos | Symbolic Systems | ||
| 2 | 2 Meters | 5-8 | Senior | Lafayette, Calif. | Acalanes | International Relations | ||
| 3 | 2 Meters | 5-11 | Junior | Honolulu, Hawaii | Punahou | Human Biology | ||
| 4 | Driver | 5-9 | Senior | Montreal, Quebec, Canada | College Marianopolis | Bioengineering | ||
| 5 | Driver | 5-8 | Senior | Orinda, Calif. | Miramonte | Human Biology | ||
| 6 | Driver | 5-9 | Sophomore | São Paulo, Brazil | Gulliver Prep | Human Biology | ||
| 7 | Driver | 5-6 | Junior | Martinez, Calif. | Acalanes | Human Biology | ||
| 8 | 2 Meters | 5-9 | Sophomore | Menlo Park, Calif. | Sacred Heart Prep | Science, Technology & Society | ||
| 9 | 2 Meters | 6-0 | Redshirt Senior | Laguna Beach, Calif. | Laguna Beach | English | ||
| 10 | Driver | 5-7 | Senior | Irvine, Calif. | Mater Dei | Product Design | ||
| 11 | Driver | 5-7 | Junior | Pasadena, Calif. | Polytechnic | Mechanical Engineering | ||
| 12 | Driver | 5-7 | Redshirt Sophomore | Mill Valley, Calif. | Tamalpais | Engineering | ||
| 13 | 2 Meter Defender | 5-8 | Senior | Newport Beach, Calif. | Corona del Mar | Science, Technology and Society | ||
| 14 | Driver | 5-10 | Sophomore | Mililani, Hawaii | Kamehameha High School | Undeclared | ||
| 15 | 2 Meter Defender | 5-10 | Junior | Tustin, Calif. | Foothill | Human Biology | ||
| 16 | Driver | 5-8 | Freshman | San Jose, Calif. | Leland | Science, Technology & Society | ||
| 17 | Driver | 5-7 | Sophomore | Atherton, Calif. | Sacred Heart Prep | Undeclared | ||
| 18 | 2 Meter Defender | 5-10 | Junior | Danville, Calif. | San Ramon Valley | Human Biology | ||
| 19 | 2 Meter Defender | 5-10 | Freshman | San Rafael, Calif. | Sacred Heart Prep | Undeclared | ||
| 20 | Driver | 5-6 | Redshirt Junior | Goleta, Calif. | Dos Pueblos | Human Biology | ||
| 21 | 2 Meters | 6-2 | Freshman | Lafayette, Calif. | Campolindo | Science, Technology & Society | ||
| 22 | Driver | 5-10 | Freshman | Thousand Oaks, Calif. | Agoura | Undeclared | ||
| 23 | Driver | 5-10 | Sophomore | La Jolla, Calif. | The Bishop's School | Earth Systems, Creative Writing (Minor) | ||
| 24 | 2 Meter Defender | 6-2 | Freshman | Montreal, Quebec, Canada | John Rennie | Undeclared | ||
| 25 | Driver | 5-10 | Freshman | Pebble Beach, Calif. | Stevenson School | Undeclared |
Women's Water Polo Coaching Staff
| Name | Title |
|---|---|
| The Dunlevie Family Director of Women's Water Polo | |
| Associate Head Coach | |
| Volunteer Assistant Coach |