![]()
Women's Gymnastics Meet Results
| Host: | California | |
| Meet: | Pac-10 Championships | March 26, 2005 |
| Location: | Haas Pavilion | Home Meet |
![]()
Team Standing (Top)
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 197.100 |
| 2 | University of Arizona | 195.925 |
| 3 | Oregon State University | 195.900 |
| 4 | Stanford University | 194.600 |
| 5 | University of Washington | 194.425 |
| 6 | Arizona State University | 192.975 |
| 7 | California | 163.550 |
![]()
California (Top)
Head Coach: Cari DuBois
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Isabel Garcia | 9.675 | 9.700 | 9.500 | ||
| Siobhan Luce | 9.850 | 9.475 | 9.675 | 9.500 | 38.500 |
| Lauren Shipp | 9.600 | 9.875 | |||
| Allison Szutu | 9.650 | 9.650 | |||
| Nicki Wells | 9.625 | 9.600 | 9.725 | 9.275 | 38.225 |
| Elyse Wong | 9.675 | 9.500 | |||
| Team Totals | 38.800 | 38.325 | 48.650 | 37.775 | 163.550 |
![]()
Arizona State University (Top)
Head Coach: John Spini
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| April Boone | 9.825 | 9.675 | 9.350 | 9.825 | 38.675 |
| Josie Hancock | 9.800 | 9.500 | 8.975 | ||
| Cassandra Jusino | 9.725 | 9.675 | 9.600 | 9.350 | 38.350 |
| Ashley Kelly | 9.750 | 9.875 | 9.950 | 9.800 | 39.375 |
| Lisa Lanza | 9.550 | ||||
| Kari Muth | 9.575 | 9.075 | 9.675 | 9.575 | 37.900 |
| Lauren Powell | 9.600 | 9.275 | 9.300 | ||
| Team Totals | 48.675 | 48.375 | 48.075 | 47.850 | 192.975 |
![]()
Oregon State University (Top)
Head Coach: Tanya Chaplin
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Courtney Dennison | 9.850 | ||||
| Megan Devencenzi | 9.900 | 9.775 | |||
| Heidi Goehring | 9.825 | 9.850 | 9.000 | ||
| Daylee Ingalls | 9.850 | 9.250 | |||
| Heather Justus | 9.875 | 9.675 | 9.900 | ||
| Yuki Lamb | 9.825 | ||||
| Chrissy Lamun | 9.825 | 9.900 | 9.850 | ||
| Angela Morales | 9.800 | 9.825 | 9.025 | ||
| Lindsay Nelson | 9.775 | ||||
| Chelsea Plourde | 9.775 | 9.925 | |||
| Therese Videan | 9.725 | 9.775 | 9.775 | ||
| Team Totals | 49.250 | 48.975 | 49.350 | 48.325 | 195.900 |
![]()
Stanford University (Top)
Head Coach: Kristen Smyth
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Lauren Elmore | 9.600 | 9.700 | 9.825 | 9.800 | 38.925 |
| Natalie Foley | 9.825 | 9.850 | 9.875 | 9.525 | 39.075 |
| Stephanie Gentry | 9.350 | 7.400 | |||
| Jessica Louie | 9.625 | 8.950 | |||
| Alex Pintchouk | 9.750 | 9.625 | 9.725 | ||
| Aimee Precourt | 9.675 | 9.725 | 9.800 | ||
| Stacy Sprando | 9.700 | 9.650 | |||
| Tabitha Yim | 9.900 | 9.800 | 9.625 | ||
| Team Totals | 48.475 | 48.775 | 48.875 | 48.475 | 194.600 |
![]()
UCLA (Top)
Head Coach: Valorie Kondos Field
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Kisha Auld | 9.750 | ||||
| Kristen Maloney | 9.925 | 9.850 | 9.950 | 9.975 | 39.700 |
| Ashley Peckett | 9.825 | 9.800 | 9.725 | ||
| Kate Richardson | 9.850 | 9.900 | 9.900 | ||
| Jordan Schwikert | 9.800 | 9.775 | 9.875 | 9.650 | 39.100 |
| Tasha Schwikert | 9.900 | 10.000 | 9.900 | 9.900 | 39.700 |
| Christie Tedmon | 9.625 | 9.650 | |||
| Lindsey Vanden Eykel | 9.850 | 9.750 | |||
| Courtney Walker | 9.750 | ||||
| Team Totals | 49.300 | 49.275 | 49.375 | 49.150 | 197.100 |
![]()
University of Arizona (Top)
Head Coach: Bill Ryden
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Monica Bisordi | 9.725 | 9.675 | 9.900 | 9.875 | 39.175 |
| Jamie Duce | 9.650 | 9.825 | 9.700 | ||
| Stevie Fanning | 9.800 | ||||
| Danielle Hicks | 9.775 | 9.600 | 9.875 | 9.600 | 38.850 |
| Jamie Holton | 9.675 | ||||
| Katie Johnson | 9.875 | 9.900 | 9.875 | ||
| Jamie Schell | 9.675 | ||||
| Rachelle Silberg | 9.900 | ||||
| Aubrey Taylor | 9.800 | 9.850 | 9.850 | ||
| Karin Wurm | 9.775 | 9.650 | 9.775 | ||
| Team Totals | 49.050 | 48.450 | 49.350 | 49.075 | 195.925 |
![]()
University of Washington (Top)
Head Coach: Bob Levesque
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Chelsea Bakken | 9.650 | 9.800 | 9.825 | ||
| Brittney Brabec | 9.650 | ||||
| Jennifer Chang | 9.650 | ||||
| Carly Dockendorf | 9.800 | 8.450 | 9.725 | 9.875 | 37.850 |
| Natalie Gillan | 9.825 | 9.600 | 9.725 | ||
| Raimey Iselin | 9.600 | 9.025 | |||
| Tacia LaBatte | 9.725 | 9.800 | |||
| Lily Le | 9.625 | ||||
| Kim Lewis | 9.475 | ||||
| Kelly McDonald | 9.850 | 9.900 | |||
| Tori Quandt | 9.550 | ||||
| Darcee Schiller | 9.675 | ||||
| Nicole Waiss | 9.750 | 9.250 | |||
| Team Totals | 48.775 | 48.375 | 48.675 | 48.600 | 194.425 |
![]()
Vault Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristen Maloney | UCLA | 9.925 |
| 2 | Rachelle Silberg | University of Arizona | 9.900 |
| 2 | Tasha Schwikert | UCLA | 9.900 |
| 2 | Megan Devencenzi | Oregon State University | 9.900 |
| 5 | Katie Johnson | University of Arizona | 9.875 |
| 5 | Heather Justus | Oregon State University | 9.875 |
| 7 | Siobhan Luce | California | 9.850 |
| 7 | Kate Richardson | UCLA | 9.850 |
| 7 | Daylee Ingalls | Oregon State University | 9.850 |
| 10 | Natalie Gillan | University of Washington | 9.825 |
| 10 | Ashley Peckett | UCLA | 9.825 |
| 10 | April Boone | Arizona State University | 9.825 |
| 10 | Natalie Foley | Stanford University | 9.825 |
| 10 | Yuki Lamb | Oregon State University | 9.825 |
| 15 | Carly Dockendorf | University of Washington | 9.800 |
| 15 | Jordan Schwikert | UCLA | 9.800 |
| 15 | Josie Hancock | Arizona State University | 9.800 |
| 15 | Angela Morales | Oregon State University | 9.800 |
| 19 | Danielle Hicks | University of Arizona | 9.775 |
| 19 | Karin Wurm | University of Arizona | 9.775 |
| 21 | Nicole Waiss | University of Washington | 9.750 |
| 21 | Kisha Auld | UCLA | 9.750 |
| 21 | Ashley Kelly | Arizona State University | 9.750 |
| 21 | Alex Pintchouk | Stanford University | 9.750 |
| 25 | Monica Bisordi | University of Arizona | 9.725 |
| 25 | Tacia LaBatte | University of Washington | 9.725 |
| 25 | Cassandra Jusino | Arizona State University | 9.725 |
| 25 | Therese Videan | Oregon State University | 9.725 |
| 29 | Isabel Garcia | California | 9.675 |
| 29 | Jamie Holton | University of Arizona | 9.675 |
| 29 | Darcee Schiller | University of Washington | 9.675 |
| 29 | Aimee Precourt | Stanford University | 9.675 |
| 33 | Allison Szutu | California | 9.650 |
| 33 | Chelsea Bakken | University of Washington | 9.650 |
| 35 | Nicki Wells | California | 9.625 |
| 35 | Jessica Louie | Stanford University | 9.625 |
| 37 | Lauren Elmore | Stanford University | 9.600 |
| 38 | Kari Muth | Arizona State University | 9.575 |
![]()
Uneven Parallel Bars Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Schwikert | UCLA | 10.000 |
| 2 | Tabitha Yim | Stanford University | 9.900 |
| 3 | Ashley Kelly | Arizona State University | 9.875 |
| 4 | Kelly McDonald | University of Washington | 9.850 |
| 4 | Lindsey Vanden Eykel | UCLA | 9.850 |
| 4 | Kristen Maloney | UCLA | 9.850 |
| 4 | Natalie Foley | Stanford University | 9.850 |
| 8 | Heidi Goehring | Oregon State University | 9.825 |
| 8 | Chrissy Lamun | Oregon State University | 9.825 |
| 10 | Aubrey Taylor | University of Arizona | 9.800 |
| 10 | Tacia LaBatte | University of Washington | 9.800 |
| 10 | Ashley Peckett | UCLA | 9.800 |
| 13 | Jordan Schwikert | UCLA | 9.775 |
| 13 | Chelsea Plourde | Oregon State University | 9.775 |
| 13 | Lindsay Nelson | Oregon State University | 9.775 |
| 13 | Therese Videan | Oregon State University | 9.775 |
| 17 | Courtney Walker | UCLA | 9.750 |
| 18 | Lauren Elmore | Stanford University | 9.700 |
| 18 | Stacy Sprando | Stanford University | 9.700 |
| 20 | Jamie Schell | University of Arizona | 9.675 |
| 20 | Monica Bisordi | University of Arizona | 9.675 |
| 20 | April Boone | Arizona State University | 9.675 |
| 20 | Cassandra Jusino | Arizona State University | 9.675 |
| 20 | Heather Justus | Oregon State University | 9.675 |
| 25 | Allison Szutu | California | 9.650 |
| 25 | Karin Wurm | University of Arizona | 9.650 |
| 25 | Jamie Duce | University of Arizona | 9.650 |
| 25 | Brittney Brabec | University of Washington | 9.650 |
| 29 | Alex Pintchouk | Stanford University | 9.625 |
| 30 | Nicki Wells | California | 9.600 |
| 30 | Lauren Shipp | California | 9.600 |
| 30 | Danielle Hicks | University of Arizona | 9.600 |
| 30 | Raimey Iselin | University of Washington | 9.600 |
| 30 | Lauren Powell | Arizona State University | 9.600 |
| 35 | Lisa Lanza | Arizona State University | 9.550 |
| 36 | Siobhan Luce | California | 9.475 |
| 36 | Kim Lewis | University of Washington | 9.475 |
| 38 | Kari Muth | Arizona State University | 9.075 |
| 39 | Jessica Louie | Stanford University | 8.950 |
| 40 | Carly Dockendorf | University of Washington | 8.450 |
![]()
Balance Beam Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristen Maloney | UCLA | 9.950 |
| 1 | Ashley Kelly | Arizona State University | 9.950 |
| 3 | Chelsea Plourde | Oregon State University | 9.925 |
| 4 | Katie Johnson | University of Arizona | 9.900 |
| 4 | Monica Bisordi | University of Arizona | 9.900 |
| 4 | Kelly McDonald | University of Washington | 9.900 |
| 4 | Tasha Schwikert | UCLA | 9.900 |
| 4 | Kate Richardson | UCLA | 9.900 |
| 4 | Chrissy Lamun | Oregon State University | 9.900 |
| 10 | Lauren Shipp | California | 9.875 |
| 10 | Danielle Hicks | University of Arizona | 9.875 |
| 10 | Jordan Schwikert | UCLA | 9.875 |
| 10 | Natalie Foley | Stanford University | 9.875 |
| 14 | Aubrey Taylor | University of Arizona | 9.850 |
| 14 | Courtney Dennison | Oregon State University | 9.850 |
| 14 | Heidi Goehring | Oregon State University | 9.850 |
| 17 | Jamie Duce | University of Arizona | 9.825 |
| 17 | Lauren Elmore | Stanford University | 9.825 |
| 17 | Angela Morales | Oregon State University | 9.825 |
| 20 | Stevie Fanning | University of Arizona | 9.800 |
| 20 | Chelsea Bakken | University of Washington | 9.800 |
| 20 | Tabitha Yim | Stanford University | 9.800 |
| 23 | Lindsey Vanden Eykel | UCLA | 9.750 |
| 24 | Nicki Wells | California | 9.725 |
| 24 | Carly Dockendorf | University of Washington | 9.725 |
| 24 | Aimee Precourt | Stanford University | 9.725 |
| 27 | Isabel Garcia | California | 9.700 |
| 28 | Siobhan Luce | California | 9.675 |
| 28 | Elyse Wong | California | 9.675 |
| 28 | Kari Muth | Arizona State University | 9.675 |
| 31 | Jennifer Chang | University of Washington | 9.650 |
| 31 | Stacy Sprando | Stanford University | 9.650 |
| 33 | Christie Tedmon | UCLA | 9.625 |
| 34 | Natalie Gillan | University of Washington | 9.600 |
| 34 | Cassandra Jusino | Arizona State University | 9.600 |
| 36 | Josie Hancock | Arizona State University | 9.500 |
| 37 | April Boone | Arizona State University | 9.350 |
| 37 | Stephanie Gentry | Stanford University | 9.350 |
| 39 | Lauren Powell | Arizona State University | 9.275 |
| 40 | Nicole Waiss | University of Washington | 9.250 |
| 40 | Daylee Ingalls | Oregon State University | 9.250 |
![]()
Floor Exercise Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristen Maloney | UCLA | 9.975 |
| 2 | Kate Richardson | UCLA | 9.900 |
| 2 | Tasha Schwikert | UCLA | 9.900 |
| 2 | Heather Justus | Oregon State University | 9.900 |
| 5 | Monica Bisordi | University of Arizona | 9.875 |
| 5 | Katie Johnson | University of Arizona | 9.875 |
| 5 | Carly Dockendorf | University of Washington | 9.875 |
| 8 | Aubrey Taylor | University of Arizona | 9.850 |
| 8 | Chrissy Lamun | Oregon State University | 9.850 |
| 10 | Chelsea Bakken | University of Washington | 9.825 |
| 10 | April Boone | Arizona State University | 9.825 |
| 12 | Ashley Kelly | Arizona State University | 9.800 |
| 12 | Lauren Elmore | Stanford University | 9.800 |
| 12 | Aimee Precourt | Stanford University | 9.800 |
| 15 | Karin Wurm | University of Arizona | 9.775 |
| 15 | Therese Videan | Oregon State University | 9.775 |
| 15 | Megan Devencenzi | Oregon State University | 9.775 |
| 18 | Natalie Gillan | University of Washington | 9.725 |
| 18 | Ashley Peckett | UCLA | 9.725 |
| 18 | Alex Pintchouk | Stanford University | 9.725 |
| 21 | Jamie Duce | University of Arizona | 9.700 |
| 22 | Christie Tedmon | UCLA | 9.650 |
| 22 | Jordan Schwikert | UCLA | 9.650 |
| 24 | Lily Le | University of Washington | 9.625 |
| 24 | Tabitha Yim | Stanford University | 9.625 |
| 26 | Danielle Hicks | University of Arizona | 9.600 |
| 27 | Kari Muth | Arizona State University | 9.575 |
| 28 | Tori Quandt | University of Washington | 9.550 |
| 29 | Natalie Foley | Stanford University | 9.525 |
| 30 | Isabel Garcia | California | 9.500 |
| 30 | Elyse Wong | California | 9.500 |
| 30 | Siobhan Luce | California | 9.500 |
| 33 | Cassandra Jusino | Arizona State University | 9.350 |
| 34 | Lauren Powell | Arizona State University | 9.300 |
| 35 | Nicki Wells | California | 9.275 |
| 36 | Raimey Iselin | University of Washington | 9.025 |
| 36 | Angela Morales | Oregon State University | 9.025 |
| 38 | Heidi Goehring | Oregon State University | 9.000 |
| 39 | Josie Hancock | Arizona State University | 8.975 |
| 40 | Stephanie Gentry | Stanford University | 7.400 |
![]()
All Around Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristen Maloney | UCLA | 39.700 |
| 1 | Tasha Schwikert | UCLA | 39.700 |
| 3 | Ashley Kelly | Arizona State University | 39.375 |
| 4 | Monica Bisordi | University of Arizona | 39.175 |
| 5 | Jordan Schwikert | UCLA | 39.100 |
| 6 | Natalie Foley | Stanford University | 39.075 |
| 7 | Lauren Elmore | Stanford University | 38.925 |
| 8 | Danielle Hicks | University of Arizona | 38.850 |
| 9 | April Boone | Arizona State University | 38.675 |
| 10 | Siobhan Luce | California | 38.500 |
| 11 | Cassandra Jusino | Arizona State University | 38.350 |
| 12 | Nicki Wells | California | 38.225 |
| 13 | Kari Muth | Arizona State University | 37.900 |
| 14 | Carly Dockendorf | University of Washington | 37.850 |
![]()
Meet Judges (Top)
| Vault | ||
| Judge 1 | Pat Miller | National |
| Judge 2 | Earla Reed | National |
| Uneven Parallel Bars | ||
| Judge 1 | Sue Graff | Brevet |
| Judge 2 | Toni Cupal | National |
| Balance Beam | ||
| Judge 1 | Linda Mulvihill | Brevet |
| Judge 2 | Roberta Sumpter | National |
| Floor Exercise | ||
| Judge 1 | Kat Sgamba | National |
| Judge 2 | Rebecca Calloway | National |
![]()
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 3/26/2005 at 6:06:00PM
Posted 3/26/2005 at 6:10:06PM Pacific Standard Time
<! You may not remove the following block of HTML including the Beaver Creek Software name, copyright notice, web link, or telephone numbers -->
Copyright ©2005 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeper™ Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |