FAIRFAX, Va. - Led by individual champions Joey McKenna (65 kg) and Keaton Subjeck (80 kg), Stanford took home the inaugural University Freestyle Dual title, Saturday, at George Mason University Field House.
Add the hardware: @Joey_McKenna & @kdog_916 each win indiv weight class titles at University Duals! #CardinalCaliber pic.twitter.com/xPjVD7gBRe
— Stanford Wrestling (@CardWrestling) May 21, 2016
The Cardinal won its pool with a 5-4 decision over Hofstra and a 7-2 outing against Clarion to advance to the quarterfinals.
Stanford gutted out 5-4 victories over Columbia, Pittsburgh and NC State to win the championship.
McKenna (5-0), Subjeck (5-0) and Josh Marchok (4-0, 97 kg) were undefeated on the day for Stanford. Peter Galli (74 kg) and Nathan Butler (125 kg) went 4-1 and 3-1, respectively.
Stanford 5, Hofstra 4
Weight | Participants | Score |
57 kg | Eric Cramer (S) won by forfeit | FF |
61 kg | Brandon James (H) def. Peter Russo (S) | 10-10 on criteria |
65 kg | Joey McKenna (S) tech. fall Kyle Krasavage (H) | 12-1 |
70 kg | Tommy Pawelski (S) def. Ryan Burket (H) | 8-8 on criteria |
74 kg | Peter Galli (S) tech. fall Jake Kaminsky (H) | 10-0 |
80 kg | Keaton Subjeck (S) tech. fall Bobby Fehr (H) | 12-2 |
86 kg | Cory Damaina (H) def. Zach Nevills (S) | MFF |
97 kg | Mike Oxley (H) dec. Cody Maly (S) | 2-1 |
125 kg | Mike Hughes (H) dec. Nathan Butler (S) | 2-1 |
Stanford 7, Clarion 2
Weight | Participants | Score |
57 kg | Patrick Dewitt (C) tech. fall Eric Cramer (S) | 12-1 |
61 kg | Roshaun Cooley (C) def. Peter Russo (S) | 14-4 |
65 kg | Joey McKenna (S) tech. fall Matthew Liggett (C) | 10-0 |
70 kg | Tommy Pawelski (S) tech. fall Jake Keller (C) | 11-0 |
74 kg | Peter Galli (S) fall Evan Delong (C) | 4:10 |
80 kg | Keaton Subjeck (S) fall Dominic Rigous (C) | 5:06 |
86 kg | Austin Flores (S) tech. fall Nicholas Shawley (C) | 13-0 |
97 kg | Josh Marchok (S) dec. Dustin Conti (C) | 11-8 |
125 kg | Nathan Butler (S) dec. Zachery Deluca | 4-2 |
Stanford 5, Columbia 4
Weight | Participants | Score |
57 kg | Eric Cramer (S) dec. Vince Pallone (C) | 9-2 |
61 kg | Peter Russo (S) tech. fall Britain Carter (C) | 10-0 |
65 kg | Joey McKenna (S) fall JP Ascolese (C) | 0:23 |
70 kg | Danny Reed (C) tech. fall Tommy Pawelski (S) | 10-0 |
74 kg | Markus Scheidel (C) dec. Peter Galli (S) | 7-3 |
80 kg | Keaton Subjeck (S) fall Tyrel White (C) | 0:30 |
86 kg | Nicky Hall (C) dec. Zach Nevills (S) | 8-0 |
97 kg | Josh Marchok (S) won by forfeit | FF |
125 kg | Garrett Ryan (C) tech. fall Trevor Rasmussen (S) | 10-0 |
Stanford 5, Pittsburgh 4
Weight | Participants | Score |
57 kg | Li Bentley (P) tech. fall Eric Cramer (S) | 11-0 |
61 kg | Dom Forys (P) tech. fall Peter Russo (S) | 20-10 |
65 kg | Joey McKenna (S) tech. fall Robert Lee (P) | 10-0 |
70 kg | Joe Trovato (P) dec. Tommy Pawelski (S) | 4-0 |
74 kg | Peter Galli (S) dec. Cam Jacobson (P) | 10-5 |
80 kg | Keaton Subjeck (S) tech. fall Donovan McAfee (P) | 10-0 |
86 kg | Tyler Wilps (P) tech. fall Austin Flores (S) | 10-0 |
97 kg | Josh Marchok (S) dec. John Rizzo (P) | 3-0 |
125 kg | Nathan Butler (S) dec. Ryan Solomon (P) | 7-3 |
Stanford 5, NC State 4
Weight | Participants | Score |
57 kg | David Treao (N) tech. fall Eric Cramer (S) | 12-0 |
61 kg | Jamel Morris (N) fall Peter Russo (S) | 1:24 |
65 kg | Joey McKenna (S) tech. fall Robbie Rizzolino (N) | 10-0 |
70 kg | Kevin Jack (N) tech. fall Tommy Pawelski (S) | 10-0 |
74 kg | Peter Galli (S) fall Chad Pyke (N) | 2:54 |
80 kg | Keaton Subjeck (S) fall Brian Hamann (N) | 0:49 |
86 kg | Pete Rend (N) tech. fall Austin Flores (S) | 12-0 |
97 kg | Josh Marchok (S) tech. fall Michael Macchiavello (N) | 10-0 |
125 kg | Nathan Butler (S) dec. Mike Kosoy (N) | 7-1 |