Olympians
| Year | Individual | Country | Weight | Style | Medal |
|---|---|---|---|---|---|
| 2004 | Patricia Miranda | USA | 48 kg | Freestyle | Bronze |
| 2008 | Matt Gentry | Canada | 74 kg | Freestyle | - |
| 2012 | Matt Gentry | Canada | 74 kg | Freestyle | - |
Senior World Championships
| Year | Individual | Country | Weight | Style | Medal |
|---|---|---|---|---|---|
| 2000 | Patricia Miranda | USA | 51 kg | Freestyle | Silver |
| 2002 | Patricia Miranda | USA | 48 kg | Freestyle | - |
| 2003 | Patricia Miranda | USA | 48 kg | Freestyle | Silver |
| 2006 | Matt Gentry | Canada | 74 kg | Freestyle | - |
| 2006 | Patricia Miranda | USA | 51 kg | Freestyle | Bronze |
| 2007 | Matt Gentry | Canada | 74 kg | Freestyle | - |
| 2007 | Patricia Miranda | USA | 51 kg | Freestyle | - |
| 2010 | Matt Gentry | Canada | 74 kg | Freestyle | - |
| 2011 | Matt Gentry | Canada | 74 kg | Freestyle | - |
University World Championships
| Year | Individual | Country | Weight | Style | Finish |
|---|---|---|---|---|---|
| 2006 | Matt Gentry | Canada | 74 kg | Freestyle | 5th |
UWW Junior World Championships
| Year | Individual | Country | Weight | Style | Finish |
|---|---|---|---|---|---|
| 2015 | Nathan Butler | USA | 120 kg | Freestyle | 3rd |
Pan American Games/Championships
| Year | Individual | Country | Weight | Style | Finish |
|---|---|---|---|---|---|
| 1992 | Dave Lee | USA | 74 kg | Freestyle | 2nd |
| 2002 | Patricia Miranda | USA | 51 kg | Freestyle | 1st |
| 2003 | Patricia Miranda | USA | 48 kg | Freestyle | 1st |
| 2006 | Matt Gentry | Canada | 74 kg | Freestyle | 5th |
| 2007 | Matt Gentry | Canada | 74 kg | Freestyle | 3rd |
| 2008 | Matt Gentry | Canada | 74 kg | Freestyle | 3rd |
| 2011 | Matt Gentry | Canada | 74 kg | Freestyle | 3rd |
| 2012 | Matt Gentry | Canada | 74 kg | Freestyle | 1st |
Junior Pan Am Games/Championships
| Year | Individual | Country | Weight | Style | Finish |
|---|---|---|---|---|---|
| 2017 | Gabriel Townsell | USA | 55 kg | Freestyle | 2nd |
| 2017 | Gabriel Townsell | USA | 55 kg | Greco-Roman | 5th |
| 2019 | Shane Griffith | USA | 79 kg | Freestyle | 1st |
| 2019 | Real Woods | USA | 65 kg | Freestyle | 2nd |
Senior Nationals
| Year | Individual | Country | Weight | Style | Finish |
|---|---|---|---|---|---|
| 1969 | Len Borchers | USA | 68 kg | Freestyle | 2nd |
| 1971 | Chris Horpel | USA | 68 kg | Greco-Roman | 3rd |
| 1972 | Chris Horpel | USA | 68 kg | Greco-Roman | 6th |
| 1976 | Chris Horpel | USA | 68 kg | Greco-Roman | 2nd |
| 1986 | Doug Perkins | USA | 90 kg | Freestyle | 4th |
| 1991 | Dave Lee | USA | 74 kg | Freestyle | 4th |
| 1994 | Dave Lee | USA | 74 kg | Freestyle | 7th |
| 1994 | Matt Cano | USA | 57 kg | Freestyle | 8th |
| 1996 | Dave Nowick | USA | 52 kg | Greco-Roman | 4th |
| 1996 | Jay Jackson | USA | 62 kg | Freestyle | 7th |
| 1998 | Patricia Miranda | USA | 51 kg | Freestyle | 3rd |
| 1999 | Patricia Miranda | USA | 51 kg | Freestyle | 4th |
| 2000 | Patricia Miranda | USA | 51 kg | Freestyle | 2nd |
| 2001 | Patricia Miranda | USA | 51 kg | Freestyle | 3rd |
| 2002 | Patricia Miranda | USA | 48 kg | Freestyle | 1st |
| 2003 | Patricia Miranda | USA | 48 kg | Freestyle | 1st |
| 2004 | Patricia Miranda | USA | 48 kg | Freestyle | 1st |
| 2006 | Matt Gentry | Canada | 74 kg | Freestyle | 1st |
| 2006 | Patricia Miranda | USA | 51 kg | Freestyle | 1st |
| 2007 | Matt Gentry | Canada | 74 kg | Freestyle | 1st |
| 2007 | Patricia Miranda | USA | 51 kg | Freestyle | 1st |
| 2008 | Patricia Miranda | USA | 48 kg | Freestyle | 1st |
| 2009 | Patricia Miranda | USA | 57 kg | Freestyle | 1st |
| 2010 | Ryan Mango | USA | 55 kg | Greco-Roman | 3rd |
| 2011 | Matt Gentry | Canada | 74 kg | Freestyle | 1st |
| 2013 | Ryan Mango | USA | 60 kg | Greco-Roman | 5th |
| 2014 | Ryan Mango | USA | 57 kg | Freestyle | 6th |
| 2015 | Ryan Mango | USA | 59 kg | Greco-Roman | 4th |
| 2017 | Nathan Butler | USA | 130 kg | Freestyle | 7th |
| 2017 | Ryan Mango | USA | 59 kg | Greco-Roman | 2nd |
| 2018 | Ryan Mango | USA | 63 kg | Greco-Roman | 1st |
| 2019 | Ryan Mango | USA | 63 kg | Greco-Roman | 1st |
| 2019 | Haydn Maley | USA | 130 kg | Greco-Roman | 4th |
University/U23 Nationals
| Year | Individual | Country | Weight | Style | Finish |
|---|---|---|---|---|---|
| 1973 | Chris Horpel | USA | 68 kg | Greco-Roman | 3rd |
| 1992 | Dave Nowick | USA | 57 kg | Greco-Roman | 1st |
| 1993 | Dave Nowick | USA | 57 kg | Greco-Roman | 3rd |
| 1993 | Lance Johnson | USA | 68 kg | Greco-Roman | 4th |
| 1993 | James Dinette | USA | 68 kg | Greco-Roman | 7th |
| 1994 | Dave Nowick | USA | 57 kg | Greco-Roman | 4th |
| 2001 | Brad Metzler | USA | 63 kg | Greco-Roman | 5th |
| 2002 | Rudy Ruiz | USA | 55 kg | Greco-Roman | 3rd |
| 2004 | Ray Blake | USA | 74 kg | Freestyle | 8th |
| 2005 | Matt Gentry | Canada | 74 kg | Freestyle | 2nd |
| 2005 | Tanner Gardner | USA | 55 kg | Freestyle | 4th |
| 2005 | Scott Loescher | USA | 74 kg | Freestyle | 8th |
| 2006 | Matt Gentry | Canada | 74 kg | Freestyle | 1st |
| 2006 | Scott Loescher | USA | 74 kg | Greco-Roman | 5th |
| 2007 | Tanner Gardner | USA | 55 kg | Freestyle | 1st |
| 2009 | Zack Giesen | USA | 84 kg | Freestyle | 2nd |
| 2009 | Matt Sencenbaugh | USA | 55 kg | Freestyle | 8th |
| 2010 | Ryan Mango | USA | 60 kg | Freestyle | 7th |
| 2012 | Evan Silver | USA | 55 kg | Freestyle | 1st |
| 2013 | Evan Silver | USA | 55 kg | Freestyle | 4th |
| 2015 | Nathan Butler | USA | 125 kg | Freestyle | 3rd |
| 2015 | Jim Wilson | USA | 80 kg | Freestyle | 2nd |
| 2017 | Paul Fox | USA | 70 kg | Freestyle | 7th |
| 2018 | Austin Flores | USA | 86 kg | Freestyle | 7th |
| 2018 | Paul Fox | USA | 70 kg | Freestyle | 4th |
| 2018 | Gabriel Townsell | USA | 57 kg | Freestyle | 4th |
| 2019 | Gabriel Townsell | USA | 57 kg | Freestyle | 1st |
| 2019 | Haydn Maley | USA | 130 kg | Greco-Roman | 2nd |
| 2019 | Tyler Eischens | USA | 72 kg | Greco-Roman | 4th |
| 2021 | Peter Ming | USA | 97 kg | Freestyle | 6th |
Fila/UWW Junior Nationals
| Year | Individual | Weight | Style | Finish |
|---|---|---|---|---|
| 1985 | Dave Lee | 74 kg | Freestyle | 1st |
| 1986 | Dave Lee | 82 kg | Freestyle | 1st |
| 1992 | Jimmy Aguirre | 57 kg | Freestyle | 2nd |
| 1992 | Jay Jackson | 62 kg | Freestyle | 5th |
| 1992 | Tod Surmon | 62 kg | Freestyle | 8th |
| 1993 | Jimmy Aguirre | 62 kg | Freestyle | 2nd |
| 1993 | Tom Surmon | 68 kg | Freestyle | 5th |
| 1993 | Roger Liu | 90 kg | Greco-Roman | 6th |
| 1993 | Nathan Lovelle | 82 kg | Greco-Roman | 7th |
| 1993 | Matt Cano | 62 kg | Freestyle | 8th |
| 1994 | Bryan Vaniman | 90 kg | Greco-Roman | 2nd |
| 1997 | Adam Tirapelle | 65 kg | Freestyle | 1st |
| 2001 | Brad Metzler | 63 kg | Greco-Roman | 1st |
| 2001 | Matt Gentry | 69 kg | Greco-Roman | 5th |
| 2004 | Tanner Gardner | 55kg | Greco-Roman | 2nd |
| 2004 | Tanner Gardner | 55 kg | Freestyle | 3rd |
| 2004 | Scott Loescher | 74 kg | Greco-Roman | 3rd |
| 2004 | Scott Loescher | 74 kg | Freestyle | 4th |
| 2006 | Peter Miller | 74 kg | Freestyle | 8th |
| 2007 | Zack Giesen | 84 kg | Freestyle | 3rd |
| 2007 | Lucas Espericueta | 70 kg | Freestyle | 5th |
| 2008 | Nick Amuchastegui | 74 kg | Freestyle | 7th |
| 2008 | Austin Quarles | 50 kg | Freestyle | 4th |
| 2008 | Zack Giesen | 84 kg | Freestyle | 8th |
| 2009 | Nick Amuchastegui | 74 kg | Freestyle | 7th |
| 2009 | Austin Quarles | 50 kg | Freestyle | 2nd |
| 2010 | Bret Baumbach | 66 kg | Freestyle | 7th |
| 2012 | Evan Silver | 55 kg | Freestyle | 7th |
| 2012 | Michael Sojka | 96 kg | Greco-Roman | 3rd |
| 2014 | Nathan Butler | 120 kg | Freestyle | 4th |
| 2015 | Nathan Butler | 120 kg | Freestyle | 1st |
| 2015 | Keaton Subjeck | 79 kg | Freestyle | 5th |
| 2017 | Gabriel Townsell | 55 kg | Greco-Roman | 2nd |
| 2017 | Nathan Traxler | 96 kg | Freestyle | 2nd |
| 2019 | Tyler Eischens | 72 kg | Greco-Roman | 1st |
| 2019 | Shane Griffith | 79 kg | Freestyle | 2nd |
| 2019 | Real Woods | 65 kg | Freestyle | 3rd |