Field Hockey 2018 Roster
Field Hockey Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 5-10 | Junior | Houston, Texas | St. John's School | ||||
2 | Goalkeeper | 5-6 | Freshman | North Wales, Pa. | Germantown Academy | ||||
3 | Defender | 5-6 | Freshman | Virginia Beach, Va. | Norfolk Academy | ||||
4 | Attacker | 5-7 | Senior | Bernardsville, N.J. | Bernards High School | ||||
5 | Midfielder | 5-7 | Freshman | Goole, East Yorkshire, England | Repton School | ||||
6 | Midfielder | 5-7 | Sophomore | Somerset West, Cape Town, South Africa | Somerset College Senior School | ||||
7 | Defender | 5-4 | Senior | Chapel Hill, N.C. | Durham Academy | ||||
8 | Midfielder | 5-8 | Redshirt Junior | Greenwood Village, Colo. | Kent Denver School | ||||
9 | Midfielder | 5-6 | Freshman | Wilmington, De. | Tower Hill School | ||||
10 | Attacker | 5-6 | Sophomore | Newtown Square, Pa. | The Episcopal Academy | ||||
11 | Midfielder | 5-8 | Sophomore | Houston, Texas | The Kinkaid School | ||||
12 | Defender | 5-7 | Freshman | Twinstead, Sudbury, England | Framlingham College | ||||
13 | Defender | 5-6 | Redshirt Freshman | Oxford, Pa. | Oxford Area | ||||
14 | Attacker | 5-6 | Freshman | Rumson, N.J. | Rumson-Fair Haven Regional | ||||
15 | Attacker | 5-8 | Sophomore | West Vancouver, BC | Collingwood School | ||||
16 | Attacker | 5-6 | Junior | Christchurch, New Zealand | St. Margaret's College | ||||
17 | Defender | 5-6 | Freshman | Berkeley Heights, N.J. | Oak Knoll School | ||||
18 | Attacker | 5-6 | Redshirt Freshman | Wall, N.J. | Wall | ||||
19 | Attacker | 5-8 | Junior | West Long Branch, NJ | Shore Regional | ||||
20 | Defender | 5-3 | Junior | Carlsbad, Calif. | La Costa Canyon | ||||
21 | Midfielder | 5-9 | Junior | Edinburgh, Scotland | Fettes College | ||||
23 | Defender | 5-10 | Redshirt Freshman | Moorpark, Calif. | Moorpark |
Field Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |