Men's Rowing 2012-13
Men's Rowing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 6-2 | 183 lbs | Freshman | Pearl City, HI | Punahou School | |||
- | - | 6-2 | 175 lbs | Freshman | Portola Valley, Calif. | Bellarmine College Prep | |||
- | Starboard | 6-3 | 210 lbs | Freshman | Hinteregg Switzerland | Eton College (England) | |||
- | - | 6-2 | 192 lbs | Freshman | Southborough, MA | St. Mark's School | |||
- | - | 6-6 | 210 lbs | Freshman | Kirkland, WA | Lake Washington | |||
- | - | 6-4 | 215 lbs | Senior | North Andover, Mass. | Brooks School | |||
- | Starboard | 6-4 | 175 lbs | Freshman | Mercer Island, Wash. | Mercer Island | |||
- | - | 6-3 | 195 lbs | Senior | Homer, AK | Phillips Andover Academy | |||
- | Starboard | 6-3 | 190 lbs | Freshman | Reston, Va. | Georgetown Prep | |||
- | Port | 6-8 | 215 lbs | Junior | Old Lyme, Conn. | Lyme-Old Lyme | |||
- | Coxswain | Freshman | Bellevue, WA | Newport | |||||
- | - | Sophomore | Madison, WI | James Madison Memorial | |||||
- | - | 6-6 | 210 lbs | Sophomore | Winchester, MA | Phillips Exeter Academy | |||
- | - | 5-9 | 152 lbs | Freshman | Rochester, MN | Mayo | |||
- | - | 6-3 | 165 lbs | Freshman | Vancouver, BC, Canada | International College of Spain | |||
- | - | 6-1 | 175 lbs | Senior | Greenwich, Conn. | Brunswick School | |||
- | - | 6-4 | 185 lbs | Senior | New York, NY | Hunter College | |||
- | - | 6-6 | 205 lbs | Sophomore | Houston, TX | Mirabeau B. Lamar | |||
- | Starboard | 6-4 | 175 lbs | Senior | Los Gatos, Calif. | Los Gatos | |||
- | Coxswain | Sophomore | Waikoloa, HI | Parker School | |||||
- | - | 6-1 | 195 lbs | Sophomore | Hartford, SD | West Central | |||
- | Starboard | 6-3 | 190 lbs | Freshman | Atlanta, Ga. | North Carolina School of Science & Mathematics | |||
- | Port | 6-2 | 190 lbs | Freshman | Hillsborough, Calif. | Lick-Wilmerding | |||
- | Port/Starboard | 5-8 | 170 lbs | Junior | Chappaqua, N.Y. | Horace Greeley | |||
- | Port | 6-1 | 190 lbs | Sophomore | Greenbrae, Calif. | Redwood | |||
- | Starboard | 6-3 | 192 lbs | Sophomore | St. Louis, Mo. | The Haverford School | |||
- | - | 6-4 | 170 lbs | Freshman | Cherkessk, Russia | Harrow School | |||
- | Starboard | 6-3 | 195 lbs | Sophomore | Concord, Mass. | Concord-Carlisle Regional | |||
- | - | 6-5 | 195 lbs | Senior | Pebble Beach, CA | Stevenson | |||
- | - | 5-11 | 144 lbs | Freshman | Paris, France | American School of Paris | |||
- | - | 6-2 | 180 lbs | Sophomore | Peoria, IL | Peoria Notre Dame | |||
- | Port/Starboard | 6-2 | 185 lbs | Sophomore | San Francisco, Calif. | St. Ignatius | |||
- | Port/Starboard | 5-11 | 175 lbs | Freshman | San Jose, Calif. | Bellarmine College Prep | |||
- | Coxswain | 5-4 | Freshman | Bethesda, Md. | Holton-Arms School | ||||
- | Port | 6-0 | 180 lbs | Freshman | Dorado, Puerto Rico | Dorado Academy | |||
- | Coxswain | 5-0 | Freshman | Webster Groves, Mo. | Webster Groves | ||||
- | - | 6-4 | 175 lbs | Freshman | Carmel, IN | The Culver Academies |
Men's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |