Men's Swimming & Diving 2021-22 Roster
Men's Swimming & Diving Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Fly/Back/Free/I M | 6-3 | 180 lbs | Sophomore | Palo Alto, Calif. | Gunn | |||
- | I M/Breast/Back | 6-0 | 185 lbs | Junior | Hudson, Wis. | Hudson | |||
- | Back/Free/Fly | 6-3 | 190 lbs | Senior | Lower Gwynedd, Pa. | The Haverford School | |||
- | Diving | 5-10 | 155 lbs | Senior | Annandale, Va. | W.T. Woodson | |||
- | Breast/I M | 6-0 | 180 lbs | Senior | Mill Creek, Wash. | Henry M. Jackson | |||
- | Breast | 5-10 | 160 lbs | Sophomore | Renton, Wash. | Hazen | |||
- | FREE/FLY/IM | 6-1 | 185 lbs | Freshman | Chappaqua, N.Y. | Horace Greeley | |||
- | Fly/Free | 6-3 | 205 lbs | Sophomore | Summerfield, N.C. | Northern Guilford | |||
- | Diving | 5-7 | 150 lbs | Junior | Charlotte, N.C. | South Mecklenburg | |||
- | Free | 6-4 | 181 lbs | Senior | Allison Park, Pa. | North Allegheny | |||
- | Diving | 5-11 | 185 lbs | Sophomore | Okemos, Mich. | Okemos | |||
- | Fly/I M | 6-0 | 178 lbs | Sophomore | Cupertino, Calif. | Harker School | |||
- | FREE/FLY/IM | 6-1 | 190 lbs | Graduate Student | Palo Alto, Calif. | Palo Alto | |||
- | Back/Free | 6-0 | 175 lbs | Junior | Sydney, Australia | Knox Grammar School | |||
- | FREE/BACK | 6-7 | 190 lbs | Freshman | Boise, Idaho | Bishop Kelly | |||
- | Free | 6-7 | 215 lbs | Junior | Wellesley Hills, Mass. | Wellesley | |||
- | Free | 6-7 | 215 lbs | Sophomore | Wilmette, Ill. | Loyola Academy | |||
- | Free/I M | 6-0 | 170 lbs | Sophomore | Wexford, Pa. | North Allegheny | |||
- | Free/Fly | 6-2 | 187 lbs | Redshirt Freshman | Saint Petersburg, Russia | College of Olympic Reserve No. 1 | |||
- | I M/Breast | Freshman | Haifa, Israel | Ironi Hey Haifa | |||||
- | Breast | 5-8 | 155 lbs | Senior | Spokane, Wash. | Gonzaga Prep | |||
- | Free/I M | 6-3 | 185 lbs | Junior | Mumbai, India | Jamnabai Narsee School | |||
- | Diving | 5-10 | 150 lbs | Freshman | Denver, Colo. | Denver South | |||
- | Back | 6-1 | 160 lbs | Sophomore | Cincinnati, Ohio | Walnut Hills | |||
- | Free/Fly | 6-0 | 190 lbs | Graduate Student | Laguna Hills, Calif. | Santa Margarita Catholic | |||
- | Free/Fly | 6-1 | 165 lbs | Junior | Goshen, Ky. | North Oldham | |||
- | Diving | 5-10 | 165 lbs | Senior | Cincinnati, Ohio | Indian Hill | |||
- | FREE | 6-4 | 195 lbs | Freshman | Upper Arlington, Ohio | Upper Arlington | |||
- | Back/Breast/I M | Freshman | St. Louis Park, Minn. | St. Louis Park |
Men's Swimming & Diving Coaching Staff
Name | Title |
---|---|
The Goldman Family Director of Men's Swimming | |
Assistant Coach | |
Head Diving Coach | |
Director of Operations |