Track & Field 2012-13 Roster
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | Junior | Troy, Mich. | Troy | |||||
| - | - | Sophomore | Beaverton, Ore. | Aloha | |||||
| - | - | Junior | Port Washington, N.Y. | Paul D. Schreiber | |||||
| - | - | Sophomore | Solana Beach, Calif. | Torrey Pines | |||||
| - | - | Freshman | Los Altos, Calif. | Monta Vista | |||||
| - | - | Freshman | Kingwood, Texas | Kingwood | |||||
| - | - | Sophomore | Seattle, Wash. | Kennedy Catholic | |||||
| - | - | Freshman | Blacksburg, Va. | Blacksburg | |||||
| - | - | Sophomore | Long Beach, Calif. | Chadwick School | |||||
| - | - | Freshman | Sierra Madre, Calif. | Loyola | |||||
| - | - | Freshman | Los Angeles, Calif. | Harvard-Westlake School | |||||
| - | - | Sophomore | Cornwall-on-Hudson, N.Y. | Cornwall Central | |||||
| - | - | Freshman | Gig Harbor, Wash. | Gig Harbor | |||||
| - | - | Sophomore | Kenner, La. | John Curtis Christian School | |||||
| - | - | Freshman | Battle Creek, Mich. | Lakeview | |||||
| - | - | Sophomore | Atwater, Calif. | Buhach Colony | |||||
| - | - | Freshman | Uniontown, Pa. | The Lawrenceville School | |||||
| - | - | Junior | Buckley, Wash. | Auburn Riverside | |||||
| - | - | Freshman | Marlton, N.J. | Cherokee | |||||
| - | Distances | Sophomore | West Chester, Pa. | Henderson | |||||
| - | - | Junior | Pendleton, Ind. | Pendleton Heights | |||||
| - | - | Sophomore | Little Silver, N.J. | Red Bank Catholic | |||||
| - | - | Freshman | Palos Verdes Estates, Calif. | Palos Verdes | |||||
| - | - | Freshman | Bakersfield, Calif. | Stockdale | |||||
| - | - | Senior | Mesa, Ariz. | Brophy | |||||
| - | - | Junior | Novato, Calif. | Novato | |||||
| - | - | Freshman | Oregon City, Ore. | Oregon City | |||||
| - | - | Sophomore | West Windsor, N.J. | West Windsor-Plainsboro North | |||||
| - | - | Sophomore | West Windsor, N.J. | West Windsor-Plainsboro North | |||||
| - | - | Sophomore | Casper, Wyo. | Natrona County | |||||
| - | - | Freshman | Cincinnati, Ohio | Princeton | |||||
| - | - | Freshman | Winnetka, Ill. | Deerfield Academy (Mass.) | |||||
| - | - | Freshman | Sydney, Australia | Cranbrook School | |||||
| - | Sprints | Sophomore | Reno, Nev. | McQueen | |||||
| - | - | Freshman | Queen Creek, Ariz. | Basha | |||||
| - | - | Senior | Charlottesville, Va. | Western Albemarle | |||||
| - | - | Freshman | Edwardsville, Ill. | Edwardsville | |||||
| - | - | Freshman | Fond du Lac, Wis. | Fond du Lac | |||||
| - | - | Junior | Paradise Valley, Ariz. | Xavier Prep | |||||
| - | - | Sophomore | Poway, Calif. | Poway | |||||
| - | - | Freshman | Los Angeles, Calif. | Harvard-Westlake School | |||||
| - | - | Freshman | Grand Prairie, Texas | Mansfield Timberview | |||||
| - | - | Freshman | Grand Prairie, Texas | Mansfield Timberview | |||||
| - | - | Senior | Coral Springs, Fla. | Coral Springs |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Franklin P.Johnson Director of Track & Field | |
| Associate Head Coach - Throws | |
| Assistant Coach - Jumps/Multis/Pole Vault | |
| Associate Head Coach - Sprints/Hurdles | |
| Associate Head Coach - Sprints/Hurdles | |
| Director of Operations | |
| Director of Operations |