Player Records
| Points | Player | Year | |
| 1. | 124 | Ashley Humphrey | 2022 |
| 2. | 89 | Kelsey Murray | 2018 |
| 3. | 87 | Kelsey Murray | 2017 |
| 4. | 82 | Aliya Polisky | 2025 |
| 5. | 80 | Ali Baiocco | 2019 |
| 6. | 78 | Ali Baiocco | 2022 |
| 7. | 75 | Ashley Humphrey | 2023 |
| 75 | Ava Arceri | 2025 | |
| 75 | Hedy Born | 1998 | |
| 75 | Ali Baiocco | 2021 | |
| 11. | 72 | Rachel Ozer | 2013 |
| 72 | Kelsey Murray | 2016 | |
| 13. | 71 | Aliya Polisky | 2024 |
| 71 | Kelsey Twist | 2003 | |
| 15. | 70 | Annabel Frist | 2022 |
| 16. | 68 | Annabel Frist | 2023 |
| 17. | 66 | Sarah Jaques | 2023 |
| 18. | 63 | Emilie Boeri | 2012 |
| 63 | Lucy Dikeou | 2015 | |
| 20. | 62 | Jordyn Case | 2024 |
| 21. | 62 | Megan Burker | 2006 |
| 62 | Leslie Foard | 2011 | |
| 62 | Ali Baiocco | 2018 | |
| 24. | 61 | Jay Browne | 2024 |
| 61 | Katharine Barnes | 1999 | |
| 26. | 60 | Daphne Patterson | 2008 |
| 27. | 59 | Lauren Schmidt | 2010 |
| Goals | Player | Year | |
| 1. | 65 | Aliya Polisky | 2025 |
| 2. | 62 | Ali Baiocco | 2022 |
| 3. | 57 | Kelsey Murray | 2017 |
| 4. | 56 | Ava Arceri | 2025 |
| 56 | Annabel Frist | 2022 | |
| 6. | 53 | Aliya Polisky | 2024 |
| 53 | Hedy Born | 1998 | |
| 53 | Katharine Barnes | 1999 | |
| 9. | 52 | Ali Baiocco | 2019 |
| 10. | 50 | Annabel Frist | 2023 |
| 50 | Kelsey Murray | 2018 | |
| 50 | Ali Baiocco | 2021 | |
| 13. | 49 | Sarah Flynn | 2011 |
| 14. | 48 | Jordyn Case | 2024 |
| 48 | Rachel Ozer | 2013 | |
| 48 | Lucy Dikeou | 2015 | |
| 48 | Ali Baiocco | 2018 | |
| 18. | 45 | Megan Burker | 2006 |
| 19. | 44 | Sarah Flynn | 2010 |
| 44 | Kelsey Murray | 2016 | |
| 21. | 43 | Kelsey Twist | 2003 |
| 43 | Leslie Foard | 2011 | |
| 43 | Katherine Gjertsen | 2019 | |
| 24. | 42 | Katharine Barnes | 2001 |
| 42 | Elizabeth Cusick | 2017 | |
| 26. | 41 | Daphne Patterson | 2006 |
| 27. | 40 | Caroline Osterwise | 1999 |
| 40 | Sarah Bach | 2005 | |
| 40 | Dana Lindsay | 2010 | |
| 40 | Emilie Boeri | 2012 |
| Assists | Player | Year | |
| 1. | 88* | Ashley Humphrey | 2022 |
| 2. | 42 | Ashley Humphrey | 2023 |
| 3. | 41 | Claire Hubbard | 2010 |
| 4. | 39 | Kelsey Murray | 2018 |
| 5. | 30 | Jay Browne | 2024 |
| 30 | Claire Hubbard | 2009 | |
| 30 | Kelsey Murray | 2017 | |
| 8. | 29 | Sarah Jaques | 2023 |
| 9. | 28 | Martha Oakey | 2025 |
| 28 | Elise Murphy | 2025 | |
| 28 | Kelsey Twist | 2003 | |
| 28 | Kelsey Murray | 2016 | |
| 28 | Ali Baiocco | 2019 | |
| 14. | 25 | Jay Browne | 2023 |
| 25 | Ali Baiocco | 2021 | |
| 16. | 24 | Rachel Ozer | 2013 |
| 17. | 23 | Emilie Boeri | 2012 |
| 18. | 22 | Hedy Born | 1998 |
| 22 | Lauren Schmidt | 2009 | |
| 22 | Lauren Schmidt | 2010 | |
| 22 | Jay Browne | 2021 | |
| 22. | 21 | Daphne Patterson | 2008 |
| 23. | 20 | Hannah Farr | 2015 |
| 20 | Galen Lew | 2018 |
| Shots | Player | Year | |
| 1. | 150 | Aliya Polisky | 2025 |
| 2. | 120 | Aliya Polisky | 2024 |
| 3. | 114 | Jordyn Case | 2024 |
| 114 | Ali Baiocco | 2019 | |
| 5. | 112 | Ali Baiocco | 2022 |
| 6. | 108 | Ava Arceri | 2025 |
| 7. | 106 | Elizabeth Cusick | 2017 |
| 8. | 105 | Ali Baiocco | 2018 |
| 9. | 102 | Kelsey Murray | 2017 |
| 10. | 101 | Abbi Hills | 2001 |
| 101 | Rachel Ozer | 2013 | |
| 12. | 100 | Sarah Flynn | 2011 |
| 13. | 99 | Katharine Barnes | 1999 |
| 14. | 98 | Lauren Schmidt | 2010 |
| 15. | 95 | Kelsey Twist | 2003 |
| 95 | Daphne Patterson | 2006 | |
| 17. | 94 | Karen Nesbitt | 2009 |
| 18. | 92 | Abbi Hills | 2003 |
| 92 | Daphne Patterson | 2008 | |
| 92 | Leslie Foard | 2011 | |
| 92 | Lucy Dikeou | 2015 | |
| 22. | 88 | Annabel Frist | 2023 |
| Free Position Shots | Player | Year | |
| 1. | 37 | Leslie Foard | 2011 |
| 2. | 31 | Aliya Polisky | 2025 |
| 31 | Rachel Ozer | 2013 | |
| 4. | 30 | Kelsey Twist | 2003 |
| 5. | 29 | Lauren Schmidt | 2010 |
| 6. | 28 | Jay Browne | 2023 |
| 7. | 26 | Annabel Frist | 2023 |
| 8. | 25 | Megan Burker | 2006 |
| 25 | Karen Nesbitt | 2009 | |
| 25 | Lucy Dikeou | 2015 | |
| 25 | Ali Baiocco | 2019 | |
| 12. | 24 | Lauren Schmidt | 2009 |
| 13. | 23 | Leslie Foard | 2010 |
| 23 | Anna Kim | 2013 | |
| 15. | 22 | Abbi Hills | 2001 |
| 22 | Lauren Schmidt | 2011 | |
| 17. | 21 | Ava Arceri | 2025 |
| 21 | Lindsey Devir | 2025 | |
| 21 | Kelsey Twist | 2004 | |
| 20. | 20 | Jay Browne | 2024 |
| 20 | Liz Piselli | 2006 | |
| 20 | Karen Nesbitt | 2011 | |
| 20 | Hannah Farr | 2015 | |
| 20 | Kelsey Murray | 2018 |
| Ground Balls | Player | Year | |
| 1. | 69 | Hedy Born | 1998 |
| 2. | 66 | Megan Burker | 2003 |
| 3. | 60 | Kelsey Twist | 2003 |
| 4. | 59 | Katharine Barnes | 1998 |
| 5. | 57 | Dana Katter | 1998 |
| 6. | 53 | Kara Rahaim | 2022 |
| 53 | Alexis Patrizio | 1998 | |
| 53 | Laura Shane | 2006 | |
| 9. | 51 | Abbi Hills | 2003 |
| 51 | Laura Shane | 2008 | |
| 11. | 50 | Olivia Rose | 2025 |
| 12. | 48 | Lucy Pearson | 2025 |
| 48 | Madison McPherson | 2024 | |
| 48 | Emily Rodriguez | 2002 | |
| 48 | Sarah Bach | 2003 | |
| 48 | Cassie Harvey | 2003 | |
| 17. | 45 | Julia Massaro | 2019 |
| 18. | 44 | Sophia Brindisi | 2025 |
| 19. | 41 | Lucy Pearson | 2024 |
| 41 | Allie DaCar | 2018 | |
| 21. | 40 | Eleanor Foote | 2009 |
| Caused Turnovers | Player | Year | |
| 1. | 36 | Madison McPherson | 2024 |
| 36 | Katie Grube | 2003 | |
| 3. | 32 | Caroline Mondiello | 2023 |
| 4. | 31 | Olivia Rose | 2025 |
| 31 | Larissa Conte | 2001 | |
| 6. | 30 | Kelsey Twist | 2003 |
| 7. | 28 | Dillon Schoen | 2017 |
| 28 | Daniella McMahon | 2018 | |
| 9. | 27 | Rylee Bouvier | 2025 |
| 27 | Julie Christy | 2010 | |
| 27 | Katie Grube | 2002 | |
| 12. | 26 | Paige Farmakis | 2010 |
| 26 | Katie Grube | 2004 | |
| 14. | 25 | Eleanor Foote | 2010 |
| 25 | Emily Rodriguez | 2000 | |
| 25 | Megan Lerner | 2013 | |
| 17. | 24 | Sophia Brindisi | 2025 |
| 24 | Eleanor Foote | 2009 | |
| 24 | Dana Katter | 1998 | |
| 24 | Lucy Dikeou | 2015 |
| Draw Controls | Player | Year | |
| 1. | 138 | Annabel Frist | 2023 |
| 2. | 126 | Annabel Frist | 2024 |
| 3. | 121 | Genesis Lucero | 2021 |
| 4. | 103 | Julia Massaro | 2019 |
| 5. | 86 | Julia Massaro | 2018 |
| 6. | 77 | Genesis Lucero | 2019 |
| 7. | 68 | Galen Lew | 2022 |
| 8. | 67 | Genesis Lucero | 2018 |
| 9. | 64 | Lucy Dikeou | 2015 |
| 10. | 63 | Megan Lerner | 2013 |
| 11. | 61 | Mackenzie Chapman | 2022 |
| 12. | 56 | Anna Kim | 2013 |
| 13. | 54 | Amanda Lawson | 2025 |
| 54 | Annabel Frist | 2022 | |
| 54 | Genesis Lucero | 2017 | |
| 54 | Kelly Myers | 2015 | |
| 17. | 53 | Genesis Lucero | 2020 |
| 18. | 52 | Ailish Kelly | 2023 |
| 52 | Catherine Swanson | 2012 | |
| 52 | Leslie Foard | 2011 | |
| 21. | 51 | Jordyn Case | 2025 |
| 51 | Ava Arceri | 2025 | |
| 51 | Dakota Uy | 2025 | |
| 51 | Megan Burker | 2006 | |
| 25. | 50 | Kelly Myers | 2016 |
| 26. | 49 | Liz Piselli | 2007 |
Goalkeeping Records
| GP | Player | Year | |
| 1. | 21 | Lucy Pearson | 2025 |
| 2. | 20 | Annie Read | 2010 |
| 20 | Luara Shane | 2008 | |
| 20 | Lyndsey Munoz | 2013 | |
| 20 | Allie DaCar (2X) | Last: 2018 | |
| 6. | 19 | Annie Read | 2011 |
| 19 | Trudie Grattan | 2019 | |
| 19 | Kara Rahaim | 2022 | |
| 9. | 18 | 11X, Last: Lucy Pearson | 2024 |
| Saves | Goalkeeper | Year | |
| 1. | 292 | Stephanie Tuerk | 1998 |
| 2. | 232 | Laura Shane | 2008 |
| 3. | 219 | Lyndsey Munoz | 2012 |
| 4. | 205 | Laura Shane | 2006 |
| 5. | 204 | Laura Shane | 2005 |
| 6. | 190 | Laura Shane | 2007 |
| 7. | 189 | Annie Read | 2010 |
| 8. | 183 | Rachael Neumann | 2001 |
| 183 | Kara Rahaim | 2022 | |
| 10. | 175 | Kara Rahaim | 2023 |
| Save % (Min. 250 minutes) | Goalkeeper | Year | |
| 1. | .565 | Rachael Neumann | 2001 |
| 2. | .560 | Laura Shane | 2005 |
| 3. | .559 | Laura Shane | 2008 |
| 4. | .556 | Laura Shane | 2006 |
| 5. | .553 | Christina Saikus | 2004 |
| 6. | .534 | Laura Shane | 2007 |
| 7. | .496 | Annie Read |
2010 |
| 8. | .484 | Allie DaCar | 2016 |
| 9. | .483 | Allie DaCar | 2018 |
| 10. | .470 | Lucy Pearson | 2024 |
| Minutes | Goalkeeper | Year | |
| 1. | 1225:34 | Annie Read | 2010 |
| 2. | 1197:13 | Lucy Pearson | 2025 |
| 3. | 1151:51 | Laura Shane | 2008 |
| 4. | 1119:30 | Lyndsey Munoz | 2013 |
| 5. | 1105:05 | Allie DaCar | 2018 |
| 6. | 1086:25 | Kara Rahaim | 2022 |
| 7. | 1086:04 | Allie DaCar | 2016 |
| 8. | 1080:00 | Lyndsey Munoz | 2012 |
| 1080:00 | Annie Read | 2009 | |
| 10. | 1036:33 | Kara Rahaim | 2023 |
| GAA (Min. 250 minutes) | Goalkeeper | Year | |
| 1. | 7.38 | Christina Saikus | 2002 |
| 2. | 8.07 | Allie DaCar | 2016 |
| 3. | 8.79 | Christina Siakus | 2003 |
| 4. | 8.80 | Lyndsey Munoz | 2011 |
| 5. | 8.83 | Annie Read | 2009 |
| 6. | 8.85 | Christina Saikus | 2004 |
| 7. | 9.02 | Lyndsey Munoz | 2014 |
| 8. | 9.13 | Rachael Neumann | 2000 |
| 9. | 9.26 | Rachael Neumann | 2001 |
| 10. | 9.34 | Allie DaCar | 2018 |
*NCAA Record