Points | Player | Year | |
1. | 124 | Ashley Humphrey | 2022 |
2. | 89 | Kelsey Murray | 2018 |
3. | 87 | Kelsey Murray | 2017 |
4. | 80 | Ali Baiocco | 2019 |
5. | 78 | Ali Baiocco | 2022 |
6. | 75 | Ashley Humphrey | 2023 |
7. | 75 | Hedy Born | 1998 |
75 | Ali Baiocco | 2021 | |
9. | 72 | Rachel Ozer | 2013 |
72 | Kelsey Murray | 206 | |
11. | 71 | Kelsey Twist | 2003 |
12. | 70 | Annabel Frist | 2022 |
13. | 68 | Annabel Frist | 2023 |
14. | 66 | Sarah Jaques | 2023 |
15. | 63 | Emilie Boeri | 2012 |
63 | Lucy Dikeou | 2015 | |
17. | 62 | Megan Burker | 2006 |
62 | Leslie Foard | 2011 | |
62 | Ali Baiocco | 2018 | |
20. | 61 | Katharine Barnes | 1999 |
21. | 60 | Daphne Patterson | 2008 |
22. | 59 | Lauren Schmidt | 2010 |
Goals | Player | Year | |
1. | 62 | Ali Baiocco | 2022 |
2. | 57 | Kelsey Murray | 2017 |
3. | 56 | Annabel Frist | 2022 |
4. | 53 | Hedy Born | 1998 |
53 | Katharine Barnes | 1999 | |
6. | 52 | Ali Baiocco | 2019 |
7. | 50 | Annabel Frist | 2023 |
50 | Kelsey Murray | 2018 | |
50 | Ali Baiocco | 2021 | |
10. | 49 | Sarah Flynn | 2011 |
11. | 48 | Rachel Ozer | 2013 |
48 | Lucy Dikeou | 2015 | |
48 | Ali Baiocco | 2018 | |
14. | 45 | Megan Burker | 2006 |
15. | 44 | Sarah Flynn | 2010 |
44 | Kelsey Murray | 2016 | |
17. | 43 | Kelsey Twist | 2003 |
43 | Leslie Foard | 2011 | |
43 | Katherine Gjertsen | 2019 | |
20. | 42 | Katharine Barnes | 2001 |
42 | Elizabeth Cusick | 2017 | |
22. | 41 | Daphne Patterson | 2006 |
23. | 40 | Caroline Osterwise | 1999 |
40 | Sarah Bach | 2005 | |
40 | Dana Lindsay | 2010 | |
40 | Emilie Boeri | 2012 |
Assists | Player | Year | |
1. | 88* | Ashley Humphrey | 2022 |
2. | 42 | Ashley Humphrey | 2023 |
3. | 41 | Claire Hubbard | 2010 |
4. | 39 | Kelsey Murray | 2018 |
5. | 30 | Claire Hubbard | 2009 |
30 | Kelsey Murray | 2017 | |
7. | 29 | Sarah Jaques | 2023 |
8. | 28 | Kelsey Twist | 2003 |
28 | Kelsey Murray | 2016 | |
28 | Ali Baiocco | 2019 | |
11. | 25 | Jay Browne | 2023 |
12. | 25 | Ali Baiocco | 2021 |
13. | 24 | Rachel Ozer | 2013 |
14. | 23 | Emilie Boeri | 2012 |
15. | 22 | Hedy Born | 1998 |
22 | Lauren Schmidt | 2009 | |
22 | Lauren Schmidt | 2010 | |
22 | Jay Browne | 2021 | |
19. | 21 | Daphne Patterson | 2008 |
20. | 20 | Hannah Farr | 2015 |
20 | Galen Lew | 2018 |
Shots | Player | Year | |
1. | 114 | Ali Baiocco | 2019 |
2. | 112 | Ali Baiocco | 2022 |
3. | 106 | Elizabeth Cusick | 2017 |
4. | 105 | Ali Baiocco | 2018 |
5. | 102 | Kelsey Murray | 2017 |
6. | 101 | Abbi Hills | 2001 |
101 | Rachel Ozer | 2013 | |
8. | 100 | Sarah Flynn | 2011 |
9. | 99 | Katharine Barnes | 1999 |
10. | 98 | Lauren Schmidt | 2010 |
11. | 95 | Kelsey Twist | 2003 |
95 | Daphne Patterson | 2006 | |
13. | 94 | Karen Nesbitt | 2009 |
14. | 92 | Abbi Hills | 2003 |
92 | Daphne Patterson | 2008 | |
92 | Leslie Foard | 2011 | |
92 | Lucy Dikeou | 2015 | |
18. | 88 | Annabel Frist | 2023 |
Free Position Shots | Player | Year | |
1. | 37 | Leslie Foard | 2011 |
2. | 31 | Rachel Ozer | 2013 |
3. | 30 | Kelsey Twist | 2003 |
4. | 29 | Lauren Schmidt | 2010 |
5. | 28 | Jay Browne | 2023 |
6. | 26 | Annabel Frist | 2023 |
7. | 25 | Megan Burker | 2006 |
25 | Karen Nesbitt | 2009 | |
25 | Lucy Dikeou | 2015 | |
25 | Ali Baiocco | 2019 | |
11. | 24 | Lauren Schmidt | 2009 |
12. | 23 | Leslie Foard | 2010 |
23 | Anna Kim | 2013 | |
14. | 22 | Abbi Hills | 2001 |
22 | Lauren Schmidt | 2011 | |
16. | 21 | Kelsey Twist | 2004 |
17. | 20 | Liz Piselli | 2006 |
20 | Karen Nesbitt | 2011 | |
20 | Hannah Farr | 2015 | |
20 | Kelsey Murray | 2018 |
Ground Balls | Player | Year | |
1. | 69 | Hedy Born | 1998 |
2. | 66 | Megan Burker | 2003 |
3. | 60 | Kelsey Twist | 2003 |
4. | 59 | Katharine Barnes | 1998 |
5. | 57 | Dana Katter | 1998 |
6. | 53 | Kara Rahaim | 2022 |
53 | Alexis Patrizio | 1998 | |
53 | Laura Shane | 2006 | |
9. | 51 | Abbi Hills | 2003 |
51 | Laura Shane | 2008 | |
11. | 48 | Emily Rodriguez | 2002 |
48 | Sarah Bach | 2003 | |
48 | Cassie Harvey | 2003 | |
14. | 45 | Julia Massaro | 2019 |
15. | 41 | Allie DaCar | 2018 |
16. | 40 | Eleanor Foote | 2009 |
Caused Turnovers | Player | Year | |
1. | 36 | Katie Grube | 2003 |
2. | 32 | Caroline Mondiello | 2023 |
3. | 31 | Larissa Conte | 2001 |
4. | 30 | Kelsey Twist | 2003 |
5. | 28 | Dillon Schoen | 2017 |
28 | Daniella McMahon | 2018 | |
7. | 27 | Julie Christy | 2010 |
27 | Katie Grube | 2002 | |
9. | 26 | Paige Farmakis | 2010 |
26 | Katie Grube | 2004 | |
11. | 25 | Eleanor Foote | 2010 |
25 | Emily Rodriguez | 2000 | |
25 | Megan Lerner | 2013 | |
14. | 24 | Eleanor Foote | 2009 |
24 | Dana Katter | 1998 | |
24 | Lucy Dikeou | 2015 |
Draw Controls | Player | Year | |
1. | 138 | Annabel Frist | 2023 |
2. | 121 | Genesis Lucero | 2021 |
3. | 103 | Julia Massaro | 2019 |
4. | 86 | Julia Massaro | 2018 |
5. | 77 | Genesis Lucero | 2019 |
6. | 68 | Galen Lew | 2022 |
7. | 67 | Genesis Lucero | 2018 |
8. | 64 | Lucy Dikeou | 2015 |
9. | 63 | Megan Lerner | 2013 |
10. | 61 | Mackenzie Chapman | 2022 |
11. | 56 | Anna Kim | 2013 |
12. | 54 | Annabel Frist | 2022 |
13. | 54 | Genesis Lucero | 2017 |
54 | Kelly Myers | 2015 | |
15. | 53 | Genesis Lucero | 2020 |
16. | 52 | Ailish Kelly | 2023 |
17. | 52 | Catherine Swanson | 2012 |
52 | Leslie Foard | 2011 | |
19. | 51 | Megan Burker | 2006 |
20. | 50 | Kelly Myers | 2016 |
21. | 49 | Liz Piselli | 2007 |
*NCAA Record