Men's Rowing 2018-19
Men's Rowing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Port/Starboard | 6-6 | 210 lbs | Junior | Stockholm, Sweden | Kungsholmens Gymnasium | |||
- | - | 6-5 | 195 lbs | Sophomore | Norwalk, Conn. | Pierrepont School | |||
- | Port/Starboard | 6-3 | 195 lbs | Freshman | San Mateo, Calif. | Serra | |||
- | Coxswain | 5-4 | Senior | Harleysville, Pa. | La Salle College HS | ||||
- | Port/Starboard | 6-3 | 190 lbs | Junior | Petaluma, Calif. | Petaluma | |||
- | Port | 6-6 | 215 lbs | Freshman | Winnetka, Ill. | New Trier | |||
- | Port/Starboard | 6-2 | 177 lbs | Junior | Atherton, Calif. | Menlo-Atherton | |||
- | - | Sophomore | Oyster Bay, N.Y. | Friends Academy | |||||
- | - | Sophomore | Maadi, Cairo, Egypt | Noor Language School | |||||
- | Port | 6-5 | 210 lbs | Freshman | McLean, Va. | ||||
- | - | 6-2 | 195 lbs | Sophomore | Graham, Texas | Graham | |||
- | Port | 6-1 | 175 lbs | Freshman | Redwood City, Calif. | ||||
- | Starboard | 6-4 | 192 lbs | Sophomore | Hillsborough, Calif. | Sacred Heart Prep | |||
- | Starboard | 6-4 | 208 lbs | Senior | London, United Kingdom | ||||
- | Port/Starboard | 6-2 | 175 lbs | Senior | Piedmont, Calif. | Piedmont | |||
- | Port/Starboard | 6-4 | 195 lbs | Junior | New York, N.Y. | Collegiate School | |||
- | - | Sophomore | Orinda, Calif. | Miramonte | |||||
- | Port/Starboard | 6-4 | Junior | San Jose, Calif. | Bellarmine College Prep | ||||
- | Starboard | 5-11 | 180 lbs | Freshman | London, England | Latymer Upper School | |||
- | Coxswain | 5-8 | Senior | Tampa, Florida | |||||
- | Port/Starboard | 6-6 | 185 lbs | Senior | Chicago, Ill. | The Latin School of Chicago | |||
- | Starboard | 5-8 | 195 lbs | Freshman | Spokane, Wash. | ||||
- | Port/Starboard | 6-4 | Senior | Palo Alto, Calif. | Palo Alto | ||||
- | Port | 6-4 | Senior | Fort Washington, Pa. | Upper Dublin | ||||
- | Port/Starboard | 6-6 | Senior | Santa Ana, Calif. | Foothill | ||||
- | Coxswain | 5-8 | 130 lbs | Freshman | Torrance, Calif. | South | |||
- | Port/Starboard | Junior | Portland, Ore. | Oregon Episcopal School | |||||
- | Port/Starboard | Junior | Dallas, Texas | The Episcopal School of Dallas | |||||
- | Coxswain | 5-7 | 120 lbs | Sophomore | Rutherford, N.J. | ||||
- | Port/Starboard | 6-6 | Junior | Dallas, Texas | St. Marks School | ||||
- | Coxswain | 5-5 | Freshman | Newport Beach, Calif. | Newport Harbor | ||||
- | Starboard | 6-6 | 210 lbs | Freshman | Philadelphia, Pa. | Germantown Friends School | |||
- | Port/Starboard | 6-4 | Junior | Bryn Mawr, Pa. | The Haverford School |
Men's Rowing Coaching Staff
Name | Title |
---|---|
Farwell Family Director of Men’s Rowing | |
Assistant Coach | |
Volunteer Assistant Coach |