Track & Field 2013-14 Roster
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Discus | Freshman | Longmont, Colo. | Silver Creek | |||||
| - | Middle Distance | Senior | Troy, Mich. | Troy | |||||
| - | Javelin | Junior | Beaverton, Ore. | Aloha | |||||
| - | Middle Distance/Distance | Senior | Port Washington, N.Y. | Paul D. Schreiber | |||||
| - | Distances | Junior | Solana Beach, Calif. | Torrey Pines | |||||
| - | Distances | Sophomore | Los Altos, Calif. | Monta Vista | |||||
| - | Distances | Sophomore | San Jose, Calif. | Bellarmine College Prep | |||||
| - | Distances | Sophomore | Kingwood, Texas | Kingwood | |||||
| - | Jumps/Sprints | Junior | Seattle, Wash. | Kennedy Catholic | |||||
| - | Middle Distance | Sophomore | Blacksburg, Va. | Blacksburg | |||||
| - | Middle Distance | Junior | Long Beach, Calif. | Chadwick School | |||||
| - | Throws | Sophomore | Sierra Madre, Calif. | Loyola | |||||
| - | Middle Distance | Freshman | Waterloo, Ontario, Canada | Resurrection Catholic Secondary School | |||||
| - | Middle Distance | Sophomore | Los Angeles, Calif. | Harvard-Westlake School | |||||
| - | Distances | Freshman | Burke, Va. | Lake Braddock | |||||
| - | Distances | Freshman | Dallas, Texas | The Hockaday School | |||||
| - | Middle Distance | Freshman | Lansdale, Pa. | La Salle College | |||||
| - | Distances | Junior | Cornwall-on-Hudson, N.Y. | Cornwall Central | |||||
| - | Middle Distance | Sophomore | Gig Harbor, Wash. | Gig Harbor | |||||
| - | Pole Vault | Junior | Kenner, La. | John Curtis Christian School | |||||
| - | Pole Vault | Freshman | Kenner, La. | John Curtis Christian School | |||||
| - | Distances | Freshman | Elmhurst, Ill. | York Community | |||||
| - | Horizontal Jumps | Freshman | Boston, Mass. | Newton North | |||||
| - | Distances | Freshman | Scotts Valley, Calif. | Scotts Valley | |||||
| - | Distances | Freshman | Bellingham, Wash. | Squalicum | |||||
| - | Javelin | Freshman | Park City, Utah | Park City | |||||
| - | Throws | Junior | Atwater, Calif. | Buhach Colony | |||||
| - | Throws | Freshman | Fair Oaks, Calif. | Jesuit | |||||
| - | Middle Distance | Freshman | Los Gatos, Calif. | Los Gatos | |||||
| - | Distances | Freshman | La Grange Park, Ill. | St. Ignatius College Prep | |||||
| - | Distances | Senior | Buckley, Wash. | Auburn Riverside | |||||
| - | Distances | Sophomore | Marlton, N.J. | Cherokee | |||||
| - | Distances | Junior | West Chester, Pa. | Henderson | |||||
| - | Pole Vault | Senior | Pendleton, Ind. | Pendleton Heights | |||||
| - | Distances | Freshman | Fairfax, Va. | Chantilly | |||||
| - | Middle Distance | Junior | Little Silver, N.J. | Red Bank Catholic | |||||
| - | Middle Distance | Sophomore | Palos Verdes Estates, Calif. | Palos Verdes | |||||
| - | Distances | Sophomore | Bakersfield, Calif. | Stockdale | |||||
| - | Distances | Senior | Novato, Calif. | Novato | |||||
| - | Javelin | Sophomore | Oregon City, Ore. | Oregon City | |||||
| - | Distances | Junior | West Windsor, N.J. | West Windsor-Plainsboro North | |||||
| - | Distances | Junior | West Windsor, N.J. | West Windsor-Plainsboro North | |||||
| - | Throws | Junior | Casper, Wyo. | Natrona County | |||||
| - | Middle Distance | Sophomore | Cincinnati, Ohio | Princeton | |||||
| - | Sprints | Sophomore | North Bellmore, N.Y. | Mepham | |||||
| - | Hurdles | Sophomore | Winnetka, Ill. | Deerfield Academy (Mass.) | |||||
| - | Distances | Freshman | Tucson, Ariz. | Rincon University | |||||
| - | Javelin | Freshman | Belle River, Ontario, Canada | Belle River District | |||||
| - | Sprints | Sophomore | Sydney, Australia | Cranbrook School | |||||
| - | Pole Vault | Sophomore | Queen Creek, Ariz. | Basha | |||||
| - | Sprints | Freshman | Vancouver, B.C., Canada | York House School | |||||
| - | Distances | Sixth Year | Charlottesville, Va. | Western Albemarle | |||||
| - | Distances | Sophomore | Edwardsville, Ill. | Edwardsville | |||||
| - | Throws | Sophomore | Fond du Lac, Wis. | Fond du Lac | |||||
| - | Javelin | Freshman | Marietta, Ga. | Walton | |||||
| - | Distances | Sophomore | Spokane, Wash. | Joel E. Ferris | |||||
| - | Distances | Senior | Paradise Valley, Ariz. | Xavier Prep | |||||
| - | Distances | Junior | Poway, Calif. | Poway | |||||
| - | Horizontal Jumps | Freshman | Tallinn, Estonia | Tallinn Secondary Science School | |||||
| - | Mid. Distance/Hurdles/Sprints | Freshman | Corvallis, Ore. | Corvallis | |||||
| - | Middle Distance | Sophomore | Los Angeles, Calif. | Harvard-Westlake School | |||||
| - | Distances | Freshman | Tipp City, Ohio | Tippecanoe | |||||
| - | Sprints | Sophomore | Grand Prairie, Texas | Mansfield Timberview | |||||
| - | Sprints | Sophomore | Grand Prairie, Texas | Mansfield Timberview | |||||
| - | Throws | Sixth Year | Coral Springs, Fla. | Coral Springs |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| The Franklin P. Johnson Director of Track & Field | |
| Associate Head Coach - Throws | |
| Assistant Coach - Jumps/Multis/Pole Vault | |
| Assistant Coach - Jumps/Multis/Pole Vault | |
| Associate Head Coach - Sprints/Hurdles | |
| Volunteer Assistant Coach | |
| Director of Operations |