1999 Pacific-10 Conference Statistics

Record: 19-5-0 Home: 10-2-0 Away: 9-3-0

Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
John Salter .556 5-1 9 3 5 1 0 2 4 12 1.333 1 0 0 0 .600 0 0 0-0 8 0 0 1.000
Joe Borchard .412 24-24 102 22 42 5 0 4 25 59 .578 16 4 21 4 .508 0 0 4-6 32 3 2 .946
John Gall .398 24-24 103 29 41 8 2 7 36 74 .718 16 0 6 4 .463 4 1 7-11 185 23 2 .990
Craig Thompson .365 22-13 63 21 23 6 0 1 12 32 .508 8 1 2 2 .438 1 2 3-3 3 0 0 1.000
Billy Jacobson .349 22-18 86 25 30 2 1 1 11 37 .430 5 2 22 0 .398 0 1 8-9 34 2 0 1.000
Jeff Rizzo .343 24-24 102 31 35 9 2 4 30 60 .588 20 2 18 0 .452 2 0 7-10 42 55 7 .933
Damien Alvarado .330 23-23 94 13 31 5 1 0 15 38 .404 11 3 7 2 .413 1 1 2-3 236 23 6 .977
Nick Day .325 24-22 80 15 26 7 2 2 15 43 .538 11 2 11 0 .415 1 0 0-2 25 2 4 .871
Eric Bruntlett .321 24-23 84 23 27 6 0 1 13 36 .429 9 3 9 2 .406 0 2 8-10 33 40 6 .924
Joe Savig .313 15-1 16 4 5 2 0 1 8 10 .625 2 0 1 1 .389 0 0 0-1 0 0 0 .000
Edmund Muth .308 16-15 52 12 16 2 0 4 11 30 .577 7 1 9 0 .387 2 0 2-2 16 1 0 1.000
Josh Hochgesang .284 24-24 102 21 29 3 1 9 29 61 .598 14 3 20 2 .383 1 0 5-6 19 42 6 .910
Stephen Chan .200 11-2 10 3 2 0 0 1 3 5 .500 1 0 1 0 .273 0 0 1-1 3 0 0 1.000
Andy Topham .100 12-2 10 3 1 0 0 0 1 1 .100 0 0 3 0 .100 0 0 0-0 4 8 1 .923
Scott Dragicevich .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 2 .000
Mickey Kammeyer .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Jason Young .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
Jason VanMeetren .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals .342 24-24 915 226 313 56 9 37 213 498 .544 121 21 130 17 .426 12 7 47-64 656 236 39 .958
Opponents .277 24-24 845 150 234 48 5 29 135 379 .449 103 18 239 16 .364 8 14 17-30 636 262 36 .961

LOB - Team (214), Opp (182).
DPs turned - Team (20), Opp (24).
IBB - Team (7), Borchard 2, Alvarado 2, Gall 1, Savig 1, Bruntlett 1, Opp (3).
Picked off - Bruntlett 3, Jacobson 1, Gall 1.

Pacific-10 Conference Pitching Statistics

Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Brad Drew 2.45 0-0 1 0 0 0/0 0 3.2 4 1 1 4 3 3 0 0 19 .267 0 0 0 0 0
Brian Sager 3.86 4-0 8 8 1 1/0 0 46.2 46 23 20 20 40 8 0 4 200 .275 2 3 1 4 6
Jason Young 4.13 3-2 8 8 3 1/0 0 56.2 55 29 26 23 78 13 2 5 251 .251 8 7 0 1 1
Tony Cogan 4.84 5-2 12 0 0 0/0 2 22.1 23 16 12 10 16 4 0 5 102 .267 2 1 0 2 3
Justin Wayne 4.97 3-0 8 8 1 0/0 0 50.2 50 32 28 16 62 5 2 6 214 .260 4 3 0 1 2
Dan Rich 6.75 0-0 5 0 0 0/0 1 4.0 7 4 3 4 5 4 0 1 23 .368 0 0 0 0 0
J.D. Willcox 8.76 2-1 7 0 0 0/0 0 12.1 12 12 12 5 9 2 0 3 55 .261 0 3 0 0 1
Mike Gosling 9.39 0-0 7 0 0 0/0 0 7.2 13 13 8 7 10 5 0 1 42 .371 1 0 0 0 0
Austin Coose 9.58 2-0 9 0 0 0/0 0 10.1 19 13 11 8 10 4 0 3 60 .380 2 1 0 0 1
Mike Wodnicki 14.54 0-0 4 0 0 0/0 0 4.1 5 7 7 6 6 0 1 1 22 .313 1 0 0 0 0
Totals 5.27 19-5 24 24 4 2/0 3 218.2 234 150 128 103 239 48 5 29 988 .277 20 18 1 8 14
Opponents 8.45 5-19 24 24 0 0/0 1 212.0 313 226 199 121 130 56 9 37 1076 .342 20 21 3 12 7

PB - Team (7), Alvarado 7, Opp (8).
Pickoffs - Team (5), Young 2, Cogan 2, Wodnicki 1, Opp (4).
SB/ATT - Alvarado (17-29), Sager (6-12), Wayne (4-8), Cogan (2-4), Young (3-3), Coose (1-1), Wodnicki (0-1), Gosling (1-1).

Pacific-10 Conference Fielding Statistics

Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Billy Jacobson 36 34 2 0 1.000 0 0 0 -- 0 0
Edmund Muth 17 16 1 0 1.000 0 0 0 -- 0 0
Justin Wayne 11 5 6 0 1.000 0 4 4 .500 0 0
Tony Cogan 10 1 9 0 1.000 0 2 2 .500 0 0
John Salter 8 8 0 0 1.000 0 0 0 -- 0 0
Craig Thompson 3 3 0 0 1.000 0 0 0 -- 0 0
Stephen Chan 3 3 0 0 1.000 0 0 0 -- 0 0
Mike Gosling 3 2 1 0 1.000 2 1 0 1.000 0 0
Brad Drew 2 1 1 0 1.000 1 0 0 -- 0 0
Mickey Kammeyer 2 2 0 0 1.000 0 0 0 -- 0 0
J.D. Willcox 1 0 1 0 1.000 0 0 0 -- 0 0
Mike Wodnicki 1 0 1 0 1.000 0 0 1 .000 0 0
John Gall 210 185 23 2 .990 18 0 0 -- 0 0
Damien Alvarado 265 236 23 6 .977 3 17 12 .586 7 0
Joe Borchard 37 32 3 2 .946 1 0 0 -- 0 0
Jeff Rizzo 104 42 55 7 .933 7 0 0 -- 0 0
Eric Bruntlett 79 33 40 6 .924 11 0 0 -- 0 0
Andy Topham 13 4 8 1 .923 2 0 0 -- 0 0
Brian Sager 13 4 8 1 .923 0 6 6 .500 0 0
Josh Hochgesang 67 19 42 6 .910 6 0 0 -- 0 0
Jason Young 11 1 9 1 .909 0 3 0 1.000 0 0
Nick Day 31 25 2 4 .871 0 0 0 -- 0 0
Austin Coose 2 0 1 1 .500 0 1 0 1.000 0 0
Scott Dragicevich 2 0 0 2 .000 0 0 0 -- 0 0
Jason VanMeetren 0 0 0 0 .000 0 0 0 -- 0 0
Dan Rich 0 0 0 0 .000 0 0 0 -- 0 0
Joe Savig 0 0 0 0 .000 0 0 0 -- 0 0
Totals 931 656 236 39 .958 20 17 13 .567 7 0
Opponents 934 636 262 36 .961 24 47 17 .734 8 0