Cross Country 2025 Roster
Women's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Sophomore | Scotts Valley, Calif. | Scotts Valley | undeclared | ||
| Junior | Melbourne, Australia | Haileybury Girls College | Economics | ||
| Freshman | Havertown, Penn. | Haverford HS | |||
| Freshman | La Canada, Calif. | La Canada HS | |||
| Junior | Newton, Mass. | Newton South | undeclared | ||
| Senior | Traverse City, Mich. | Traverse City Central | Bioengineering | ||
| Senior | Sydney, Australia | Abbotsleigh School | Symbolic Systems | ||
| Junior | Indianapolis, Ind. | Park Tudor | Economics | ||
| Freshman | Rumson, N.J. | Rumson Fair Haven HS | |||
| Senior | Chicago, Ill. | Latin School of Chicago | Mathematics | ||
| Graduate Student | North Yorkshire, United Kingdom | Education | |||
| Junior | Lafayette, Colo. | Niwot | undeclared | ||
| Senior | Englewood, Colo. | Cherry Creek | Science, Technology, and Society | ||
| Junior | Palo Alto, Calif. | Palo Alto | undeclared | ||
| Freshman | Santa Rosa, Calif. | Montgomery HS | |||
| Senior | Laurel, Md. | Mount de Sales Academy | Science, Technology, and Society | ||
| Senior | Stevens Point, Wis. | Stevens Point | History |
Men's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Freshman | Derwood, Md. | Bullis HS | |||
| Sophomore | Atascadero, Calif. | Templeton | undeclared | ||
| Senior | Niwot, Colo. | Niwot | Management Science and Engineering | ||
| Sophomore | Westford, Mass. | Westford Academy | undeclared | ||
| Freshman | Brisbane, Australia | Cannon Hill Anglican College | |||
| Sophomore | Camberley, England | Sixth Form College Farnborough | undeclared | ||
| Sophomore | Southport, Conn. | Phillips Exeter Academy | undeclared | ||
| Sophomore | Tallahassee, Fla. | Leon | undeclared | ||
| Freshman | Laguna Niguel, Calif. | Dana Hills HS | |||
| Freshman | Seattle, Wa. | Bishop Blanchet HS | |||
| Senior | West Hartford, Conn. | Conard | Computer Science | ||
| Senior | West Hartford, Conn. | Conard | Computer Science | ||
| Junior | San Luis Obispo, Calif. | San Luis Obispo | undeclared | ||
| Senior | Redwood City, Calif. | Bellarmine College Prep | Mechanical Engineering | ||
| Junior | San Luis Obispo, Calif. | San Luis Obispo HS | |||
| Junior | Camarillo, Calif. | Newbury Park | undeclared | ||
| Junior | Camarillo, Calif. | Newbury Park | undeclared |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Franklin P. Johnson Director of Track and Field | |
| Assistant Coach • Cross Country/Distance | |
| Assistant Coach • Cross Country/Distance |