Cross Country 2024 Roster
Women's Roster
Connect | |||||
---|---|---|---|---|---|
Freshman | Scotts Valley, Calif. | Scotts Valley | undeclared | ||
Sophomore | Melbourne, Australia | Haileybury Girls College | undeclared | ||
Graduate Student | Bloomfield Village, Mich. | Seaholm | Biology | ||
Graduate Student | Ann Arbor, Mich. | Pioneer | Biomedical Data Science (M.S.) | ||
Sophomore | Newton, Mass. | Newton South | undeclared | ||
Junior | Traverse City, Mich. | Traverse City Central | Bioengineering | ||
Senior | Sydney, Australia | Pymble Ladies' College | Symbolic Systems | ||
Junior | Sydney, Australia | Abbotsleigh School | Symbolic Systems | ||
Senior | Erie, Colo. | Niwot | Urban Studies/German Studies | ||
Sophomore | Indianapolis, Ind. | Park Tudor | undeclared | ||
Junior | Chicago, Ill. | Latin School of Chicago | Mathematics | ||
Sophomore | Morgantown, W.Va. | Morgantown | undeclared | ||
Sophomore | Lafayette, Colo. | Niwot | undeclared | ||
Junior | Englewood, Colo. | Cherry Creek | Science, Technology, and Society | ||
Sophomore | Palo Alto, Calif. | Palo Alto | undeclared | ||
Senior | Pasadena, Calif. | Mayfield Senior | International Relations | ||
Junior | Laurel, Md. | Mount de Sales Academy | Science, Technology, and Society | ||
Junior | Stevens Point, Wis. | Stevens Point | History |
Men's Roster
Connect | |||||
---|---|---|---|---|---|
Freshman | Atascadero, Calif. | Templeton | undeclared | ||
Junior | Niwot, Colo. | Niwot | Management Science and Engineering | ||
Freshman | Westford, Mass. | Westford Academy | undeclared | ||
Senior | Colorado Springs, Colo. | Pine Creek | Human Biology | ||
Graduate Student | Salt Lake City, Utah | Skyline | Public Policy (M.S.) | ||
Freshman | Camberley, England | Sixth Form College Farnborough | undeclared | ||
Senior | Wyndmoor, Pa. | Germantown Academy | Computer Science | ||
Freshman | Southport, Conn. | Phillips Exeter Academy | undeclared | ||
Freshman | Tallahassee, Fla. | Leon | undeclared | ||
Junior | West Hartford, Conn. | Conard | Computer Science | ||
Junior | West Hartford, Conn. | Conard | Computer Science | ||
Sophomore | San Luis Obispo, Calif. | San Luis Obispo | undeclared | ||
Graduate Student | Littleton, Colo. | Valor Christian | Computer Science (M.S.) | ||
Senior | Redwood City, Calif. | Bellarmine College Prep | Computer Science | ||
Senior | Redwood City, Calif. | Bellarmine College Prep | Mechanical Engineering | ||
Sophomore | Camarillo, Calif. | Newbury Park | undeclared | ||
Sophomore | Camarillo, Calif. | Newbury Park | undeclared |
Cross Country Coaching Staff
Name | Title |
---|---|
Franklin P. Johnson Director of Track and Field | |
Assistant Coach • Cross Country/Distance | |
Assistant Coach • Cross Country/Distance |
Cross Country Support Staff
Name | Title |
---|---|
Director of Operations |