Track & Field 2014-15 Roster
Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Discus | Sophomore | Longmont, Colo. | Silver Creek | |||||
- | Javelin | Senior | Beaverton, Ore. | Aloha | |||||
- | Sprints/Middle Distance | Freshman | South Orange, N.J. | Columbia | |||||
- | Middle Distance | Freshman | Providence, R.I. | Classical | |||||
- | Distances | Junior | Los Altos, Calif. | Monta Vista | |||||
- | Distances | Junior | San Jose, Calif. | Bellarmine College Prep | |||||
- | Hurdles | Freshman | Toronto, Ontario, Canada | Greenwood College School | |||||
- | Sprints | Freshman | Wenatchee, Wash. | Wenatchee | |||||
- | Distances | Junior | Kingwood, Texas | Kingwood | |||||
- | Jumps/Sprints | Senior | Seattle, Wash. | Kennedy Catholic | |||||
- | Middle Distance | Senior | Long Beach, Calif. | Chadwick School | |||||
- | Throws | Junior | Sierra Madre, Calif. | Loyola | |||||
- | Middle Distance | Sophomore | Waterloo, Ontario, Canada | Resurrection Catholic Secondary School | |||||
- | Middle Distance | Junior | Los Angeles, Calif. | Harvard-Westlake School | |||||
- | Distances | Sophomore | Burke, Va. | Lake Braddock | |||||
- | Middle Distance | Sophomore | Lansdale, Pa. | La Salle College | |||||
- | Middle Distance | Freshman | Niwot, Colo. | Niwot | |||||
- | Sprints | Freshman | Tucson, Ariz. | Salpointe Catholic | |||||
- | Distances | Senior | Cornwall-on-Hudson, N.Y. | Cornwall Central | |||||
- | Middle Distance/Distance | Freshman | Washington, D.C. | St. Albans School | |||||
- | Hurdles | Freshman | Missoula, Mont. | Hellgate | |||||
- | Middle Distance | Junior | Gig Harbor, Wash. | Gig Harbor | |||||
- | Pole Vault | Senior | Kenner, La. | John Curtis Christian School | |||||
- | Pole Vault | Sophomore | Kenner, La. | John Curtis Christian School | |||||
- | Pole Vault | Junior | Battle Creek, Mich. | Lakeview | |||||
- | Distances | Freshman | Carlsbad, Calif. | La Costa Canyon | |||||
- | Distances | Sophomore | Elmhurst, Ill. | York Community | |||||
- | Horizontal Jumps | Sophomore | Boston, Mass. | Newton North | |||||
- | Distances | Sophomore | Scotts Valley, Calif. | Scotts Valley | |||||
- | Jumps/Sprints | Freshman | Merritt Island, Fla. | Holy Trinity Episcopal Academy | |||||
- | Sprints | Freshman | Merritt Island, Fla. | Holy Trinity Episcopal Academy | |||||
- | Distances | Sophomore | Bellingham, Wash. | Squalicum | |||||
- | Throws | Freshman | Highland, Ill. | Highland | |||||
- | Throws | Senior | Atwater, Calif. | Buhach Colony | |||||
- | Distances | Freshman | Stamford, Conn. | Westhill | |||||
- | Distances | Freshman | Tracy, Calif. | De La Salle | |||||
- | Pole Vault | Freshman | San Jose, Calif. | Presentation | |||||
- | Throws | Sophomore | Fair Oaks, Calif. | Jesuit | |||||
- | Middle Distance | Sophomore | Los Gatos, Calif. | Los Gatos | |||||
- | Distances | Sophomore | La Grange Park, Ill. | St. Ignatius College Prep | |||||
- | Long Jump/Javelin | Junior | Uniontown, Pa. | The Lawrenceville School | |||||
- | Distances | Sixth Year | Harrisonville, Mo. | Harrisonville | |||||
- | Middle Distance | Freshman | Elburn, Ill. | Kaneland | |||||
- | Sprints | Freshman | Brentwood, Calif. | Heritage | |||||
- | Jumps | Freshman | Sunnyvale, Calif. | Wilcox | |||||
- | Distances | Junior | Marlton, N.J. | Cherokee | |||||
- | Middle Distance/Distance | Freshman | Sydney, Australia | MLC School | |||||
- | Distances | Senior | West Chester, Pa. | Henderson | |||||
- | Hurdles | Freshman | Roswell, Ga. | Roswell | |||||
- | Distances | Freshman | Ross, Calif. | The Branson School | |||||
- | Distances | Sophomore | Fairfax, Va. | Chantilly | |||||
- | Middle Distance | Senior | Little Silver, N.J. | Red Bank Catholic | |||||
- | Distances | Freshman | Cumberland, R.I. | Bishop Feehan | |||||
- | Middle Distance | Junior | Palos Verdes Estates, Calif. | Palos Verdes | |||||
- | Sprints/Middle Distance | Freshman | Portland, Ore. | Lincoln | |||||
- | Distances | Junior | Bakersfield, Calif. | Stockdale | |||||
- | Throws | Freshman | The Woodlands, Texas | College Park | |||||
- | Distances | Sixth Year | Novato, Calif. | Novato | |||||
- | Middle Distance/Distance | Freshman | O'Fallon, Ill. | O'Fallon | |||||
- | Multis | Freshman | Pleasanton, Calif. | Foothill | |||||
- | Javelin | Junior | Oregon City, Ore. | Oregon City | |||||
- | Distances | Senior | West Windsor, N.J. | West Windsor-Plainsboro North | |||||
- | Distances | Senior | West Windsor, N.J. | West Windsor-Plainsboro North | |||||
- | Throws | Senior | Casper, Wyo. | Natrona County | |||||
- | Middle Distance | Junior | Cincinnati, Ohio | Princeton | |||||
- | Sprints | Junior | North Bellmore, N.Y. | Mepham | |||||
- | Middle Distance | Freshman | Dracut, Mass. | Dracut | |||||
- | Hurdles | Junior | Winnetka, Ill. | Deerfield Academy (Mass.) | |||||
- | Distances | Sophomore | Tucson, Ariz. | Rincon University | |||||
- | Javelin | Sophomore | Belle River, Ontario, Canada | Belle River District | |||||
- | Sprints | Junior | Sydney, Australia | Cranbrook School | |||||
- | Pole Vault | Junior | Queen Creek, Ariz. | Basha | |||||
- | Distances | Junior | Edwardsville, Ill. | Edwardsville | |||||
- | Javelin | Sophomore | Marietta, Ga. | Walton | |||||
- | Distances | Junior | Spokane, Wash. | Joel E. Ferris | |||||
- | Distances | Sixth Year | Paradise Valley, Ariz. | Xavier Prep | |||||
- | Horizontal Jumps | Sophomore | Tallinn, Estonia | Tallinn Secondary Science School | |||||
- | Middle Distances | Sophomore | Corvallis, Ore. | Corvallis | |||||
- | Distances | Sophomore | Tipp City, Ohio | Tippecanoe | |||||
- | Middle Distances | Freshman | Charlotte, N.C. | Charlotte Latin | |||||
- | Multi Events | Freshman | Memphis, Tenn. | Memphis University School | |||||
- | Sprints | Junior | Grand Prairie, Texas | Mansfield Timberview | |||||
- | Sprints | Junior | Grand Prairie, Texas | Mansfield Timberview | |||||
- | Jumps | Senior | Beverly Hills, Mich. | Detroit Country Day | |||||
- | Middle Distance | Freshman | Potomac, Md. | Sidwell Friends School |
Track & Field Coaching Staff
Name | Title |
---|---|
The Franklin P. Johnson Director of Track & Field; Men's Head Coach | |
The Franklin P. Johnson Director of Track & Field | |
Associate Head Coach - Throws | |
Associate Head Coach - Throws | |
Assistant Coach - Jumps/Multis/Pole Vault | |
Associate Head Coach - Sprints/Hurdles | |
Associate Head Coach - Sprints/Hurdles | |
Volunteer Assistant Coach | |
Director of Operations |