Football 2020 Roster
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Inside Linebacker | 6-3 | 238 lbs | Sophomore | Montclair, N.J. | Bergen Catholic | |||
| 0 | Quarterback | 6-2 | 226 lbs | Fifth Year | Aurora, Colo. | Palmer Ridge | Air Force | ||
| 2 | Wide Receiver | 6-2 | 202 lbs | Sophomore | Orange, Calif. | St. John Bosco | |||
| 2 | Inside Linebacker | 6-3 | 235 lbs | Fifth Year | Irvine, Calif. | Mater Dei | |||
| 3 | Free Safety | 5-11 | 197 lbs | Fifth Year | Baton Rouge, La. | University Laboratory | |||
| 3 | Wide Receiver | 5-11 | 171 lbs | Sophomore | Charlotte, N.C. | Mountain Island Charter School | |||
| 4 | Free Safety | 5-10 | 175 lbs | Fifth Year | Chandler, Ariz. | Hamilton | |||
| 4 | Wide Receiver | 6-2 | 210 lbs | Junior | Simi Valley, Calif. | Chaminade | |||
| 5 | Cornerback | 5-11 | 187 lbs | Junior | Mesa, Ariz. | Desert Ridge | |||
| 5 | Wide Receiver | 6-0 | 204 lbs | Senior | Lake Tapps, Wash. | Sumner | |||
| 6 | Outside Linebacker | 6-4 | 244 lbs | Junior | Mobile, Ala. | Mobile Christian | |||
| 6 | Wide Receiver | 6-3 | 235 lbs | Sophomore | Austin, Texas | Bowie | |||
| 8 | Cornerback | 5-11 | 203 lbs | Fifth Year | Rancho Cucamonga, Calif. | Etiwanda | |||
| 8 | Running Back | 5-10 | 197 lbs | Sophomore | Columbia, Mo. | Rock Bridge | |||
| 9 | Wide Receiver | 6-2 | 194 lbs | Senior | Brea, Calif. | Mater Dei | |||
| 9 | Free Safety | 6-0 | 191 lbs | Senior | Phoenix, Ariz. | Brophy | |||
| 10 | Outside Linebacker | 6-3 | 230 lbs | Fifth Year | Plainfield, N.J. | St. Peter's | |||
| 10 | Quarterback | 6-4 | 215 lbs | Junior | Saraland, Ala. | Saraland | |||
| 11 | Cornerback | 6-1 | 192 lbs | Senior | Mansfield, Texas | Mansfield | |||
| 11 | Outside Linebacker | 6-3 | 232 lbs | Senior | Northfield, N.H. | Hotchkiss (Conn.) | |||
| 13 | Cornerback | 6-1 | 190 lbs | Junior | The Woodlands, Texas | The Woodlands | |||
| 13 | Wide Receiver | 6-4 | 227 lbs | Junior | Sandy, Utah | Brighton | |||
| 14 | Wide Receiver | 5-10 | 170 lbs | Senior | Neah Bay, Wash. | Neah Bay | |||
| 14 | Inside Linebacker | 6-4 | 238 lbs | Junior | Sugar Land, Texas | Kempner | |||
| 15 | Outside Linebacker | 6-4 | 232 lbs | Sophomore | New Albany, Ind. | Trinity (Ky.) | |||
| 15 | Quarterback | 6-4 | 225 lbs | Senior | Duluth, Ga. | Greater Atlanta Christian | |||
| 17 | Cornerback | 6-1 | 186 lbs | Sophomore | Las Vegas, Nev. | Bishop Gorman | |||
| 17 | Quarterback | 6-2 | 208 lbs | Junior | Omaha, Neb. | Westside | |||
| 18 | Quarterback | 6-6 | 228 lbs | Freshman | Corona, Calif. | Centennial | |||
| 19 | Defensive End | 6-3 | 310 lbs | Sophomore | Newark, Calif. | St. Francis | |||
| 19 | Wide Receiver | 6-3 | 218 lbs | Freshman | Portland, Ore. | Central Catholic | |||
| 20 | Running Back | 5-10 | 201 lbs | Sophomore | Antioch, Calif. | Bishop O'Dowd | |||
| 20 | Punter | 6-3 | 195 lbs | Sophomore | San Diego, Calif. | Francis W. Parker School | |||
| 21 | Strong Safety | 6-1 | 202 lbs | Junior | Snellville, Ga. | Brookwood | |||
| 21 | Running Back | 6-1 | 220 lbs | Junior | Weddington, N.C. | Charlotte Christian | |||
| 22 | Safety | 6-4 | 210 lbs | Sophomore | Ham Lake, Minn. | Blaine | |||
| 22 | Running Back | 6-0 | 208 lbs | Freshman | Dallas, Texas | Jesuit College Prep | |||
| 23 | Running Back | 5-11 | 205 lbs | Freshman | Lake Oswego, Ore. | Lake Oswego | |||
| 23 | Defensive End | 6-4 | 274 lbs | Senior | Axis, Ala. | St. Paul's Episcopal | |||
| 24 | Fullback | 6-3 | 255 lbs | Junior | Melrose, Mass. | Buckingham Browne & Nichols | |||
| 24 | Cornerback | 6-2 | 195 lbs | Sophomore | Tyrone, Ga. | Sandy Creek | |||
| 25 | Wide Receiver | 5-11 | 178 lbs | Freshman | Thousand Oaks, Calif. | Oaks Christian School | |||
| 25 | Cornerback | 5-10 | 180 lbs | Freshman | Lomita, Calif. | Narbonne | |||
| 26 | Safety | 5-11 | 197 lbs | Freshman | Laie, Hawaii | Punahou School | |||
| 26 | Kicker | 6-4 | 206 lbs | Fifth Year | Honolulu, Hawaii | Punahou | |||
| 27 | Quarterback | 6-2 | 210 lbs | Freshman | Boise, Idaho | Bishop Kelly | |||
| 27 | Cornerback | 6-2 | 193 lbs | Freshman | Auburn, Ala. | Auburn | |||
| 28 | Running Back | 5-10 | 195 lbs | Fifth Year | Bowie, Md. | Gilman | |||
| 28 | Cornerback | 6-0 | 180 lbs | Sophomore | Corona, N.Y. | Episcopal (Va.) | |||
| 29 | Inside Linebacker | 6-2 | 219 lbs | Sophomore | Provo, Utah | Provo | |||
| 29 | Running Back | 5-11 | 189 lbs | Freshman | Silver Spring, Md. | Bullis School | |||
| 30 | Inside Linebacker | 6-2 | 247 lbs | Sophomore | Providence, Utah | Ridgeline | |||
| 30 | Running Back | 6-0 | 218 lbs | Junior | Pasadena, Calif. | Polytechnic | |||
| 31 | Cornerback | 6-2 | 185 lbs | Sophomore | Claremont, Calif. | Upland | |||
| 32 | Safety | 5-10 | 180 lbs | Sophomore | Coppell, Texas | Coppell | |||
| 33 | Inside Linebacker | 6-0 | 215 lbs | Freshman | Temecula, Calif. | Temecula Valley | |||
| 34 | Defensive End | 6-4 | 310 lbs | Junior | Ellicott City, Md. | Gilman | |||
| 34 | Fullback | 5-11 | 270 lbs | Senior | Woods Cross, Utah | Bountiful | |||
| 35 | Outside Linebacker | 6-4 | 265 lbs | Junior | Macon, Ga. | Stratford | |||
| 36 | Inside Linebacker | 6-2 | 214 lbs | Sophomore | Alamo, Calif. | San Ramon Valley | |||
| 39 | Punter/Kicker | 6-0 | 186 lbs | Sophomore | New York, N.Y. | Fieldston | |||
| 40 | Defensive Tackle | 6-4 | 290 lbs | Freshman | Fresno, Calif. | San Joaquin Memorial | |||
| 41 | Kicker | 5-11 | 173 lbs | Sophomore | Escondido, Calif. | Classical Academy | |||
| 42 | Outside Linebacker | 6-5 | 231 lbs | Senior | Encinitas, Calif. | Santa Fe Christian | |||
| 43 | Kicker | 6-3 | 205 lbs | Freshman | Burlington, N.C. | Western Alamance | |||
| 44 | Outside Linebacker | 6-3 | 215 lbs | Junior | Fairburn, Ga. | Hapeville Charter | |||
| 44 | Tight End | 6-4 | 239 lbs | Junior | Newport Beach, Calif. | Corona del Mar | |||
| 45 | Inside Linebacker | 6-2 | 240 lbs | Junior | Alexandria, Va. | Episcopal | |||
| 46 | Long Snapper | 6-2 | 237 lbs | Freshman | Watson, Ala. | Gardendale | |||
| 47 | Outside Linebacker | 6-3 | 255 lbs | Junior | Salt Lake City, Utah | East | |||
| 49 | Long Snapper | 6-6 | 247 lbs | Junior | Newport Coast, Calif. | Corona del Mar | |||
| 50 | Defensive Tackle | 6-4 | 330 lbs | Senior | Englewood, N.J. | Pope John XXIII | |||
| 51 | Center | 6-3 | 300 lbs | Senior | Salinas, Calif. | Palma | |||
| 54 | Offensive Guard | 6-2 | 262 lbs | Senior | Orono, Maine | Orono | |||
| 54 | Outside Linebacker | 6-2 | 229 lbs | Freshman | Marietta, Ga. | Marietta | |||
| 55 | Defensive End | 6-2 | 261 lbs | Freshman | Fresno, Calif. | Buchanan | |||
| 55 | Center | 6-2 | 283 lbs | Freshman | Orange, Calif. | St. John Bosco | |||
| 56 | Inside Linebacker | 6-2 | 240 lbs | Junior | Del Mar, Calif. | Cathedral Catholic | |||
| 57 | Offensive Guard/Tackle | 6-4 | 298 lbs | Freshman | Woodinville, Wash. | Woodinville | |||
| 60 | Center/Offensive Guard | 6-2 | 300 lbs | Sophomore | Lone Tree, Colo. | Highlands Ranch | |||
| 63 | Offensive Tackle | 6-5 | 315 lbs | Sophomore | Aurora, Colo. | Eaglecrest | |||
| 66 | Offensive Guard/Offensive Tackle | 6-4 | 318 lbs | Sophomore | Combine, Texas | Crandall | |||
| 68 | Offensive Guard | 6-5 | 300 lbs | Freshman | Lenexa, Kan. | St. James Academy | |||
| 71 | Offensive Tackle | 6-7 | 284 lbs | Freshman | Tampa, Fla. | Jesuit | |||
| 72 | Offensive Tackle | 6-7 | 320 lbs | Senior | Houston, Texas | Episcopal | |||
| 73 | Offensive Guard/Offensive Tackle | 6-5 | 304 lbs | Sophomore | West Chester, Pa. | Malvern Prep | |||
| 74 | Offensive Tackle | 6-8 | 304 lbs | Freshman | Centreville, Va. | Chantilly | |||
| 75 | Offensive Tackle | 6-6 | 320 lbs | Sophomore | Silver Spring, Md. | Sidwell Friends School (D.C.) | |||
| 77 | Center/Offensive Guard | 6-3 | 280 lbs | Freshman | San Diego, Calif. | Cathedral Catholic | |||
| 78 | Offensive Tackle | 6-7 | 328 lbs | Freshman | John's Creek, Ga. | Greater Atlanta Christian | |||
| 79 | Offensive Tackle | 6-7 | 315 lbs | Senior | Graham, Wash. | Graham-Kapowsin | |||
| 80 | Tight End | 6-5 | 250 lbs | Fifth Year | Greenwich, Conn. | Greenwich | |||
| 81 | Wide Receiver | 6-4 | 205 lbs | Junior | Los Angeles, Calif. | Venice | |||
| 83 | Wide Receiver | 6-5 | 216 lbs | Freshman | Newport Beach, Calif. | Corona del Mar | |||
| 84 | Tight End | 6-5 | 232 lbs | Freshman | Bakersfield, Calif. | Bakersfield Christian | |||
| 85 | Tight End | 6-5 | 250 lbs | Senior | Laguna Beach, Calif. | St. John Bosco | |||
| 87 | Tight End | 6-4 | 244 lbs | Sophomore | Livermore, Calif. | Livermore | |||
| 88 | Tight End | 6-4 | 278 lbs | Senior | Davis, Calif. | Davis Senior | |||
| 89 | Tight End | 6-4 | 224 lbs | Freshman | Mendham, N.J. | Delbarton School | |||
| 90 | Outside Linebacker | 6-2 | 238 lbs | Senior | American Fork, Utah | Timpview | |||
| 91 | Defensive End | 6-7 | 301 lbs | Fifth Year | Vienna, Austria | Lake Forest Academy (Ill.) | |||
| 92 | Defensive End/Outside Linebacker | 6-5 | 245 lbs | Freshman | Mission Viejo, Calif. | Mission Viejo | |||
| 93 | Defensive End | 6-7 | 261 lbs | Junior | Lynden, Wash. | Lynden | |||
| 99 | Defensive Tackle | 6-0 | 290 lbs | Freshman | Far Rockaway, N.Y. | Christ the King |
Football Coaching Staff
| Name | Title |
|---|---|
| Bradford M. Freeman Director of Football | |
| Willie Shaw Director of Defense | |
| Andrew Luck Director of Offense • Kevin M. Hogan Quarterbacks Coach | |
| Special Teams Coordinator | |
| Couch Family Defensive Backs Coach | |
| Run Game Coordinator • Offensive Line | |
| Running Backs | |
| Wide Receivers | |
| Defensive Line | |
| Inside Linebackers | |
| Offensive Assistant | |
| Offensive Quality Control Analyst | |
| Offensive Quality Control Analyst | |
| Offensive Quality Control Analyst | |
| Defensive Quality Control Analyst | |
| Special Teams Assistant | |
| Offensive Graduate Assistant | |
| Defensive Graduate Assistant | |
| Defensive Graduate Assistant | |
| Senior Associate Athletics Director • Director of Football Operations and Player Programs | |
| Associate Athletics Director • Director of Recruiting and Football Relations | |
| Assistant Athletics Director • Football Operations and Student-Athlete Well-Being | |
| Associate Director, Recruiting Operations | |
| Assistant Director, Recruiting Operations | |
| Operations and Recruiting Assistant | |
| Administrative Associate | |
| Kissick Family Director of Football Sports Performance | |
| Assistant Director, Football Sports Performance | |
| Associate Football Sports Performance Coach | |
| Assistant Sports Performance Coach | |
| Assistant Football Sports Performance Coach | |
| Video Director | |
| Executive Producer • Football Creative Video | |
| Assistant Equipment Manager | |
| Head Athletic Trainer | |
| Associate Athletic Trainer | |
| Assistant Athletic Trainer | |
| Assistant Athletic Trainer | |
| Team Physician | |
| Team Physician | |
| Team Physician | |
| Head Physical Therapist |