Men's Basketball 2024-25
Men's Basketball Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Guard | 6-3 | 190 lbs | Freshman | Scottsdale, Ariz. | Notre Dame Preparatory | Undeclared | |||
1 | Guard | 6-4 | 190 lbs | Sophomore | Istanbul, Turkey | The Asheville School (N.C.) | UC Irvine | Undeclared | ||
2 | Forward | 6-8 | 215 lbs | Freshman | Pasco, Wash. | Link Academy (Mo.) | Undeclared | |||
3 | Forward | 6-11 | 230 lbs | Freshman | Roseville, Calif. | West Park | Undeclared | |||
4 | Guard | 6-5 | 190 lbs | Junior | Hayward, Calif. | Southern California Academy | USC | Communication | ||
5 | Guard | 6-1 | 180 lbs | Junior | Palos Verdes Estates, Calif. | Rolling Hills Prep | Economics | |||
9 | Forward | 6-7 | 220 lbs | Graduate Student | Palo Alto, Calif. | Menlo School | Virginia | Management Science & Engineering | ||
10 | Forward | 6-8 | 240 lbs | Junior | Bronxville, N.Y. | La Lumiere School (Ind.) | Harvard | Sociology | ||
11 | Guard | 6-6 | 195 lbs | Redshirt Sophomore | Coppell, Texas | Coppell | Economics | |||
13 | Guard | 6-2 | 170 lbs | Freshman | Palo Alto, Calif. | Gunn | Undeclared | |||
20 | Forward | 6-7 | 215 lbs | Redshirt Freshman | Lakewood, Ohio | St. Edward | Undeclared | |||
21 | Guard | 6-2 | 200 lbs | Graduate Student | Somerset, N.J. | Blair Academy | Duke | Post-Baccalaureate | ||
24 | Forward | 6-8 | 210 lbs | Redshirt Sophomore | Oakland, Calif. | Southern California Academy | Science, Technology & Society | |||
33 | Forward | 6-7 | 195 lbs | Freshman | Cheney, Wash. | Cheney | Undeclared | |||
42 | Forward | 7-1 | 245 lbs | Senior | Paris, France | Lycee Henri IV | Mathematics | |||
52 | Forward | 6-10 | 220 lbs | Redshirt Freshman | Andover, Mass. | Brewster Academy (N.H.) | Undeclared |
Men's Basketball Coaching Staff
Name | Title |
---|---|
Anne and Tony Joseph Director of Men's Basketball | |
James C. Gaither Associate Head Men's Basketball Coach | |
Oscar da Silva Associate Head Men's Basketball Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant to the Head Coach/Recruiting Coordinator | |
Director of Basketball Operations | |
Assistant Recruiting Coordinator | |
Associate Sports Performance Coach | |
Associate Athletic Trainer |