Men's Basketball 2025-26 Roster
Men's Basketball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Guard | 6-3 | 195 lbs | Sophomore | Scottsdale, Ariz. | Notre Dame Preparatory | Undeclared | |||
| 1 | Guard | 6-2 | 185 lbs | Freshman | Nashua, N.H. | Brewster Academy | Undeclared | |||
| 2 | Forward | 6-8 | 220 lbs | Sophomore | Pasco, Wash. | Link Academy (Mo.) | Undeclared | |||
| 3 | Forward/Center | 6-11 | 240 lbs | Sophomore | Roseville, Calif. | West Park | Undeclared | |||
| 4 | Forward | 6-9 | 230 lbs | Graduate Student | San Anselmo, Calif. | Marin Catholic | Claremont-Mudd-Scripps | Post-Baccalaureate | ||
| 5 | Guard | 6-1 | 185 lbs | Senior | Palos Verdes Estates, Calif. | Rolling Hills Prep | Economics | |||
| 6 | Guard | 6-3 | 175 lbs | Freshman | Sacramento, Calif. | Modesto Christian | Undeclared | |||
| 10 | Forward | 6-8 | 240 lbs | Senior | Bronxville, N.Y. | La Lumiere School (Ind.) | Harvard | Sociology | ||
| 11 | Guard | 6-6 | 205 lbs | Redshirt Junior | Coppell, Texas | Coppell | Economics | |||
| 12 | Forward | 6-10 | 230 lbs | Freshman | Riga, Latvia | Riga State Gymnasium No. 2 | Undeclared | |||
| 13 | Guard | 6-2 | 185 lbs | Sophomore | Palo Alto, Calif. | Gunn | Undeclared | |||
| 15 | Forward/Center | 6-10 | 235 lbs | Freshman | Bilzen, Belgium | Topsportschool Antwerp | Undeclared | |||
| 20 | Forward | 6-7 | 220 lbs | Redshirt Sophomore | Lakewood, Ohio | St. Edward | Economics | |||
| 24 | Forward | 6-7 | 210 lbs | Redshirt Sophomore | Oakland, Calif. | Southern California Academy | Science, Technology & Society | |||
| 25 | Guard | 6-1 | 200 lbs | Graduate Student | Hawthorne, Calif. | Serra | Cal State Dominguez Hills | Post-Baccalaureate | ||
| 33 | Forward | 6-7 | 205 lbs | Sophomore | Cheney, Wash. | Cheney | Undeclared | |||
| 52 | Forward/Center | 6-10 | 230 lbs | Redshirt Sophomore | Andover, Mass. | Brewster Academy (N.H.) | Psychology |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Anne and Tony Joseph Director of Men's Basketball | |
| James C. Gaither Associate Head Men's Basketball Coach/General Manager | |
| Oscar da Silva Associate Head Men's Basketball Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Basketball Operations | |
| Special Assistant to the Head Coach | |
| Assistant General Manager | |
| Associate Sports Performance Coach | |
| Associate Athletic Trainer | Men's Basketball, Men's Golf | |
| Lead Undergraduate Advising Director – Academic Initiatives | Artistic Swimming, M Basketball, M/W Fencing, Football, Softball |