STANFORD, Calif. -  Stanford extended its NCAA team title streak to a 50th straight year in 2025-26, with a wire-to-wire victory in men’s gymnastics keeping the most recognizable streak in collegiate athletics intact.
The Cardinal’s NCAA streak extender occurred on April 18, 2026, and fittingly from men’s gymnastics, which secured its sixth national title in the last seven seasons and 11th overall. It was the latest championship chapter in a half-century of dominance for Stanford, which started its streak on Nov. 28, 1976 when the men’s water polo program defeated UCLA 13-12 in Long Beach, California.
In late May, the Cardinal added a second NCAA crown in women’s golf, which put the finishing touches on an unprecedented season. Stanford won all but one stroke-play tournament on its schedule thanks to an elite lineup that ranked among the best in the history of college golf.
Stanford’s 50-year NCAA title streak remains the gold standard. The next longest active NCAA title streak is six years, shared by five schools (Notre Dame, Oklahoma, Texas, USC, Virginia).
Eight years after overtaking UCLA as the nation’s all-time leader in NCAA team championships, Stanford enters the 2026-27 campaign with 139 overall, outdistancing its closest competitors in UCLA (127) and USC (116).
Stanford added three other national team titles, with artistic swimming repeating as champs while the sailing program contributed victories in the women’s team and fleet races. The Cardinal has won 178 national team championships overall.
Stanford also maintained its streak of top-3 finishes in the Learfield Directors’ Cup, presented annually to the nation’s most successful intercollegiate athletic department. The Cardinal (1,263.50 points), which trailed only Texas (1,322 points) for its fourth runner-up finish, has won the trophy in 26 of the possible 32 seasons, including a 25-year streak from 1995-2019.
In the Capital One Cup race, Stanford (136 points) also placed second behind Texas (145 points) in the women’s standings. The only school to deliver a season sweep of the men's and women's titles in the history of the Capital One Cup (2017-18 and 2020-2021), Stanford is a three-time winner in the men's category and seven-time champion of the women's program.
Completing its second full season as a member of the ACC, the Cardinal continued to excel. Since joining the conference at the start of the 2024-25 campaign, Stanford has claimed nine conference titles (either regular season or tournament) across six different sports. Over that same stretch, only Duke has enjoyed more success (12 conference titles across seven sports). Stanford also joined Notre Dame and Virginia as the only ACC schools to win two NCAA championships in 2025-26.
The Cardinal produced an ACC-best 13 individual national champions in 2025-26, increasing its all-time totals to 668 (overall) and 576 (NCAA). Women’s swimming and diving standouts Torri Huske and Lucy Bell combined to win five individual NCAA titles while wrestler Aden Valencia upset the tournament No. 1 seed to become the first freshman NCAA champion in school history.
In addition to leading their teams to NCAA runner-up finishes, Huske and Jasmine Aikey of women’s soccer were recognized as the best in their sport. A three-time NCAA individual champion and seven-time All-American, Huske was named CSCAA Swimmer of the Year and honored as the sport’s Honda Award recipient. A first-team All-American who led the nation in points, Aikey became the seventh player in school history to win the MAC Hermann Trophy. Both Huske and Aikey were also named CSC Academic All-Americans.
Among the Cardinal’s other notable accomplishments: 32 individual conference champions, 113 All-Americans and 13 conference players of the year.
Stanford continued to achieve an elite level of success in the classroom, producing 30 CSC Academic All-Americans across 13 different sports. Cardinal student-athletes achieved an average cumulative GPA of 3.653. Stanford registered an overall graduation rate of 97 percent in the latest Graduation Success Rate (GSR), with 21 varsity teams earning a 100 percent graduation rate. Finally, track and field Paralympian Sydney Barta earned a Rhodes Scholarship, becoming only the 14th Cardinal student-athlete in school history to earn that honor.
2025-26 Year in Review: 50 Straight Years of Champions on The Farm
Stanford produced FIVE national team championships during the 2025-26 athletic campaign while extending its NCAA team title streak to 50 consecutive years
2024-25 Year in Review Opens in a new window 2023-24 Year in Review Opens in a new window 2022-23 Year in Review Opens in a new window 2021-22 Year in Review Opens in a new window 2020-21 Year in Review Opens in a new window 2018-19 Year in Review Opens in a new window 2017-18 Year in Review Opens in a new window 2016-17 Year in Review Opens in a new window
| Artistic Swimming |
USA Artistic Swimming |
| Men's Gymnastics |
NCAA |
| Sailing (2) | Â |
| Women's Team Race | ICSA |
| Women's Fleet Race | ICSA |
| Women's Golf | NCAA |
| Artistic Swimming | MPSF |
| Women's Golf | ACC |
| Women's Gymnastics | ACC |
| Women's Rowing | ACC |
| Sailing (4) | Â |
| Women's Team Race | PCCSC |
| Women's Fleet Race | PCCSC |
| Open Team Race | PCCSC |
| Open Fleet Race | PCCSC |
| Women's Soccer | ACCÂ |
| Squash | MASC |
| Women's Volleyball | ACC |
Â
| Women's Soccer | ACCÂ |
| Squash | MASC |
| Women's Water Polo | MPSF |
Â
| Artistic Swimming (2) | Â |
| Yara Elian, Audrey Kwon, Calista Liu | Trio |
| Miko Begossi, Ivy Davis, Yara Elian, Megumi Field, Audrey Kwon, Calista Liu, Dalia Ovadia, Karen Xue | Team |
| Men's Gymnastics (2) | Â |
| Jun Iwai | Vault |
| Cooper Kim | Floor Exercise |
| Women's Rowing (1) | Â |
| Coxswain: Carolyn Kennedy, Julia Doss (8), Martha Shepherd (7), Claire Van Praagh (6), Elli Rowley (5), Leni Koetitz (4), Alice Baker (3), Heather Schmidt (2), Charlotte Jett (1) | Second Varsity Eight |
| Women's Swimming & Diving (6) | Â |
| Lucy Bell | 200 Breast |
| Lucy Bell | 200 IM |
| Ellie Cole | Platform Diving |
| Torri Huske | 50 Free |
| Torri Huske | 100 Free |
| Torri Huske | 100 Butterfly |
| Women's Track and Field (1) | Â |
| Alyssa Jones | Long Jump |
| Wrestling (1) | Â |
| Aden Valencia | 149 pounds |
| Artistic Swimming (3) | Â |
| Audrey Kwon, Calista Liu | Duet |
| Megumi Field, Dalia Ovadia, Karen Xue | Trio |
| Elisa Brunel, Yujin Chang, Emily Ding, Yanna Hauck, Atira O'Neil, Manu Pindi, Simone Radom, Ella Rau | Team |
| Fencing (1) | Â |
| Arianna Cao | Foil |
| Women's Golf (1) | Â |
| Paula MartÃn Sampedro | Â |
| Men's Gymnastics (2) | Â |
| Asher Hong | Still Rings |
| Cooper Kim | Floor Exercise |
| Women's Gymnastics (3) | Â |
| Sienna Robinson | Beam (co-champion) |
| Temple Landry | Beam (co-champion) |
| Ana Bărbosu | Floor Exercise |
| Women's Rowing (5) | Â |
| Coswain: Ella Casano, Nora Goodwillie (8), Celia Dupre (7), Matilda Drewett (6), Emma Bagrie (5), Claire Van Praagh (4), Charlotte Jett (3), Annika Jeffery (2), Quincy Stone (1) | Varsity Eight |
| Coxswain: Carolyn Kennedy, Julia Doss (8), Martha Shepherd (7), Lia Nathan (6), Elli Rowley (5), Sarah Marriott (4), Alice Baker (3), Heather Schmidt (2), Madeleine Greenstock (1) | Second Varsity Eight |
| Coxswain: Grace de la Torre, Fiona Asgeirsson (8), Charlotte Botha (7), Yaara Ronen (6), Kathryn Alexander (5), Lexi Gormley (4), Barbara McMahon (3), Susie Mallen (2), Astrid Thomas (1) | Third Varsity Eight |
| Coxswain: Honor Warburg, Sofia Simone (4), Carly Brown (3), Sumner Kerr (2), Emily Tierney (1) | Varsity Four |
| Coxswain: Abbe Heinemann, Leni Koetitz (4), Harriet Noyes (3), Elizabeth Sutro (2), Valentina Fenton (1) | Second Varsity Four |
| Men's Swimming & Diving (4) | Â |
| Misha Andriyuk | Platform Diving |
| Andres Dupont Cabrera, Ethan Ekk, Jason Zhao, Henry McFadden | 800 Freestyle Relay |
| Henry McFadden | 200 Freestyle |
| Josh Zuchowski | 400 IM |
| Women's Swimming & Diving (5) | Â |
| Lucy Bell | 200 Breaststroke |
| Lucy Bell | 400 IM |
| Ellie Cole | Platform Diving |
| Torri Huske | 100 Butterfly |
| Torri Huske | 200 IM |
| Women's Indoor Track & Field (2) | Â |
| Alyssa Jones | High Jump |
| Juliette Whittaker | 800 Meters |
| Women's Outdoor Track & Field (4) | Â |
| Brandy Atuatasi | Discus |
| Alyssa Jones | High Jump |
| Alyssa Jones | Long Jump |
| Juliette Whittaker | 1,500 meters |
| Wrestling (2) | Â |
| Daniel Cardenas | 157 pounds |
| Jack Consiglio | 141 pounds |
| Artistic Swimming (7) | Â |
| Ivy Davis | USA Artistic Swimming Collegiate |
| Yara Elian | USA Artistic Swimming Collegiate |
| Megumi Field | USA Artistic Swimming Collegiate |
| Audrey Kwon | USA Artistic Swimming Collegiate |
| Calista Liu | USA Artistic Swimming Collegiate |
| Dalia Ovadia | USA Artistic Swimming Collegiate |
| Karen Xue | USA Artistic Swimming Collegiate |
| Baseball (1) | Â |
| Teddy Tokheim | ABCA/Rawlings Third Team |
| Men's Basketball (1) | Â |
| Ebuka Okorie | AP Honorable Mention |
| Women's Cross Country (2) | Â |
| Amy Bunnage | NCAA |
| Sophia Kennedy | NCAA |
| Fencing (2) | Â |
| Arianna Cao | USFCA Honorable Mention |
| Sanjay Kasi | USFCA Honorable Mention |
| Men's Golf (1) | Â |
| Dean Greyserman | PING Honorable Mention |
| Women's Golf (5) | Â |
| Megha Ganne | WGCA First Team |
| Paula MartÃn Sampedro | WGCA First Team |
| Meja Örtengren | WGCA First Team |
| Andrea Revuelta | WGCA First Team |
| Kelly Xu | WGCA Second Team |
| Men's Gymnastics (6) | Â |
| Zach Green | NCAA (High Bar, Parallel Bars) |
| Asher Hong | NCAA (Parallel Bars, Still Rings) |
| Jun Iwai | NCAA (Vault) |
| Cooper Kim | NCAA (Floor, High Bar, Vault) |
| Nick Kuebler | NCAA (Floor, High Bar, Still Rings) |
| David Shamah | NCAA (Parallel Bars) |
| Women's Gymnastics (4) | Â |
| Anna Roberts | WCGA First Team (All-Around); WCGA Second Team (Vault, Beam, Floor); NCAA Second Team (Beam) |
| Ana Barbosu | NCAA First Team (Beam); NCAA Second Team (All-Around) |
| Levi Jung-Ruivivar | NCAA First Team (Beam); NCAA Second Team (All-Around, Bars) |
| Sienna Robinson | NCAA Second Team (Bars, Beam) |
| Lacrosse (4) | Â |
| Annabel Frist | USA Lacrosse Honorable Mention; ILWomen Honorable Mention; IWLCA Third Team |
| Aliya Polisky | USA Lacrosse Third Team; ILWomen Second Team; IWLCA Second Team |
| Jordyn Case | USA Lacrosse Honorable Mention; ILWomen Honorable Mention |
| Kate Bellissimo | USA Lacrosse First Team; ILWomen First Team; IWLCA Second Team |
| Lightweight Rowing (1) | Â |
| Brooke Ruszkiewicz | CRCA/Pocock First Team |
| Men's Rowing (4) | Â |
| Elliott Donovan-Davies | IRCA First Team |
| Gabriel George | IRCA First Team |
| Sandro Scalfi | IRCA Second Team |
| Gabrielle Zammit | IRCA Second Team |
| Women's Rowing (5) | Â |
| Ella Casano | CRCA/Pocock First Team |
| Matilda Drewett | CRCA/Pocock First Team |
| Nora Goodwillie | CRCA/Pocock First Team |
| Annika Jeffery | CRCA/Pocock First Team |
| Quincy Stone | CRCA/Pocock First Team |
| Sailing (11) | Â |
| Sophie Fisher | ICSA Women's Skipper |
| Ellie Harned | ICSA Women's Skipper |
| Vanessa Lahrkamp | ICSA Women's Skipper |
| Reade Decker | ICSA Open Skipper |
| Vanessa Lahrkamp | ICSA Open Skipper |
| Thomas Sitzmann | ICSA Open Skipper |
| Abby Baird | ICSA Crew |
| Piper Blackband | ICSA Crew |
| Callie Hammond | ICSA Crew |
| Kit Harned | ICSA Crew |
| Alice Schmid | ICSA Crew |
| Women's Soccer (3) | Â |
| Jasmine Aikey | United Soccer Coaches First Team |
| Elise Evans | United Soccer Coaches First Team |
| Charlotte Kohler | United Soccer Coaches Third Team |
| Softball (1) | Â |
| Taryn Kern | NFCA Second Team |
| Squash (1) | Â |
| Amelie Haworth | CSA Second Team |
| Men's Swimming & Diving (13) | Â |
| Misha Andriyuk | NCAA First Team (Platform Diving) |
| Liam Custer | NCAA First Team (1650 Free) |
| Andres Dupont Cabrera | NCAA First Team (800 Free Relay); NCAA Second Team (200 Free Relay, 400 Free Relay) |
| Ethan Ekk | NCAA First Team (800 Free Relay); NCAA Second Team (500 Free, 200 Back) |
| Henry McFadden | NCAA First Team (800 Free Relay, 200 Free); NCAA Second Team (400 Free Relay) |
| Jason Zhao | NCAA First Team (800 Free Relay) |
| Gunnar Grubbs | NCAA Second Team (1-Meter Diving, Platform Diving) |
| Rafael Gu | NCAA Second Team (200 Free Relay, 400 Free Relay) |
| Ethan Harrington | NCAA Second Team (200 Free Relay) |
| Gibson Holmes | NCAA Second Team (200 Fly) |
| Daniel Li | NCAA Second Team (200 Breast) |
| Jonathan Tan | NCAA Second Team (200 Free Relay, 400 Free Relay) |
| Josh Zuchowski | NCAA Second Team (400 IM, 200 Back) |
| Women's Swimming & Diving (14) | Â |
| Lucy Bell | NCAA First Team (200 Breaststroke, 200 Individual Medley, 400 Individual Medley, 400 Free Relay, 800 Free Relay); Second Team (400 Medley Relay) |
| Caroline Bricker | NCAA First Team (200 Butterfly, 400 Individual Medley, 800 Free Relay) |
| Ellie Cole | NCAA First Team (Platform Diving) |
| Charlotte Hook | NCAA Second Team (200 Butterfly) |
| Torri Huske | NCAA First Team (50 Freestyle, 100 Butterfly, 100 Freestyle, 200 Medley Relay, 200 Free Relay, 400 Free Relay, 800 Free Relay) |
| Gigi Johnson | NCAA First Team (100 Butterfly, 200 Free Relay, 200 Medley Relay, 400 Free Relay); NCAA Second Team (100 Freestyle, 200 Freestyle, 400 Medley Relay) |
| Natalie Mannion | NCAA Second Team (200 Backstroke) |
| Emilie Moore | NCAA Second Team (3-Meter Diving, Platform Diving) |
| Annam Olasewere | NCAA First Team (200 Free Relay, 200 Medley Relay, 400 Free Relay); NCAA Second Team (50 Freestyle, 100 Freestyle, 400 Medley Relay) |
| Addie Robillard | NCAA Second Team (200 Breaststroke) |
| Levenia Sim | NCAA Second Team (400 Medley Relay) |
| Lucy Thomas | NCAA First Team (200 Free Relay, 200 Medley Relay); NCAA Second Team (100 Breastroke) |
| Emily Thompson | NCAA Second Team (200 Individual Medley, 400 Individual Medley) |
| Kayla Wilson | NCAA First Team (800 Free Relay) |
| Women's Tennis (1) | Â |
| Valerie Glozman | ITA Singles |
| Women's Indoor Track & Field (3) | Â |
| Alyssa Jones | NCAA First Team (Long Jump, High Jump) |
| Sophia Kennedy | NCAA Second Team (5000 meters) |
| Juliette Whittaker | NCAA First Team (800 meters) |
| Women's Outdoor Track & Field (3) | Â |
| Alyssa Jones | NCAA First Team (High Jump, Long Jump) |
| Mena Scatchard | NCAA Second Team (1,500 meters) |
| Juliette Whittaker | NCAA Second Team (800 meters) |
| Beach Volleyball (3) | Â |
| Kelly Belardi | AVCA First Team |
| Avery Jackson | AVCA First Team |
| Ruby Sorra | AVCA Second Team |
| Women's Volleyball (3) | Â |
| Elia Rubin | AVCA First Team |
| Lizzy Andrew | AVCA Second Team |
| Logan Parks | AVCA Honorable Mention |
| Men's Water Polo (5) | Â |
| Gianpiero Di Martire | ACWPC First Team |
| Botond Balogh | ACWPC Second Team |
| West Temkin | ACWPC Second Team |
| Alex Gheorghe | ACWPC Third Team |
| Will Schneider | ACWPC Honorable Mention |
| Women's Water Polo (5) | Â |
| Juliette Dhalluin | ACWPC First Team |
| Jenna Flynn | ACWPC First Team |
| Christine Carpenter | ACWPC Second Team |
| Sienna Green | ACWPC Honorable Mention |
| Ella Woodhead | ACWPC Honorable Mention |
| Wrestling (4) | Â |
| Tyler Knox | NCAA |
| Angelo Posada | NCAA |
| Nico Provo | NCAA |
| Aden Valencia | NCAA |
Â
| Artistic Swimming | Â |
| Elvira Khasyanova | USA Artistic Swimming |
| Women's Golf | Â |
| Anne Walker | WGCA |
| Men's Gymnastics | Â |
| Thom Glielmi | NCAA |
| Sailing | Â |
| Vanessa Lahrkamp | Quantum Women's Sailor of the Year |
| Women's Soccer | Â |
| Jasmine Aikey | MAC Hermann Trophy |
| Â | TopDrawerSoccer Player of the Year |
| Women's Swimming & Diving | Â |
| Torri Huske | CSCAA |
Â
| Baseball | Â |
| Teddy Tokheim | NCBWA |
| Women's Soccer | Â |
| Y-Lan Nguyen | TopDrawerSoccer |
Â
| Artistic Swimming | Â |
| Elvira Khasyanova | MPSF Coach of the Meet |
| Women's Golf | Â |
| Anne Walker | ACC Coach of the Year |
| Women's Gymnastics | Â |
| Tabitha Yim | ACC Coach of the Year |
| Lacrosse | Â |
| Danielle Spencer | ACC Coach of the Year |
| Women's Rowing | Â |
| Derek Byrnes | ACC Coach of the Year |
| Women's Soccer | Â |
| Paul Ratcliffe | ACC Coach of the Year |
| Squash | Â |
| Mark Talbott | MASC Coach of the Year |
| Women's Volleyball | Â |
| Kevin Hambly | ACC Coach of the Year |
| Wrestling | Â |
| Chris Ayres | ACC Coach of the Year |
Â
| Artistic Swimming (1) | Â |
| Dalia Ovadia | MPSF Swimmer of the Meet |
| Fencing (1) | Â |
| Arianna Cao | ACC Fencer of the Year |
| Women's Golf (1) | Â |
| Paula MartÃn Sampedro | ACC Golfer of the Year |
| Men's Gymnastics (2) | Â |
| Asher Hong | MPSF Gymnast of the Year |
| Nick Kuebler | MPSF Specialist of the Year |
| Women's Gymnastics (2) | Â |
| Anna Roberts | ACC Gymnast of the Year |
| Sienna Robinson | ACC Specialist of the Year |
| Women's Rowing (1) | Â |
| Varsity Eight - Coxswain: Ella Casano, Nora Goodwillie (8), Celia Dupre (7), Matilda Drewett (6), Emma Bagrie (5), Claire Van Praagh (4), Charlotte Jett (3), Annika Jeffery (2), Quincy Stone (1) | ACC Crew of the Year |
| Women's Soccer (1) | Â |
| Caroline Birkel | ACC Goalkeeper of the Year |
| Elise Evans | ACC Defensive Player of the Year |
| Women's Swimming & Diving (1) | Â |
| Torri Huske | ACC Swimmer of the Year |
| Women's Indoor Track & Field (1) | Â |
| Alyssa Jones | ACC Women's Indoor Field Athlete of the Year |
| Women's Outdoor Track & Field (1) | Â |
| Alyssa Jones | ACC Women's Outdoor Field Athlete of the Year |
| Wrestling (1) | Â |
| Aden Valencia | ACC Co-Wrestler of the Year |
Â
| Artistic Swimming | Â |
| Karen Xue | MPSF Freshman of the Meet |
| Men's Rowing | Â |
| Finn Lorgen | MPSF Freshman of the Year |
| Wrestling | Â |
| Aden Valencia | ACC Freshman of the Year |
Â
| Men's Basketball | Benny Gealer |
| Fencing | Arianna Cao |
| Women's Golf | Paula MartÃn Sampedro |
| Lacrosse | Aliya Polisky |
| Women's Rowing | Carolyn Kennedy |
| Women's Soccer | Jasmine Aikey |
| Men's Swimming | Henry McFadden |
| Women's Swimming & Diving | Torri Huske |
| Women's Indoor Track & Field | Juliette Whittaker |
| Women's Volleyball | Elia Rubin |
| Wrestling | Nico Provo |
Â
| Artistic Swimming (9) | Â |
| Yara Elian | All-MPSF First Team |
| Megumi Field | All-MPSF First Team |
| Audrey Kwon | All-MPSF First Team |
| Calista Liu | All-MPSF First Team |
| Dalia Ovadia | All-MPSF First Team |
| Ella Rau | All-MPSF First Team |
| Karen Xue | All-MPSF First Team |
| Elisa Brunel | All-MPSF Second Team |
| Ivy Davis | All-MPSF Second Team |
| Baseball (1) | Â |
| Teddy Tokheim | All-ACC Second Team |
| Men's Basketball (1) | Â |
| Ebuka Okorie | All-ACC First Team, ACC All-Rookie Team |
| Women's Basketball (3) | Â |
| Nunu Agara | All-ACC Second Team |
| Lara Somfai | ACC All-Freshman Team |
| Hailee Swain | ACC All-Freshman Team |
| Men's Cross Country (2) | Â |
| James Dargan | All-ACC |
| Leo Young | All-ACC |
| Women's Cross Country (1) | Â |
| Sophia Kennedy | All-ACC |
| Field Hockey (1) | Â |
| Cara Sambeth | All-ACC Second Team |
| Football (5) | Â |
| Matt Rose | All-ACC Second Team |
| Sam Roush | All-ACC Second Team |
| Jay Green | All-ACC Honorable Mention |
| Clay Patterson | All-ACC Honorable Mention |
| CJ Williams | All-ACC Honorable Mention |
| Men's Golf (2) | Â |
| Dean Greyserman | All-ACC |
| Jay Leng | All-ACC |
| Women's Golf (5) | Â |
| Megha Ganne | All-ACC |
| Paula MartÃn Sampedro | All-ACC |
| Meja Örtengren | All-ACC |
| Andrea Revuelta | All-ACC |
| Kelly Xu | All-ACC |
| Men's Gymnastics (6) | Â |
| Asher Hong | All-MPSF (Parallel bars, Still rings, Vault) |
| Jun Iwai | All-MPSF (High Bar) |
| Cooper Kim | All-MPSF (Floor Exercise) |
| Nick Kuebler | All-MPSF (Floor Exercise, Still Rings) |
| Marcus Pietarinen | All-MPSF (Pommel Horse) |
| David Shamah | All-MPSF (Parallel Bars) |
| Women's Gymnastics (7) | Â |
| Anna Roberts | All-ACC (All-Around, Vault, Bars, Beam, Floor) |
| Ana Bărbosu | All-ACC (Beam, Floor) |
| Levi Jung-Ruivivar | All-ACC (Bars, Floor) |
| Sienna Robinson | All-ACC (Bars, Beam) |
| Ui Soma | All-ACC (Bars) |
| Temple Landry | All-ACC (Beam) |
| Taralyn Nguyen | All-ACC (Floor) |
| Lacrosse (7) | Â |
| Aliya Polisky | All-ACC First Team |
| Kate Bellissimo | All-ACC Second Team |
| Jordyn Case | All-ACC Second Team |
| Annabel Frist | All-ACC Second Team |
| Ava Arceri | All-ACC Third Team |
| Rylee Bouvier | All-ACC Third Team |
| Olivia Rose | All-ACC Third Team |
| Men's Rowing (2) | Â |
| Tom Corbett | All-MPSF |
| Elliott Donovan-Davies | All-MPSF |
| Women's Rowing (5) | Â |
| Célia Dupré | All-ACC First Team |
| Matilda Drewett | All-ACC First Team |
| Ella Casano | All-ACC First Team |
| Annika Jeffery | All-ACC First Team |
| Nora Goodwillie | All-ACC Second Team |
| Sailing (8) | Â |
| Kit Harned | All-PCCSC Crew |
| Ellie Harned | All-PCCSC Crew |
| Piper Blackband | All-PCCSC Crew |
| Reade Decker | All-PCCSC Open Skipper |
| Thomas Whidden | All-PCCSC Open Skipper |
| Luke Woodworth | All-PCCSC Open Skipper |
| Sophie Fisher | All-PCCSC Women's Skipper |
| Callie Hammond | All-PCCSC Women's Skipper |
| Men's Soccer (4) | Â |
| Fletcher Bank | All-ACC First Team |
| Zach Bohane | All-ACC First Team |
| Joshua Partal | All-ACC Freshman Team |
| Jack Pymm | All-ACC Freshman Team |
| Women's Soccer (6) | Â |
| Jasmine Aikey | All-ACC First Team |
| Caroline Birkel | All-ACC First Team, ACC All-Freshman Team |
| Elise Evans | All-ACC First Team |
| Andrea Kitahata | All-ACC First Team |
| Shae Harvey | All-ACC Second Team |
| Charlotte Kohler | All-ACC Second Team |
| Softball (6) | Â |
| Kyra Chan | All-ACC First Team |
| Taryn Kern | All-ACC First Team |
| Zoe Prystajko | All-ACC First Team |
| Emily Jones | All-ACC Second Team |
| Jade Berry | All-ACC Third Team |
| Anna Brewer | All-ACC Freshman Team |
| Squash (5) | Â |
| Amelie Haworth | All-MASC First Team |
| Riya Navani | All-MASC First Team |
| Zhi-Xuan Goh | All-MASC First Team |
| Mariana Narvaez Dardon | All-MASC First Team |
| Riya Shankaran | All-MASC Second Team |
| Men's Swimming & Diving (7) | Â |
| Misha Andriyuk | All-ACC (Platform Diving) |
| Andres Dupont Cabrera | All-ACC (800 Free Relay) |
| Ethan Ekk | All-ACC (500 Freestyle, 800 Free Relay) |
| Henry McFadden | All-ACC (200 Freestyle, 800 Free Relay) |
| Daniel Li | All-ACC (200 Breaststroke) |
| Jason Zhao | All-ACC (800 Free Relay) |
| Josh Zuchowski | All-ACC (200 Backstroke, 400 Individual Medley) |
| Women's Swimming & Diving (6) | Â |
| Lucy Bell | All-ACC (100 Breaststroke, 200 Breaststroke, 400 Individual Medley) |
| Caroline Bricker | All-ACC (200 Butterfly) |
| Ellie Cole | All-ACC (Platform Diving) |
| Molly Gray | All-ACC (3-Meter Diving) |
| Torri Huske | All-ACC (100 Butterfly, 100 Freestyle, 200 Individual Medley) |
| Gigi Johnson | All-ACC (100 Butterfly) |
| Men's Tennis (2) | Â |
| Alex Razeghi | All-ACC Second Team (Singles); All-ACC Second Team (Doubles) |
| Alex Chang | All-ACC Second Team (Doubles) |
| Women's Tennis (2) | Â |
| Monika Ekstrand | All-ACC First Team (Singles) |
| Alyssa Ahn | All-ACC Third Team (Singles) |
| Men's Indoor Track & Field (5) | Â |
| Leo Young | All-ACC First Team (Mile); All-ACC Second Team (Distance Medley Relay) |
| Zane Bergen | All-ACC Second Team (Distance Medley Relay) |
| Toby Chippendale | All-ACC Second Team (Distance Medley Relay) |
| Xavier Drumgoole | All-ACC Second Team (Triple Jump) |
| Zachary Ryan | All-ACC Second Team (Distance Medley Relay) |
| Women's Indoor Track & Field (3) | Â |
| Alyssa Jones | All-ACC First Team (High Jump, Long Jump) |
| Juliette Whittaker | All-ACC First Team (800 meters) |
| Alaysia Oakes | All-ACC Second Team (Triple Jump) |
| Men's Outdoor Track & Field (2) | Â |
| Ryce Reynolds | All-ACC First Team (400m hurdles) |
| Zane Bergen | All-ACC Second Team (1,500 meters) |
| Women's Outdoor Track & Field (9) | Â |
| Brandy Atuatasi | All-ACC First Team (Discus) |
| Alyssa Jones | All-ACC First Team (100 meters, High Jump, Long Jump), All-Second Team (4x400 Relay) |
| Alaysia Oakes | All-ACC First Team (Long Jump), All-ACC Second Team (Triple Jump) |
| Tess Stapleton | All-ACC First Team (400m hurdles), All-ACC Second Team (4x400 Relay) |
| Juliette Whittaker | All-ACC First Team (1,500 meters), All-ACC Second Team (4x400 Relay) |
| Julia Lemmon | All-ACC Second Team (Discus) |
| Addie Pendergrast | All-ACC Second Team (4x400 Relay) |
| Mena Schatchard | All-ACC Second Team (800 meters) |
| Emma Sralla | All-ACC Second Team (Discus) |
| Beach Volleyball (7) | Â |
| Kelly Belardi | All-MPSF First Team |
| Avery Jackson | All-MPSF First Team |
| Charlotta Bell | All-MPSF Second Team |
| Brooke Rockwell | All-MPSF Second Team |
| Ruby Sorra | All-MPSF Second Team |
| Clara Stowell | All-MPSF Second Team |
| Logan Tusher | All-MPSF Second Team |
| Men's Volleyball (2) | Â |
| Moses Wagner | All-MPSF Second Team |
| Jacob Little-Phillips | All-MPSF Freshman Team |
| Women's Volleyball (7) | Â |
| Lizzy Andrew | All-ACC First Team |
| Spencer Etzler | All-ACC First Team, ACC All-Freshman Team |
| Elia Rubin | All-ACC First Team |
| Julia Blyashov | All-ACC Second Team |
| Jordyn Harvey | All-ACC Second Team |
| Logan Parks | All-ACC Second Team, ACC All-Freshman Team |
| Erika Sayer | All-ACC Second Team, ACC All-Freshman Team |
| Men's Water Polo (6) | Â |
| Gianpiero Di Martire | All-MPSF First Team |
| Alex Gheorghe | All-MPSF First Team |
| West Temkin | All-MPSF First Team |
| Botond Balogh | All-MPSF Second Team |
| Ben Forer | All-MPSF Honorable Mention |
| Will Schneider | All-MPSF Honorable Mention |
| Women's Water Polo (5) | Â |
| Jenna Flynn | All-MPSF First Team |
| Christine Carpenter | All-MPSF Second Team |
| Juliette Dhalluin | All-MPSF Second Team |
| Ella Woodhead | All-MPSF Honorable Mention |
| Lucy Haaland-Ford | All-MPSF Newcomer Team |
| Wrestling (5) | Â |
| Daniel Cardenas | All-ACC |
| Jack Consiglio | All-ACC |
| Tyler Knox | All-ACC |
| Angelo Posada | All-ACC |
| Nico Provo | All-ACC |
Â
| Fencing (1) | Â |
| Arianna Cao | First Team |
| Women's Golf (2) | Â |
| Megha Ganne | First Team |
| Paula MartÃn Sampedro | First Team |
| Men's Gymnastics (2) | Â |
| Nicolas Kuebler | Second Team |
| Cooper Kim | Third Team |
| Women's Gymnastics (1) | Â |
| Anna Roberts | First Team |
| Men's Soccer (3) | Â |
| Fletcher Bank | First Team |
| Zach Bohane | First Team |
| Will Cleary | First Team |
| Women's Soccer (5) | Â |
| Jasmine Aikey | First Team, Team Member of the Year |
| Elise Evans | First Team |
| Shae Harvey | Second Team |
| Andrea Kitahata | Second Team |
| Charlotte Kohler | Third Team |
| Men's Swimming (4) | Â |
| Josh Zuchowski | First Team |
| Liam Custer | Second Team |
| Henry McFadden | Second Team |
| Andres Dupont Cabrera | Third Team |
| Women's Swimming & Diving (4) | Â |
| Lucy Bell | First Team |
| Caroline Bricker | First Team |
| Torri Huske | First Team |
